🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| Stein Aarland | 11W / 10L / 2D | View |
| Kyrie2012 | 1W / 1L / 0D | View |
| user_434495835 | 1W / 0L / 0D | View |
| Mohammed Seder | 5W / 2L / 0D | View |
| misterlukenho | 0W / 1L / 0D | View |
| Most Played Opponents | ||
|---|---|---|
| Vaibhav Raut | 2357W / 2513L / 321D | View Games |
| Petros Trimitzios | 547W / 488L / 53D | View Games |
| Goltsev Dmitry | 468W / 488L / 81D | View Games |
| blazing | 558W / 343L / 65D | View Games |
| LordGigantics | 574W / 227L / 34D | View Games |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 2958 | 2700 | 2444 | |
| 2024 | 2900 | 2711 | 2438 | |
| 2023 | 2808 | 2684 | 2427 | |
| 2022 | 2842 | 2662 | ||
| 2021 | 3000 | 2714 | 2376 | |
| 2020 | 2879 | 2651 | 2507 | |
| 2019 | 2445 | 2529 | 2214 | |
| 2018 | 2451 | 2438 | ||
| 2017 | 2325 | 2326 | 2043 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 586W / 393L / 60D | 514W / 449L / 86D | 86.3 |
| 2024 | 2298W / 1739L / 249D | 2038W / 1986L / 261D | 87.5 |
| 2023 | 3758W / 2827L / 410D | 3464W / 3070L / 462D | 87.2 |
| 2022 | 2898W / 2179L / 285D | 2647W / 2387L / 300D | 89.2 |
| 2021 | 3730W / 2501L / 405D | 3483W / 2740L / 379D | 90.0 |
| 2020 | 4180W / 3931L / 555D | 4037W / 4108L / 514D | 83.1 |
| 2019 | 1174W / 1217L / 161D | 1072W / 1314L / 157D | 80.0 |
| 2018 | 669W / 692L / 57D | 592W / 766L / 65D | 77.5 |
| 2017 | 629W / 649L / 56D | 583W / 707L / 59D | 73.4 |
Openings: Most Played
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 62436 | 31460 | 27506 | 3470 | 50.4% |
| Alapin Sicilian Defense | 33 | 12 | 20 | 1 | 36.4% |
| Kings Indian Attack Yugoslav Variation | 28 | 17 | 10 | 1 | 60.7% |
| Queens Gambit Declined Modern Variation | 26 | 19 | 6 | 1 | 73.1% |
| Old Benoni Defense | 24 | 11 | 13 | 0 | 45.8% |
| Sicilian Defense Kan Knight Variation | 20 | 15 | 3 | 2 | 75.0% |
| Kings Indian Attack | 19 | 11 | 4 | 4 | 57.9% |
| Nimzowitsch Larsen Attack Classical Variation | 17 | 8 | 8 | 1 | 47.1% |
| Scandinavian Defense Closed | 15 | 7 | 7 | 1 | 46.7% |
| Kings Indian Defense Orthodox Variation | 14 | 9 | 4 | 1 | 64.3% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 13010 | 6288 | 5743 | 979 | 48.3% |
| Nimzo Indian Defense Classical Variation | 18 | 6 | 11 | 1 | 33.3% |
| Sicilian Defense Kan Knight Variation | 14 | 7 | 6 | 1 | 50.0% |
| Queens Gambit Declined Modern Variation | 12 | 9 | 1 | 2 | 75.0% |
| Sicilian Defense Kan Maroczy Bind Formation | 11 | 4 | 7 | 0 | 36.4% |
| Alapin Sicilian Defense | 10 | 1 | 8 | 1 | 10.0% |
| Kings Indian Defense Orthodox Variation | 9 | 4 | 3 | 2 | 44.4% |
| Kings Indian Defense Orthodox Positional Defense | 9 | 3 | 5 | 1 | 33.3% |
| Sicilian Defense Kan Modern Variation | 8 | 3 | 5 | 0 | 37.5% |
| Sicilian Defense French Variation | 7 | 5 | 2 | 0 | 71.4% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 68 | 53 | 9 | 6 | 77.9% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 20 | 3 |
| Losing | 23 | 0 |