Avatar of Spencer Thompson

Spencer Thompson

Username: SpennyThompson

Location: Toronto, Ontario

Playing Since: 2013-11-25 (Active)

Wow Factor: ♟♟♟♟

Chess.com

Daily: 1656
138W / 93L / 10D
Rapid: 2049
361W / 307L / 37D
Blitz: 2103
12632W / 11995L / 865D
Bullet: 2111
7439W / 7248L / 564D

About Spencer Thompson

Spencer Thompson, online crowned as SpennyThompson, is a chess streamer who loves turning blitz into theater. With a quick wit and a faster clock, he invites viewers to laugh, learn, and occasionally kibitz his latest tactical skirmishes. When the pieces start flying, Spencer is all about practical decisions, momentum, and making the audience feel like they’re right there on the 64-square battlefield.

Streaming journey

SpennyThompson began sharing his blitz battles with a growing community that thrives on fast reasoning and cheeky commentary. He treats each stream like a training session with friends, peppering analysis with humor and a friendly competitive edge. His channel is a home for quick puzzles, live games, and the occasional goofy overreaction to a daring queen sacrifice.

For a quick snapshot of his activity, see the embedded chart placeholder: .

Playing style

Blitz is his playground. Spencer favors a wide, adaptable toolkit that emphasizes practical decisions over theoretical perfection. He blends solid defenses (think Caro-Kann and friends) with sharp, initiative-driven ideas, often choosing lines that spark quick, human-to-human clashes rather than long, computer-perfect endings. His streams celebrate creativity, swift calculation, and the joy of outsmarting an opponent just in time on the clock.

Streaks and memorable moments

  • Longest Winning Streak: 17
  • Longest Losing Streak: 15
  • Current Winning Streak: 1

These streaks show the embrace of blitz volatility — a rollercoaster that Spencer rides with humor and resilience.

Openings and repertoire

Spencer’s blitz repertoire is broad and practical. He’s comfortable maneuvering through a Caro-Kann backbone, a flexible London System vibe, and offbeat ideas that keep opponents honest. His openings performance reflects a willingness to mix solid defenses with sharp, punchy lines that aim to seize the initiative early. Think of it as a guitarist’s riffing on a well-known tune — familiar enough to stay in control, bold enough to surprise.

  • Caro-Kann Defense
  • London System: Poisoned Pawn Variation
  • Amar Gambit and related offbeat ideas
  • Slav Defense and related solid defenses

Notable moments and engagement

Beyond the boards, Spencer engages with his audience as a fellow enthusiast, sharing lessons from his games and inviting viewers to try ideas live. His streams often include quick tactical challenges, friendly banter, and a PGN-style sample of recent ideas to illustrate concepts on the fly. Here’s a small sample to illustrate the vibe:


.

Profile snapshot

Profile at: Spencer Thompson


🆚 Opponent Insights

Recent Opponents
buglus 2W / 0L / 0D View
fiegnoerv 1W / 0L / 0D View
alex05011965 1W / 0L / 0D View
too-slow69 3W / 2L / 0D View
sfacelo 1W / 0L / 0D View
vatilovsky 1W / 0L / 0D View
maxxxymus 1W / 0L / 0D View
john7237 0W / 1L / 0D View
a13alin 0W / 1L / 0D View
sid-menon 0W / 1L / 0D View
Most Played Opponents
Gorey_holeTTV 91W / 56L / 9D View Games
Frank Green 53W / 71L / 10D View Games
saltyclown 42W / 59L / 4D View Games
squahzoid 74W / 23L / 5D View Games
smuckerwideshaft 43W / 37L / 5D View Games

Rating

Year Bullet Blitz Rapid Daily
2025 2104 2100 2027 1686
2024 2106 2005 1950 1709
2023 2005 2002 1938 1745
2022 2155 1875 1953 1749
2021 2100 1940 1877 1582
2020 1705 1725 1625 1532
2019 1146 1617 1389
2018 1078 1474 1416
2017 1113 1490 1220 1446
2016 1024 1528 1363
2015 1049 1242 1319
2014 936 1215 881 1363
2013 1071 702 955 1394
Rating by Year20132014201520162017201820192020202120222023202420252155702YearRatingBulletBlitzRapidDaily

Stats by Year

Year White Black Moves
2025 1124W / 1025L / 103D 1074W / 1094L / 93D 77.5
2024 791W / 604L / 60D 727W / 672L / 73D 73.2
2023 690W / 536L / 42D 639W / 581L / 64D 71.3
2022 495W / 388L / 45D 510W / 383L / 32D 71.1
2021 4736W / 4192L / 312D 4481W / 4453L / 324D 73.8
2020 1636W / 1300L / 102D 1449W / 1482L / 120D 73.1
2019 314W / 278L / 18D 308W / 294L / 15D 65.1
2018 316W / 261L / 11D 275W / 304L / 8D 67.3
2017 407W / 367L / 17D 386W / 385L / 27D 68.8
2016 481W / 397L / 25D 412W / 470L / 24D 65.4
2015 456W / 343L / 22D 354W / 436L / 24D 65.1
2014 692W / 527L / 24D 630W / 575L / 33D 62.5
2013 71W / 64L / 9D 57W / 81L / 2D 57.6

Openings: Most Played

Blitz Opening Games Wins Losses Draws Win Rate
Caro-Kann Defense 2639 1299 1242 98 49.2%
Philidor Defense 1989 1048 870 71 52.7%
Australian Defense 1114 581 498 35 52.1%
Amazon Attack 1096 553 493 50 50.5%
Caro-Kann Defense: Exchange Variation 1037 505 484 48 48.7%
London System: Poisoned Pawn Variation 944 467 442 35 49.5%
Blackburne Shilling Gambit 786 437 335 14 55.6%
Amar Gambit 735 373 341 21 50.8%
Slav Defense 632 309 289 34 48.9%
Sicilian Defense 619 285 313 21 46.0%
Bullet Opening Games Wins Losses Draws Win Rate
Caro-Kann Defense 2478 1261 1126 91 50.9%
Australian Defense 1886 999 835 52 53.0%
London System: Poisoned Pawn Variation 1126 557 529 40 49.5%
Caro-Kann Defense: Exchange Variation 1005 517 455 33 51.4%
Amar Gambit 919 457 427 35 49.7%
Slav Defense 812 385 396 31 47.4%
Slav Defense: Bonet Gambit 551 266 257 28 48.3%
Amazon Attack 540 270 241 29 50.0%
Diemer-Duhm Gambit (DDG): 4...f5 451 235 198 18 52.1%
Benoni Defense: Benoni Gambit Accepted 405 195 197 13 48.1%
Daily Opening Games Wins Losses Draws Win Rate
Caro-Kann Defense 19 11 7 1 57.9%
Sicilian Defense 12 5 7 0 41.7%
Amazon Attack 11 8 2 1 72.7%
Amazon Attack: Siberian Attack 11 7 4 0 63.6%
Modern 10 8 2 0 80.0%
Sicilian Defense: Closed, Anti-Sveshnikov Variation, Kharlov-Kramnik Line 9 3 5 1 33.3%
Slav Defense 8 2 4 2 25.0%
Barnes Defense 7 2 5 0 28.6%
KGA: Bishop's Gambit, Bledow, 4.Bxd5 6 3 3 0 50.0%
Amar Gambit 5 4 1 0 80.0%
Rapid Opening Games Wins Losses Draws Win Rate
Caro-Kann Defense 174 92 77 5 52.9%
Amazon Attack: Siberian Attack 60 25 29 6 41.7%
Caro-Kann Defense: Exchange Variation 56 25 27 4 44.6%
London System: Poisoned Pawn Variation 31 14 15 2 45.2%
Diemer-Duhm Gambit (DDG): 4...f5 31 14 16 1 45.2%
Australian Defense 29 16 9 4 55.2%
QGD: 2...Bf5 3.cxd5 24 16 8 0 66.7%
Slav Defense: Bonet Gambit 23 14 7 2 60.9%
Amazon Attack 19 13 6 0 68.4%
Slav Defense 18 10 8 0 55.6%

🔥 Streaks

Streak Longest Current
Winning 17 5
Losing 15 0
🐞 Report a Problem