Avatar of Vishva Nanugonda

Vishva Nanugonda NM

3Ke31-0 Since 2019 (Active) Chess.com ♟♟♟♟♟♟
54.2%- 38.7%- 7.2%
Bullet 2719
4586W 3366L 506D
Blitz 2569
2239W 1587L 363D
Rapid 2357
516W 350L 105D
Daily 1781
111W 19L 12D

Ratings Overview

Bullet
Current 2716
Peak 2799 Jul 2025
Blitz
Current 2569
Peak 2640 Jul 2025
Rapid
Current 2363
Peak 2363 Mar 2026
Daily
Current 1781
Peak 1831 Apr 2024

Rating History

30852465184512256052019 Avg: 1274 | Min: 891 | Max: 1431 Games: 169 | W: 103 L: 58 D: 82020 Avg: 2098 | Min: 1323 | Max: 2388 Games: 4287 | W: 2511 L: 1582 D: 1942021 Avg: 2232 | Min: 2098 | Max: 2354 Games: 544 | W: 331 L: 186 D: 272022 Avg: 2284 | Min: 2149 | Max: 2369 Games: 551 | W: 313 L: 206 D: 322023 Avg: 2470 | Min: 2246 | Max: 2604 Games: 831 | W: 406 L: 354 D: 712024 Avg: 2532 | Min: 2381 | Max: 2704 Games: 1403 | W: 732 L: 569 D: 1022025 Avg: 2667 | Min: 2548 | Max: 2799 Games: 1303 | W: 676 L: 547 D: 802026 Avg: 2695 | Min: 2624 | Max: 2771 Games: 228 | W: 110 L: 96 D: 2220192020202120222023202420252026BulletRange
28782362184513298122019 Avg: 1456 | Min: 1050 | Max: 1615 Games: 135 | W: 69 L: 46 D: 202020 Avg: 2000 | Min: 1602 | Max: 2300 Games: 1603 | W: 907 L: 540 D: 1562021 Avg: 2232 | Min: 2108 | Max: 2416 Games: 905 | W: 463 L: 373 D: 692022 Avg: 2286 | Min: 2153 | Max: 2394 Games: 493 | W: 232 L: 218 D: 432023 Avg: 2388 | Min: 2318 | Max: 2483 Games: 486 | W: 247 L: 199 D: 402024 Avg: 2455 | Min: 2333 | Max: 2606 Games: 664 | W: 364 L: 230 D: 702025 Avg: 2550 | Min: 2411 | Max: 2640 Games: 588 | W: 298 L: 240 D: 502026 Avg: 2568 | Min: 2547 | Max: 2587 Games: 25 | W: 13 L: 10 D: 220192020202120222023202420252026BlitzRange
25502145173913339272019 Avg: 1561 | Min: 1114 | Max: 1656 Games: 207 | W: 113 L: 69 D: 252020 Avg: 1728 | Min: 1583 | Max: 2212 Games: 387 | W: 212 L: 131 D: 442021 Avg: 1984 | Min: 1939 | Max: 2060 Games: 60 | W: 30 L: 19 D: 112022 Avg: 2097 | Min: 1992 | Max: 2195 Games: 63 | W: 41 L: 13 D: 92023 Avg: 2252 | Min: 2192 | Max: 2304 Games: 28 | W: 20 L: 5 D: 32024 Avg: 2310 | Min: 2269 | Max: 2326 Games: 13 | W: 9 L: 2 D: 22025 Avg: 2332 | Min: 2326 | Max: 2339 Games: 51 | W: 51 L: 0 D: 02026 Avg: 2347 | Min: 2339 | Max: 2363 Games: 8 | W: 7 L: 0 D: 120192020202120222023202420252026RapidRange
19451698145112049562019 Avg: 1407 | Min: 1070 | Max: 1565 Games: 17 | W: 12 L: 3 D: 22020 Avg: 1544 | Min: 1460 | Max: 1589 Games: 220 | W: 116 L: 96 D: 82021 Avg: 1624 | Min: 1589 | Max: 1751 Games: 1277 | W: 651 L: 617 D: 92022 Avg: 1783 | Min: 1751 | Max: 1792 Games: 12 | W: 9 L: 2 D: 12023 Avg: 1786 | Min: 1766 | Max: 1806 Games: 2 | W: 2 L: 0 D: 02024 Avg: 1797 | Min: 1739 | Max: 1831 Games: 45 | W: 38 L: 7 D: 02026 Avg: 1759 | Min: 1749 | Max: 1781 Games: 22 | W: 22 L: 0 D: 02019202020212022202320242026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2716 2569 2363 1781
2025 2666 2565 2339 -
2024 2612 2509 2326 1749
2023 2447 2400 2304 1806
2022 2311 2321 2192 1764
2021 2163 2234 1993 1751
2020 2125 2237 2050 1589
2019 1381 1602 1633 1555
284925292209188915691248Bullet 2019: 1381Bullet 2020: 2125Bullet 2021: 2163Bullet 2022: 2311Bullet 2023: 2447Bullet 2024: 2612Bullet 2025: 2666Bullet 2026: 2716Blitz 2019: 1602Blitz 2020: 2237Blitz 2021: 2234Blitz 2022: 2321Blitz 2023: 2400Blitz 2024: 2509Blitz 2025: 2565Blitz 2026: 2569Rapid 2019: 1633Rapid 2020: 2050Rapid 2021: 1993Rapid 2022: 2192Rapid 2023: 2304Rapid 2024: 2326Rapid 2025: 2339Rapid 2026: 2363Daily 2019: 1555Daily 2020: 1589Daily 2021: 1751Daily 2022: 1764Daily 2023: 1806Daily 2024: 1749Daily 2026: 178120192020202120222023202420252026BulletBlitzRapidDaily
Report a Problem