Avatar of Lucius Melillo

Lucius Melillo FM

A4RookA3 Since 2016 (Active) Chess.com ♟♟♟♟♟♟
50.9%- 41.7%- 7.4%
Bullet 2710
6940W 5795L 660D
Blitz 2769
4223W 3461L 954D
Rapid 2265
249W 87L 48D
Daily 1610
51W 58L 10D

Openings: Most Played

Piece
Time Control
Rapid Opening Games Record Win Rate
Petrov's Defense 36 23 / 7 / 6 63.9%
Caro-Kann Defense 36 29 / 5 / 2 80.6%
Four Knights Game 24 20 / 1 / 3 83.3%
Caro-Kann Defense: Exchange Variation 15 9 / 4 / 2 60.0%
Australian Defense 14 10 / 4 / 0 71.4%
QGD: 3.Nc3 Nf6 4.e3 11 7 / 1 / 3 63.6%
Amazon Attack: Siberian Attack 10 6 / 2 / 2 60.0%
London System: Poisoned Pawn Variation 10 7 / 2 / 1 70.0%
QGD: 3.Nc3 Bb4 10 7 / 3 / 0 70.0%
Amazon Attack 9 5 / 2 / 2 55.6%
Blitz Opening Games Record Win Rate
Caro-Kann Defense 910 443 / 366 / 101 48.7%
Amazon Attack: Siberian Attack 663 335 / 250 / 78 50.5%
Amazon Attack 623 340 / 216 / 67 54.6%
London System: Poisoned Pawn Variation 475 218 / 202 / 55 45.9%
Unknown 346 197 / 146 / 3 56.9%
Alekhine Defense 263 134 / 110 / 19 51.0%
Caro-Kann Defense: Exchange Variation 241 107 / 102 / 32 44.4%
Australian Defense 226 116 / 92 / 18 51.3%
Czech Defense 177 88 / 69 / 20 49.7%
QGD: 3.Nc3 Bb4 146 63 / 68 / 15 43.1%
Daily Opening Games Record Win Rate
Unknown 16 5 / 11 / 0 31.2%
Caro-Kann Defense 7 5 / 1 / 1 71.4%
Petrov's Defense 7 3 / 2 / 2 42.9%
Barnes Defense 6 0 / 6 / 0 0.0%
London System: Poisoned Pawn Variation 5 1 / 3 / 1 20.0%
Australian Defense 4 1 / 3 / 0 25.0%
Amazon Attack: Siberian Attack 4 1 / 3 / 0 25.0%
Slav Defense: Bonet Gambit 3 3 / 0 / 0 100.0%
Four Knights Game 3 2 / 1 / 0 66.7%
QGA: 3.Nf3 Bg4 3 2 / 1 / 0 66.7%
Bullet Opening Games Record Win Rate
Amar Gambit 1998 1089 / 827 / 82 54.5%
Nimzo-Larsen Attack 1922 1006 / 857 / 59 52.3%
Colle System: Rhamphorhynchus Variation 905 465 / 399 / 41 51.4%
Caro-Kann Defense 863 424 / 382 / 57 49.1%
Australian Defense 630 338 / 255 / 37 53.6%
French Defense 591 350 / 221 / 20 59.2%
Hungarian Opening: Wiedenhagen-Beta Gambit 438 229 / 181 / 28 52.3%
Nimzo-Larsen Attack: Classical Variation 403 221 / 161 / 21 54.8%
Amazon Attack 359 170 / 167 / 22 47.4%
King's Indian Attack 334 171 / 144 / 19 51.2%
Report a Problem