Avatar of Qingyu Yuan

Qingyu Yuan NM

Abund Since 2018 (Inactive) Chess.com
52.4%- 39.7%- 8.0%
Rapid 2343 153W 92L 31D
Blitz 2788 2265W 1862L 450D
Bullet 2910 2461W 1742L 263D
Qingyu Yuan (NM) vs Daniel Naroditsky (GM)
Game 10 of 208
Move 0 / 167 Blitz
Moves
1. d4 Nf6
2. c4 g6
3. g3 c6
4. Bg2 d5
5. Nf3 Bg7
6. O-O O-O
7. Nbd2 a5
8. b3 Bf5
9. Ba3 a4
10. cxd5 cxd5
11. bxa4 Nc6
12. Bc5 Nd7
13. Nb3 Nxc5
14. Nxc5 b6
15. Nd3 Nxd4
16. Nxd4 Bxd4
17. Rb1 Qd7
18. Rb5 e6
19. Nb4 Bc5
20. e4 Bxb4
21. Rxb4 Qe7
22. Rb5 dxe4
23. g4 Rfd8
24. Qe2 Rxa4
25. gxf5 exf5
26. Rxb6 Qa7
27. Qb5 Rxa2
28. Rb7 Qa4
29. Qe5 Qc6
30. Rc7 Qd6
31. Qc3 Rd2
32. Qc4 Qd5
33. Qb4 Qd4
34. Qb3 Qd5
35. Qc3 Qd4
36. Qb3 Qd5
37. Qb6 Qd4
38. Qb7 Qd5
39. Qa7 Ra2
40. Qe3 Rd2
41. h4 Qd4
42. Qg5 Qd6
43. Rb7 Qd5
44. Ra7 Qe6
45. h5 R2d7
46. Ra3 Qe7
47. Qg3 Qf6
48. h6 Qe7
49. Re3 Qf8
50. Qg5 Qe7
51. Qf4 Qd6
52. Qh4 Qe7
53. Qh2 Qd6
54. Qh3 Qf4
55. Rfe1 Rd2
56. Rf1 Rc2
57. Rb3 Rcd2
58. Ra3 Qe5
59. Qh4 R2d6
60. Ra7 Qf6
61. Qf4 g5
62. Qh2 Qxh6
63. Qxh6 Rxh6
64. Ra5 Rf6
65. Bh3 g4
66. Bg2 Kg7
67. Re1 Kg6
68. Re5 h5
69. f3 Re6
70. fxe4 Rxe5
71. exf5+ Rxf5
72. Be4 Kg5
73. Bxf5 Kxf5
74. Rf1+ Kg5
75. Re1 f5
76. Kf2 Rd6
77. Re5 Rf6
78. Re8 h4
79. Rg8+ Kf4
80. Rb8 Re6
81. Kg2 g3
82. Rb4+ Kg5
83. Rb2 Re4
84. Kf3
Players
Game Details
Date
Jan 1, 1970
Start Time
00:00 UTC
Duration
19080 days 4 hours 29 minutes
Time Control
3m
Time Class
Blitz
Rated
Yes
Moves
167
Result
Loss
Termination
Opening
E60 Grünfeld Defense: Counterthrust Variation
Actions
View on Chess.com