Avatar of Sacha ROLLAND-PIEGUE
Player Profile

Sacha ROLLAND-PIEGUE

Alexandre_Sacha0 Bordeaux Since 2021 (Active) Chess.com ♟♟♟♟♟
51.3% W 43.3% L 5.4% D
Bullet
1720
543W 515L 53D
Blitz
2071
1886W 1765L 206D
Rapid
2131
1517W 1432L 210D
Daily
1580
1223W 653L 79D

Ratings Overview

Bullet
Current 1720
Peak 1829 Aug 2023
Blitz
Current 2071
Peak 2158 Feb 2026
Rapid
Current 2206
Peak 2363 Aug 2025
Daily
Current 1568
Peak 1693 Jan 2026

Rating History

198116521322992662Q2 2021 Avg: 1134 | Min: 814 | Max: 1301 Games: 29 | W: 19 L: 10 D: 0Q3 2021 Avg: 1464 | Min: 1288 | Max: 1531 Games: 58 | W: 37 L: 17 D: 4Q4 2021 Avg: 1510 | Min: 1509 | Max: 1510 Games: 2 | W: 1 L: 1 D: 0Q1 2022 Avg: 1552 | Min: 1507 | Max: 1585 Games: 19 | W: 8 L: 11 D: 0Q2 2022 Avg: 1630 | Min: 1478 | Max: 1682 Games: 42 | W: 30 L: 10 D: 2Q3 2022 Avg: 1651 | Min: 1644 | Max: 1663 Games: 8 | W: 4 L: 3 D: 1Q4 2022 Avg: 1674 | Min: 1667 | Max: 1680 Games: 2 | W: 2 L: 0 D: 0Q1 2023 Avg: 1692 | Min: 1660 | Max: 1731 Games: 18 | W: 9 L: 8 D: 1Q2 2023 Avg: 1664 | Min: 1612 | Max: 1722 Games: 39 | W: 15 L: 21 D: 3Q3 2023 Avg: 1752 | Min: 1605 | Max: 1829 Games: 306 | W: 144 L: 147 D: 15Q4 2023 Avg: 1675 | Min: 1647 | Max: 1711 Games: 23 | W: 7 L: 15 D: 1Q1 2024 Avg: 1686 | Min: 1663 | Max: 1709 Games: 36 | W: 18 L: 17 D: 1Q2 2024 Avg: 1686 | Min: 1659 | Max: 1722 Games: 28 | W: 9 L: 16 D: 3Q3 2024 Avg: 1666 | Min: 1650 | Max: 1681 Games: 4 | W: 2 L: 2 D: 0Q4 2024 Avg: 1676 | Min: 1676 | Max: 1676 Games: 1 | W: 0 L: 1 D: 0Q1 2025 Avg: 1645 | Min: 1590 | Max: 1708 Games: 18 | W: 6 L: 12 D: 0Q2 2025 Avg: 1655 | Min: 1526 | Max: 1739 Games: 431 | W: 211 L: 201 D: 19Q3 2025 Avg: 1682 | Min: 1649 | Max: 1720 Games: 51 | W: 23 L: 24 D: 4Q2 '21Q4 '21Q2 '22Q4 '22Q2 '23Q4 '23Q2 '24Q4 '24Q2 '25Q3 '25BulletRange
24811861124162102021 Avg: 1693 | Min: 952 | Max: 1873 Games: 818 | W: 424 L: 359 D: 352022 Avg: 1826 | Min: 1710 | Max: 1945 Games: 526 | W: 272 L: 227 D: 272023 Avg: 1880 | Min: 1743 | Max: 2090 Games: 1028 | W: 499 L: 467 D: 622024 Avg: 1826 | Min: 1750 | Max: 1915 Games: 408 | W: 185 L: 204 D: 192025 Avg: 1914 | Min: 0 | Max: 2128 Games: 1142 | W: 543 L: 540 D: 592026 Avg: 2085 | Min: 2049 | Max: 2158 Games: 68 | W: 30 L: 32 D: 6202120222023202420252026BlitzRange
25562137171712978772021 Avg: 1671 | Min: 1070 | Max: 1803 Games: 104 | W: 57 L: 42 D: 52022 Avg: 2034 | Min: 1773 | Max: 2231 Games: 516 | W: 288 L: 200 D: 282023 Avg: 2049 | Min: 1951 | Max: 2174 Games: 506 | W: 267 L: 206 D: 332024 Avg: 2126 | Min: 1985 | Max: 2275 Games: 1463 | W: 651 L: 709 D: 1032025 Avg: 2264 | Min: 2149 | Max: 2363 Games: 667 | W: 321 L: 299 D: 472026 Avg: 2219 | Min: 2206 | Max: 2222 Games: 22 | W: 21 L: 1 D: 0202120222023202420252026RapidRange
17951574135211319092021 Avg: 1513 | Min: 1011 | Max: 1658 Games: 81 | W: 53 L: 25 D: 32022 Avg: 1522 | Min: 1215 | Max: 1634 Games: 1027 | W: 629 L: 364 D: 342023 Avg: 1523 | Min: 1256 | Max: 1630 Games: 603 | W: 398 L: 170 D: 352024 Avg: 1546 | Min: 1404 | Max: 1665 Games: 381 | W: 239 L: 117 D: 252025 Avg: 1586 | Min: 1496 | Max: 1688 Games: 145 | W: 93 L: 45 D: 72026 Avg: 1656 | Min: 1568 | Max: 1693 Games: 46 | W: 37 L: 8 D: 1202120222023202420252026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 - 2071 2206 1568
2025 1720 2081 2214 1688
2024 1676 1801 2235 1653
2023 1668 1821 2124 1630
2022 1680 1827 2051 1291
2021 1509 1800 1779 1617
232921031877165014241197Bullet 2021: 1509Bullet 2022: 1680Bullet 2023: 1668Bullet 2024: 1676Bullet 2025: 1720Blitz 2021: 1800Blitz 2022: 1827Blitz 2023: 1821Blitz 2024: 1801Blitz 2025: 2081Blitz 2026: 2071Rapid 2021: 1779Rapid 2022: 2051Rapid 2023: 2124Rapid 2024: 2235Rapid 2025: 2214Rapid 2026: 2206Daily 2021: 1617Daily 2022: 1291Daily 2023: 1630Daily 2024: 1653Daily 2025: 1688Daily 2026: 1568202120222023202420252026BulletBlitzRapidDaily