Avatar of Francisco Allysson da S. Muniz

Francisco Allysson da S. Muniz NM

Allysson_Muniz_2809 Since 2013 (Active) Chess.com ♟♟♟♟♟
47.9%- 45.8%- 6.3%
Bullet 2620
867W 1172L 121D
Blitz 2628
1232W 945L 151D
Rapid 2472
261W 141L 39D
Daily 400
0W 1L 0D

Openings: Most Played

Piece
Time Control
Blitz Opening Games Record Win Rate
London System: Poisoned Pawn Variation 100 79 / 17 / 4 79.0%
Slav Defense: Exchange Variation 96 74 / 16 / 6 77.1%
Slav Defense 78 45 / 28 / 5 57.7%
Sicilian Defense 72 40 / 28 / 4 55.6%
QGD: 3.Nc3 Bb4 68 34 / 29 / 5 50.0%
Australian Defense 65 36 / 26 / 3 55.4%
QGD: 3.Nc3 Nf6 4.e3 59 40 / 16 / 3 67.8%
Sicilian Defense: Dragon Variation, Yugoslav Attack, Belezky Line 59 32 / 25 / 2 54.2%
King's Indian Defense: Sämisch Variation, Bobotsov-Korchnoi-Petrosian Variation 58 36 / 18 / 4 62.1%
Sicilian Defense: Closed 52 23 / 28 / 1 44.2%
Bullet Opening Games Record Win Rate
Australian Defense 108 46 / 57 / 5 42.6%
Slav Defense 84 36 / 46 / 2 42.9%
Amazon Attack 73 39 / 30 / 4 53.4%
QGD: 3.Nc3 Nf6 4.e3 69 36 / 29 / 4 52.2%
Amar Gambit 62 29 / 29 / 4 46.8%
Benoni Defense: Benoni Gambit Accepted 61 35 / 24 / 2 57.4%
QGD: 3.Nc3 Bb4 58 31 / 26 / 1 53.5%
London System: Poisoned Pawn Variation 57 17 / 36 / 4 29.8%
Sicilian Defense 56 23 / 30 / 3 41.1%
Sicilian Defense: Closed 56 22 / 32 / 2 39.3%
Daily Opening Games Record Win Rate
Modern Defense 1 0 / 1 / 0 0.0%
Report a Problem