Avatar of andres8108zapata
Player Profile

andres8108zapata

Since 2021 (Active) Chess.com ♟♟♟♟♟
48.4% W 48.4% L 3.2% D
Bullet
330
8W 14L 0D
Blitz
712
13250W 13243L 869D
Rapid
737
575W 577L 53D
Daily
705
9W 23L 0D

Openings: Most Played

Piece
Time Control
Blitz Opening Games Record Win Rate
Amar Gambit 7133 3451 / 3466 / 216 48.4%
Barnes Defense 5966 2936 / 2837 / 193 49.2%
Colle System: Rhamphorhynchus Variation 3045 1458 / 1479 / 108 47.9%
Australian Defense 2018 958 / 1003 / 57 47.5%
English Opening: Drill Variation 1778 874 / 840 / 64 49.2%
Nimzo-Larsen Attack 1465 713 / 694 / 58 48.7%
English Opening 1359 642 / 670 / 47 47.2%
English Opening: Agincourt Defense 455 219 / 218 / 18 48.1%
English Opening: King's English Variation 310 159 / 141 / 10 51.3%
English Opening: Symmetrical Variation 264 132 / 128 / 4 50.0%
Daily Opening Games Record Win Rate
Barnes Defense 9 4 / 5 / 0 44.4%
English Opening: Drill Variation 6 0 / 6 / 0 0.0%
Amar Gambit 6 2 / 4 / 0 33.3%
Colle System: Rhamphorhynchus Variation 2 1 / 1 / 0 50.0%
Dutch Defense 1 0 / 1 / 0 0.0%
Modern Defense 1 1 / 0 / 0 100.0%
Benoni Defense: Benoni Gambit Accepted 1 0 / 1 / 0 0.0%
Nimzo-Larsen Attack 1 0 / 1 / 0 0.0%
Bird Opening: Dutch Variation, Batavo Gambit 1 0 / 1 / 0 0.0%
French Defense 1 1 / 0 / 0 100.0%
Rapid Opening Games Record Win Rate
Nimzo-Larsen Attack 541 265 / 252 / 24 49.0%
Barnes Defense 336 167 / 153 / 16 49.7%
Amar Gambit 105 50 / 54 / 1 47.6%
Australian Defense 74 31 / 37 / 6 41.9%
Colle System: Rhamphorhynchus Variation 72 27 / 42 / 3 37.5%
English Opening 21 13 / 7 / 1 61.9%
English Opening: Drill Variation 9 5 / 3 / 1 55.6%
Modern 7 1 / 6 / 0 14.3%
Amazon Attack 6 3 / 3 / 0 50.0%
Barnes Opening: Walkerling 5 2 / 3 / 0 40.0%
Bullet Opening Games Record Win Rate
Barnes Defense 6 2 / 4 / 0 33.3%
Nimzo-Larsen Attack 5 2 / 3 / 0 40.0%
Amar Gambit 4 3 / 1 / 0 75.0%
Australian Defense 2 0 / 2 / 0 0.0%
Amazon Attack 1 0 / 1 / 0 0.0%
French Defense 1 0 / 1 / 0 0.0%
Colle System: Rhamphorhynchus Variation 1 1 / 0 / 0 100.0%
Unknown 1 0 / 1 / 0 0.0%
Caro-Kann Defense 1 0 / 1 / 0 0.0%