Avatar of Andrew Luhring

Andrew Luhring

andrewluhring Since 2017 (Active) Chess.com ♟♟
47.2%- 48.7%- 4.1%
Bullet 294
177W 200L 1D
Blitz 540
524W 553L 62D
Rapid 780
424W 422L 33D
Daily 1070
54W 41L 6D

Ratings Overview

Bullet
Current 294
Peak 871 Apr 2017
Blitz
Current 540
Peak 1050 Mar 2017
Rapid
Current 780
Peak 1361 Apr 2017
Daily
Current 1070
Peak 1318 Sep 2020

Rating History

9627655683711732017 Avg: 871 | Min: 871 | Max: 871 Games: 1 | W: 0 L: 1 D: 02019 Avg: 596 | Min: 469 | Max: 774 Games: 5 | W: 1 L: 4 D: 02020 Avg: 581 | Min: 543 | Max: 619 Games: 2 | W: 1 L: 1 D: 02021 Avg: 557 | Min: 483 | Max: 694 Games: 14 | W: 2 L: 12 D: 02022 Avg: 516 | Min: 375 | Max: 651 Games: 139 | W: 79 L: 59 D: 12023 Avg: 592 | Min: 528 | Max: 633 Games: 9 | W: 1 L: 8 D: 02024 Avg: 419 | Min: 304 | Max: 557 Games: 140 | W: 62 L: 78 D: 02025 Avg: 322 | Min: 264 | Max: 403 Games: 73 | W: 33 L: 40 D: 020172019202020212022202320242025BulletRange
11329537745954152017 Avg: 945 | Min: 870 | Max: 1050 Games: 62 | W: 25 L: 34 D: 32019 Avg: 671 | Min: 591 | Max: 811 Games: 104 | W: 48 L: 51 D: 52020 Avg: 699 | Min: 650 | Max: 734 Games: 159 | W: 70 L: 78 D: 112021 Avg: 733 | Min: 677 | Max: 797 Games: 72 | W: 27 L: 38 D: 72022 Avg: 611 | Min: 497 | Max: 723 Games: 416 | W: 192 L: 195 D: 292023 Avg: 611 | Min: 563 | Max: 657 Games: 43 | W: 18 L: 23 D: 22024 Avg: 583 | Min: 507 | Max: 688 Games: 157 | W: 82 L: 70 D: 52025 Avg: 571 | Min: 499 | Max: 685 Games: 155 | W: 70 L: 81 D: 42026 Avg: 542 | Min: 529 | Max: 556 Games: 4 | W: 2 L: 2 D: 0201720192020202120222023202420252026BlitzRange
1459124610328196052017 Avg: 1126 | Min: 1014 | Max: 1361 Games: 25 | W: 12 L: 12 D: 12018 Avg: 1053 | Min: 996 | Max: 1121 Games: 3 | W: 1 L: 2 D: 02020 Avg: 948 | Min: 859 | Max: 996 Games: 7 | W: 2 L: 4 D: 12021 Avg: 886 | Min: 831 | Max: 941 Games: 12 | W: 6 L: 6 D: 02022 Avg: 858 | Min: 743 | Max: 976 Games: 443 | W: 209 L: 209 D: 252023 Avg: 886 | Min: 834 | Max: 924 Games: 36 | W: 17 L: 19 D: 02024 Avg: 837 | Min: 703 | Max: 923 Games: 352 | W: 176 L: 170 D: 62025 Avg: 781 | Min: 750 | Max: 824 Games: 18 | W: 11 L: 7 D: 020172018202020212022202320242025RapidRange
1396122610558857142017 Avg: 1127 | Min: 792 | Max: 1225 Games: 18 | W: 15 L: 3 D: 02018 Avg: 1167 | Min: 1167 | Max: 1167 Games: 1 | W: 0 L: 1 D: 02019 Avg: 1212 | Min: 1156 | Max: 1307 Games: 13 | W: 7 L: 4 D: 22020 Avg: 1268 | Min: 1191 | Max: 1318 Games: 38 | W: 21 L: 17 D: 02021 Avg: 1150 | Min: 1088 | Max: 1245 Games: 8 | W: 0 L: 8 D: 02022 Avg: 1186 | Min: 1124 | Max: 1246 Games: 13 | W: 7 L: 6 D: 02024 Avg: 1002 | Min: 948 | Max: 1124 Games: 24 | W: 11 L: 12 D: 12025 Avg: 1045 | Min: 1001 | Max: 1082 Games: 24 | W: 15 L: 6 D: 320172018201920202021202220242025DailyRange

Win / Loss / Draw

Draw: 1 (0.3%) Loss: 203 (53.0%) Win: 179 (46.7%) Bullet 383 games
W: 47% L: 53% D: 0%
Draw: 66 (5.6%) Loss: 572 (48.8%) Win: 534 (45.6%) Blitz 1172 games
W: 46% L: 49% D: 6%
Draw: 33 (3.7%) Loss: 429 (47.9%) Win: 434 (48.4%) Rapid 896 games
W: 48% L: 48% D: 4%
Draw: 6 (4.3%) Loss: 57 (41.0%) Win: 76 (54.7%) Daily 139 games
W: 55% L: 41% D: 4%

Rating by Year

Year Bullet Blitz Rapid Daily
2026 - 540 - -
2025 294 542 780 1070
2024 349 654 806 986
2023 528 565 834 -
2022 642 649 878 1124
2021 583 693 870 1088
2020 619 726 883 1274
2019 543 709 - 1195
2018 - - 996 1167
2017 871 889 1099 1167
13721137902667432196Bullet 2017: 871Bullet 2019: 543Bullet 2020: 619Bullet 2021: 583Bullet 2022: 642Bullet 2023: 528Bullet 2024: 349Bullet 2025: 294Blitz 2017: 889Blitz 2019: 709Blitz 2020: 726Blitz 2021: 693Blitz 2022: 649Blitz 2023: 565Blitz 2024: 654Blitz 2025: 542Blitz 2026: 540Rapid 2017: 1099Rapid 2018: 996Rapid 2020: 883Rapid 2021: 870Rapid 2022: 878Rapid 2023: 834Rapid 2024: 806Rapid 2025: 780Daily 2017: 1167Daily 2018: 1167Daily 2019: 1195Daily 2020: 1274Daily 2021: 1088Daily 2022: 1124Daily 2024: 986Daily 2025: 10702017201820192020202120222023202420252026BulletBlitzRapidDaily
Report a Problem