Avatar of anon102030
Player Profile

anon102030 FM

Since 2013 (Inactive) Chess.com ♟♟♟
55.5% W 38.3% L 6.2% D
Bullet
2748
23922W 16859L 2549D
Blitz
2778
6606W 4400L 869D
Rapid
2705
241W 12L 22D
Daily
2332
74W 19L 11D

Ratings Overview

Bullet
Current 2726
Peak 2926 Feb 2021
Blitz
Current 2778
Peak 2863 Feb 2023
Rapid
Current 2705
Peak 2733 Jan 2023
Daily
Current 2332
Peak 2367 Jun 2022

Rating History

311027112312191315142013 Avg: 2292 | Min: 1698 | Max: 2378 Games: 183 | W: 114 L: 56 D: 132014 Avg: 2425 | Min: 2234 | Max: 2555 Games: 1313 | W: 767 L: 485 D: 612015 Avg: 2454 | Min: 2342 | Max: 2545 Games: 1693 | W: 1196 L: 424 D: 732016 Avg: 2587 | Min: 2419 | Max: 2735 Games: 3135 | W: 1785 L: 1146 D: 2042017 Avg: 2599 | Min: 2464 | Max: 2701 Games: 2223 | W: 1221 L: 883 D: 1192018 Avg: 2642 | Min: 2509 | Max: 2780 Games: 8645 | W: 4636 L: 3510 D: 4992019 Avg: 2620 | Min: 2421 | Max: 2778 Games: 6683 | W: 3508 L: 2795 D: 3802020 Avg: 2638 | Min: 2468 | Max: 2902 Games: 8079 | W: 4643 L: 2965 D: 4712021 Avg: 2736 | Min: 2607 | Max: 2926 Games: 6088 | W: 3385 L: 2366 D: 3372022 Avg: 2739 | Min: 2585 | Max: 2876 Games: 4572 | W: 2748 L: 1545 D: 2792023 Avg: 2699 | Min: 2561 | Max: 2845 Games: 2248 | W: 1297 L: 794 D: 15720132014201520162017201820192020202120222023BulletRange
307726132148168312182013 Avg: 2210 | Min: 1432 | Max: 2307 Games: 207 | W: 121 L: 75 D: 112014 Avg: 2325 | Min: 2171 | Max: 2416 Games: 1378 | W: 941 L: 367 D: 702015 Avg: 2397 | Min: 2275 | Max: 2501 Games: 1643 | W: 1164 L: 377 D: 1022016 Avg: 2525 | Min: 2365 | Max: 2638 Games: 3016 | W: 1864 L: 941 D: 2112017 Avg: 2578 | Min: 2455 | Max: 2686 Games: 2406 | W: 1535 L: 734 D: 1372018 Avg: 2769 | Min: 2666 | Max: 2841 Games: 806 | W: 521 L: 242 D: 432019 Avg: 2790 | Min: 2710 | Max: 2856 Games: 524 | W: 285 L: 200 D: 392020 Avg: 2738 | Min: 2646 | Max: 2842 Games: 1064 | W: 588 L: 394 D: 822021 Avg: 2723 | Min: 2583 | Max: 2818 Games: 1224 | W: 641 L: 471 D: 1122022 Avg: 2745 | Min: 2647 | Max: 2860 Games: 1351 | W: 776 L: 462 D: 1132023 Avg: 2777 | Min: 2700 | Max: 2863 Games: 862 | W: 522 L: 280 D: 6020132014201520162017201820192020202120222023BlitzRange
292825052082165912362014 Avg: 1710 | Min: 1431 | Max: 2347 Games: 87 | W: 63 L: 21 D: 32015 Avg: 2334 | Min: 2291 | Max: 2357 Games: 6 | W: 4 L: 2 D: 02016 Avg: 2357 | Min: 2357 | Max: 2358 Games: 28 | W: 21 L: 2 D: 52017 Avg: 2438 | Min: 2406 | Max: 2494 Games: 11 | W: 11 L: 0 D: 02018 Avg: 2272 | Min: 2111 | Max: 2415 Games: 22 | W: 17 L: 4 D: 12019 Avg: 2292 | Min: 2279 | Max: 2306 Games: 2 | W: 2 L: 0 D: 02020 Avg: 2442 | Min: 2217 | Max: 2715 Games: 100 | W: 83 L: 5 D: 122021 Avg: 2682 | Min: 2656 | Max: 2710 Games: 106 | W: 79 L: 8 D: 192022 Avg: 2702 | Min: 2670 | Max: 2733 Games: 76 | W: 74 L: 2 D: 02023 Avg: 2676 | Min: 2636 | Max: 2733 Games: 21 | W: 15 L: 2 D: 42014201520162017201820192020202120222023RapidRange
25632137171112858582013 Avg: 1054 | Min: 1054 | Max: 1054 Games: 1 | W: 0 L: 1 D: 02014 Avg: 1663 | Min: 1074 | Max: 1847 Games: 33 | W: 16 L: 15 D: 22015 Avg: 1832 | Min: 1701 | Max: 1956 Games: 14 | W: 12 L: 2 D: 02016 Avg: 2013 | Min: 1979 | Max: 2030 Games: 6 | W: 5 L: 0 D: 12017 Avg: 2094 | Min: 2052 | Max: 2145 Games: 14 | W: 9 L: 1 D: 42018 Avg: 2265 | Min: 2149 | Max: 2315 Games: 25 | W: 21 L: 0 D: 42019 Avg: 2316 | Min: 2315 | Max: 2316 Games: 8 | W: 7 L: 0 D: 12020 Avg: 2316 | Min: 2316 | Max: 2316 Games: 2 | W: 2 L: 0 D: 02021 Avg: 2359 | Min: 2317 | Max: 2367 Games: 12 | W: 12 L: 0 D: 02022 Avg: 2323 | Min: 2250 | Max: 2367 Games: 12 | W: 11 L: 0 D: 12023 Avg: 2324 | Min: 2271 | Max: 2332 Games: 8 | W: 7 L: 1 D: 020132014201520162017201820192020202120222023DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2023 2726 2778 2705 2332
2022 2801 2742 2733 2270
2021 2842 2647 2670 2367
2020 2870 2700 2692 2316
2019 2600 2727 2306 2316
2018 2684 2819 2415 2315
2017 2682 2682 2494 2133
2016 2604 2571 2358 2030
2015 2531 2434 2357 1956
2014 2371 2318 2347 1706
2013 2378 2275 - 1054
30512616218017451309873Bullet 2013: 2378Bullet 2014: 2371Bullet 2015: 2531Bullet 2016: 2604Bullet 2017: 2682Bullet 2018: 2684Bullet 2019: 2600Bullet 2020: 2870Bullet 2021: 2842Bullet 2022: 2801Bullet 2023: 2726Blitz 2013: 2275Blitz 2014: 2318Blitz 2015: 2434Blitz 2016: 2571Blitz 2017: 2682Blitz 2018: 2819Blitz 2019: 2727Blitz 2020: 2700Blitz 2021: 2647Blitz 2022: 2742Blitz 2023: 2778Rapid 2014: 2347Rapid 2015: 2357Rapid 2016: 2358Rapid 2017: 2494Rapid 2018: 2415Rapid 2019: 2306Rapid 2020: 2692Rapid 2021: 2670Rapid 2022: 2733Rapid 2023: 2705Daily 2013: 1054Daily 2014: 1706Daily 2015: 1956Daily 2016: 2030Daily 2017: 2133Daily 2018: 2315Daily 2019: 2316Daily 2020: 2316Daily 2021: 2367Daily 2022: 2270Daily 2023: 233220132014201520162017201820192020202120222023BulletBlitzRapidDaily