Avatar of Nodirbek Yakubboev

Nodirbek Yakubboev GM

aquarium76 Since 2022 (Active) Chess.com ♟♟♟♟
56.1%- 29.5%- 14.3%
Bullet 2996
117W 50L 11D
Blitz 3060
248W 135L 47D
Rapid 2645
55W 36L 49D
Nodirbek Yakubboev (GM) vs Oleksandr Bortnyk (GM)
Game 1 of 5
Draw
Next Game
Move 0 / 212 Blitz
Moves
1. d4 Nf6
2. Nf3 b6
3. c4 Bb7
4. g3 g6
5. Bg2 Bg7
6. O-O O-O
7. Qc2 Be4
8. Qd1 Bb7
9. Re1 e6
10. Bf4 d6
11. Nbd2 Nc6
12. e4 Nxd4
13. Nxd4 e5
14. Be3 exd4
15. Bxd4 Nd7
16. Nb1 Ne5
17. b3 Qf6
18. Bc3 g5
19. a4 Rae8
20. a5 Qg6
21. axb6 axb6
22. Ra7 Rb8
23. Na3 Rfe8
24. Nb5 Re7
25. Qa1 g4
26. Rxb7 Rxb7
27. Qa8+ Bf8
28. Qxb7 c6
29. Qxb6 cxb5
30. cxb5 Qe6
31. Bxe5 dxe5
32. Qe3 Rc7
33. Bf1 Qf6
34. Bc4 Bc5
35. Qe2 h5
36. Kg2 Ra7
37. Rd1 Bd4
38. Rf1 Kg7
39. h3 gxh3+
40. Kxh3 Qg6
41. Rh1 h4
42. gxh4 f5
43. exf5 Qxf5+
44. Qg4+ Qxg4+
45. Kxg4 Bxf2
46. Kf5 Bd4
47. h5 Kh6
48. Ke4 Rg7
49. Be2 Rg2
50. Bf3 Rb2
51. Bd1 Rb1
52. Kd5 Rc1
53. Rf1 Rc5+
54. Ke4 Rxb5
55. Rf6+ Kg7
56. Rg6+ Kf7
57. Rg3 Rb6
58. Be2 Rh6
59. Kf5 Rf6+
60. Kg5 Rf4
61. h6 Rf2
62. Bc4+ Kf8
63. Kg6 e4
64. h7 Rh2
65. Rg4 Be5
66. Rxe4 Bc3
67. Rf4+ Ke7
68. Rf7+ Kd6
69. Rf8 Rg2+
70. Kf7 Rg7+
71. Ke8 Re7+
72. Kd8 Ba5+
73. Kc8 Rc7+
74. Kb8 Rxh7
75. Rf6+ Ke5
76. Re6+ Kd4
77. Rd6+ Kc3
78. Rd5 Bb4
79. Kc8 Rg7
80. Rd3+ Kb2
81. Rf3 Bc5
82. Be6 Re7
83. Bd7 Rg7
84. Kc7 Rg6
85. Bc6 Rh6
86. Kb7 Re6
87. Kc7 Re3
88. Rf5 Rc3
89. Bd5 Bb4+
90. Bc4 Re3
91. Kc6 Re7
92. Kb5 Rb7+
93. Kc6 Rb8
94. Rf2+ Ka3
95. Rf1 Rc8+
96. Kd7 Rc5
97. Rf6 Re5
98. Ra6+ Ra5
99. Rb6 Ra7+
100. Kc6 Ra5
101. Kd7 Ra7+
102. Ke6 Ra5
103. Bd5 Rc5
104. Bc4 Ra5
105. Kf7 Rf5+
106. Ke6 Ra5
Players
Game Details
Date
Jan 1, 1970
Start Time
00:00 UTC
Duration
19901 days 16 hours 26 minutes
Time Control
3m + 1s
Time Class
Blitz
Rated
Yes
Moves
212
Result
Draw
Termination
Opening
A15 English Opening: Anglo-Indian Defense
Actions
View on Chess.com