Avatar of Aradhya Garg
Player Profile

Aradhya Garg IM

Aradhya2000 New Delhi Since 2017 (Active) Chess.com ♟♟♟♟♟
54.5% W 33.7% L 11.8% D
Bullet
2688
898W 800L 145D
Blitz
2767
2558W 1316L 566D
Rapid
2445
131W 100L 68D
Daily
1400
0W 2L 0D

Ratings Overview

Bullet
Current 2837
Peak 2869 Nov 2024
Blitz
Current 2875
Peak 2938 Oct 2025
Rapid
Current 2445
Peak 2552 Jul 2024
Daily
Current 1400
Peak 1400 Aug 2017

Rating History

306326432222180213812017 Avg: 1862 | Min: 1575 | Max: 2039 Games: 65 | W: 49 L: 14 D: 22018 Avg: 1986 | Min: 1925 | Max: 2034 Games: 58 | W: 31 L: 26 D: 12019 Avg: 1944 | Min: 1917 | Max: 1959 Games: 9 | W: 8 L: 1 D: 02020 Avg: 1970 | Min: 1970 | Max: 1970 Games: 1 | W: 1 L: 0 D: 02021 Avg: 2212 | Min: 2176 | Max: 2251 Games: 4 | W: 2 L: 1 D: 12022 Avg: 2251 | Min: 2251 | Max: 2251 Games: 10 | W: 10 L: 0 D: 02023 Avg: 2669 | Min: 2165 | Max: 2821 Games: 572 | W: 249 L: 270 D: 532024 Avg: 2663 | Min: 2335 | Max: 2869 Games: 588 | W: 295 L: 242 D: 512025 Avg: 2681 | Min: 2552 | Max: 2783 Games: 293 | W: 139 L: 139 D: 152026 Avg: 2739 | Min: 2618 | Max: 2850 Games: 127 | W: 65 L: 49 D: 132017201820192020202120222023202420252026BulletRange
314526962247179813492017 Avg: 2260 | Min: 1556 | Max: 2380 Games: 404 | W: 228 L: 150 D: 262018 Avg: 2373 | Min: 2238 | Max: 2461 Games: 162 | W: 117 L: 38 D: 72019 Avg: 2499 | Min: 2322 | Max: 2651 Games: 517 | W: 323 L: 146 D: 482020 Avg: 2549 | Min: 2446 | Max: 2617 Games: 166 | W: 101 L: 43 D: 222021 Avg: 2645 | Min: 2515 | Max: 2751 Games: 414 | W: 238 L: 120 D: 562022 Avg: 2686 | Min: 2597 | Max: 2762 Games: 579 | W: 311 L: 177 D: 912023 Avg: 2731 | Min: 2674 | Max: 2795 Games: 723 | W: 402 L: 196 D: 1252024 Avg: 2789 | Min: 2690 | Max: 2882 Games: 379 | W: 211 L: 115 D: 532025 Avg: 2848 | Min: 2719 | Max: 2938 Games: 668 | W: 395 L: 190 D: 832026 Avg: 2840 | Min: 2741 | Max: 2920 Games: 395 | W: 219 L: 123 D: 532017201820192020202120222023202420252026BlitzRange
264724402233202618182017 Avg: 2230 | Min: 2143 | Max: 2406 Games: 38 | W: 17 L: 16 D: 52018 Avg: 2214 | Min: 1913 | Max: 2299 Games: 23 | W: 8 L: 12 D: 32019 Avg: 1971 | Min: 1917 | Max: 2051 Games: 77 | W: 22 L: 31 D: 242020 Avg: 1989 | Min: 1931 | Max: 2042 Games: 87 | W: 35 L: 40 D: 122021 Avg: 2048 | Min: 1999 | Max: 2084 Games: 19 | W: 11 L: 5 D: 32022 Avg: 2108 | Min: 2067 | Max: 2139 Games: 7 | W: 2 L: 2 D: 32023 Avg: 2416 | Min: 2088 | Max: 2546 Games: 74 | W: 32 L: 21 D: 212024 Avg: 2533 | Min: 2514 | Max: 2552 Games: 37 | W: 17 L: 12 D: 82025 Avg: 2515 | Min: 2495 | Max: 2530 Games: 19 | W: 12 L: 4 D: 32026 Avg: 2491 | Min: 2445 | Max: 2525 Games: 31 | W: 14 L: 13 D: 42017201820192020202120222023202420252026RapidRange
14201410140013901380Aug 2017 Avg: 1400 | Min: 1400 | Max: 1400 Games: 1 | W: 0 L: 1 D: 0Feb 2026 Avg: 1400 | Min: 1400 | Max: 1400 Games: 1 | W: 0 L: 1 D: 0Aug 17Feb 26DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2837 2875 2445 1400
2025 2626 2855 2523 -
2024 2775 2756 2520 -
2023 2663 2738 2535 -
2022 2251 2733 2098 -
2021 2251 2686 2084 -
2020 1970 2579 2007 -
2019 1926 2490 2020 -
2018 1925 2447 1913 -
2017 2039 2305 2197 1400
302226692315196116071253Bullet 2017: 2039Bullet 2018: 1925Bullet 2019: 1926Bullet 2020: 1970Bullet 2021: 2251Bullet 2022: 2251Bullet 2023: 2663Bullet 2024: 2775Bullet 2025: 2626Bullet 2026: 2837Blitz 2017: 2305Blitz 2018: 2447Blitz 2019: 2490Blitz 2020: 2579Blitz 2021: 2686Blitz 2022: 2733Blitz 2023: 2738Blitz 2024: 2756Blitz 2025: 2855Blitz 2026: 2875Rapid 2017: 2197Rapid 2018: 1913Rapid 2019: 2020Rapid 2020: 2007Rapid 2021: 2084Rapid 2022: 2098Rapid 2023: 2535Rapid 2024: 2520Rapid 2025: 2523Rapid 2026: 2445Daily 2017: 1400Daily 2026: 14002017201820192020202120222023202420252026BulletBlitzRapidDaily