Avatar of Franco Trabattoni

Franco Trabattoni FM

aristocle Carate Brianza Since 2009 (Inactive) Chess.com
56.8%- 39.2%- 4.0%
Daily 994 0W 1L 1D
Rapid 1992 1W 1L 0D
Blitz 2372 26245W 18118L 1832D
Bullet 1751 0W 1L 0D

Peak Ratings

Bullet
1601
Feb 2014
Blitz
2391
Aug 2021
Rapid
1992
Mar 2021
Daily
1476
Jul 2009

Monthly Rating History

16211611160115911581Feb 2014 Avg: 1601 | Min: 1601 | Max: 1601 Games: 1 | W: 0 L: 1 D: 0Jan 2017 Avg: 1601 | Min: 1601 | Max: 1601 Games: 1 | W: 1 L: 0 D: 0Feb 14Jan 17Bulletrange
24662303214019771813Oct 2009 Avg: 1987 | Min: 1976 | Max: 1998 Games: 16 | W: 11 L: 4 D: 1Nov 2009 Avg: 2029 | Min: 1957 | Max: 2103 Games: 326 | W: 250 L: 70 D: 6Dec 2009 Avg: 1982 | Min: 1933 | Max: 2046 Games: 329 | W: 239 L: 85 D: 5Jan 2010 Avg: 1993 | Min: 1945 | Max: 2056 Games: 233 | W: 174 L: 55 D: 4Feb 2010 Avg: 2025 | Min: 1944 | Max: 2084 Games: 222 | W: 175 L: 42 D: 5Mar 2010 Avg: 2019 | Min: 1910 | Max: 2080 Games: 343 | W: 268 L: 65 D: 10Apr 2010 Avg: 2035 | Min: 1994 | Max: 2065 Games: 234 | W: 179 L: 48 D: 7May 2010 Avg: 2011 | Min: 1984 | Max: 2051 Games: 181 | W: 144 L: 34 D: 3Jun 2010 Avg: 2013 | Min: 1960 | Max: 2063 Games: 185 | W: 140 L: 36 D: 9Jul 2010 Avg: 2011 | Min: 1915 | Max: 2077 Games: 369 | W: 280 L: 79 D: 10Aug 2010 Avg: 1995 | Min: 1908 | Max: 2060 Games: 477 | W: 360 L: 109 D: 8Sep 2010 Avg: 1986 | Min: 1888 | Max: 2070 Games: 650 | W: 485 L: 148 D: 17Oct 2010 Avg: 2108 | Min: 1962 | Max: 2206 Games: 290 | W: 241 L: 41 D: 8Nov 2010 Avg: 2169 | Min: 2097 | Max: 2199 Games: 245 | W: 204 L: 37 D: 4Dec 2010 Avg: 2138 | Min: 2062 | Max: 2192 Games: 379 | W: 296 L: 73 D: 10Jan 2011 Avg: 2211 | Min: 2124 | Max: 2278 Games: 424 | W: 342 L: 75 D: 7Feb 2011 Avg: 2234 | Min: 2152 | Max: 2315 Games: 245 | W: 187 L: 54 D: 4Mar 2011 Avg: 2204 | Min: 2161 | Max: 2238 Games: 164 | W: 125 L: 36 D: 3Apr 2011 Avg: 2186 | Min: 2126 | Max: 2232 Games: 283 | W: 214 L: 67 D: 2May 2011 Avg: 2167 | Min: 2092 | Max: 2248 Games: 314 | W: 217 L: 88 D: 9Jun 2011 Avg: 2130 | Min: 2078 | Max: 2189 Games: 282 | W: 200 L: 78 D: 4Jul 2011 Avg: 2169 | Min: 2098 | Max: 2212 Games: 276 | W: 206 L: 63 D: 7Aug 2011 Avg: 2153 | Min: 2106 | Max: 2191 Games: 157 | W: 94 L: 57 D: 6Sep 2011 Avg: 2146 | Min: 2047 | Max: 2216 Games: 419 | W: 248 L: 160 D: 11Oct 2011 Avg: 2164 | Min: 2059 | Max: 2243 Games: 168 | W: 91 L: 71 D: 6Nov 2011 Avg: 2135 | Min: 2087 | Max: 2179 Games: 110 | W: 68 L: 34 D: 8Dec 2011 Avg: 2133 | Min: 2075 | Max: 2206 Games: 152 | W: 90 L: 57 D: 5Jan 2012 Avg: 2098 | Min: 2033 | Max: 2175 Games: 187 | W: 108 L: 74 D: 5Feb 2012 Avg: 2105 | Min: 2049 | Max: 2203 Games: 339 | W: 187 L: 137 D: 15Mar 2012 Avg: 2116 | Min: 2042 | Max: 2185 Games: 201 | W: 117 L: 76 D: 8Apr 2012 Avg: 2169 | Min: 2105 | Max: 2244 Games: 276 | W: 164 L: 104 D: 8May 2012 Avg: 2132 | Min: 2096 | Max: 2172 Games: 141 | W: 79 L: 57 D: 5Jun 2012 Avg: 2104 | Min: 2080 | Max: 2125 Games: 41 | W: 22 L: 16 D: 3Jul 2012 Avg: 2089 | Min: 2025 | Max: 2134 Games: 87 | W: 49 L: 37 D: 1Aug 2012 Avg: 2082 | Min: 2030 | Max: 2147 Games: 86 | W: 56 L: 29 D: 1Sep 2012 Avg: 2128 | Min: 2062 | Max: 2177 Games: 334 | W: 198 L: 123 D: 13Oct 2012 Avg: 2100 | Min: 2032 | Max: 2154 Games: 267 | W: 156 L: 104 D: 7Nov 2012 Avg: 2060 | Min: 1968 | Max: 2135 Games: 334 | W: 186 L: 137 D: 11Dec 2012 Avg: 2073 | Min: 1987 | Max: 2146 Games: 325 | W: 197 L: 118 D: 10Jan 2013 Avg: 2086 | Min: 2019 | Max: 2156 Games: 281 | W: 160 L: 115 D: 6Feb 2013 Avg: 2025 | Min: 1912 | Max: 2149 Games: 267 | W: 164 L: 92 D: 11Mar 2013 Avg: 2025 | Min: 1960 | Max: 2116 Games: 58 | W: 32 L: 26 D: 0Apr 2013 Avg: 2032 | Min: 1972 | Max: 2110 Games: 147 | W: 82 L: 56 D: 9May 2013 Avg: 2079 | Min: 1961 | Max: 2176 Games: 96 | W: 64 L: 27 D: 5Jun 2013 Avg: 2132 | Min: 2086 | Max: 2179 Games: 131 | W: 76 L: 52 D: 3Jul 2013 Avg: 2150 | Min: 2118 | Max: 2189 Games: 77 | W: 47 L: 27 D: 3Aug 2013 Avg: 2115 | Min: 2067 | Max: 2163 Games: 142 | W: 79 L: 52 D: 11Sep 2013 Avg: 2061 | Min: 1984 | Max: 2130 Games: 209 | W: 121 L: 79 D: 9Oct 2013 Avg: 2077 | Min: 2006 | Max: 2141 Games: 262 | W: 153 L: 101 D: 8Nov 2013 Avg: 2018 | Min: 1956 | Max: 2093 Games: 341 | W: 200 L: 129 D: 12Dec 2013 Avg: 2057 | Min: 1975 | Max: 2169 Games: 227 | W: 140 L: 80 D: 7Jan 2014 Avg: 2035 | Min: 1972 | Max: 2103 Games: 264 | W: 161 L: 98 D: 5Feb 2014 Avg: 2104 | Min: 1981 | Max: 2195 Games: 328 | W: 193 L: 125 D: 10Mar 2014 Avg: 2076 | Min: 2005 | Max: 2155 Games: 210 | W: 128 L: 74 D: 8Apr 2014 Avg: 2104 | Min: 2053 | Max: 2157 Games: 66 | W: 36 L: 30 D: 0May 2014 Avg: 2000 | Min: 1917 | Max: 2068 Games: 50 | W: 22 L: 28 D: 0Jun 2014 Avg: 1921 | Min: 1908 | Max: 1941 Games: 16 | W: 9 L: 7 D: 0Aug 2014 Avg: 2042 | Min: 1896 | Max: 2143 Games: 152 | W: 91 L: 55 D: 6Sep 2014 Avg: 2101 | Min: 2003 | Max: 2173 Games: 176 | W: 91 L: 76 D: 9Oct 2014 Avg: 2038 | Min: 1990 | Max: 2122 Games: 119 | W: 56 L: 58 D: 5Nov 2014 Avg: 2044 | Min: 1955 | Max: 2112 Games: 159 | W: 82 L: 71 D: 6Dec 2014 Avg: 2058 | Min: 1984 | Max: 2121 Games: 155 | W: 80 L: 70 D: 5Jan 2015 Avg: 2006 | Min: 1980 | Max: 2036 Games: 72 | W: 35 L: 34 D: 3Feb 2015 Avg: 2064 | Min: 2009 | Max: 2125 Games: 182 | W: 94 L: 78 D: 10Mar 2015 Avg: 2084 | Min: 2022 | Max: 2131 Games: 245 | W: 123 L: 112 D: 10Apr 2015 Avg: 2067 | Min: 2026 | Max: 2112 Games: 137 | W: 73 L: 60 D: 4May 2015 Avg: 2122 | Min: 2052 | Max: 2179 Games: 257 | W: 137 L: 108 D: 12Jun 2015 Avg: 2100 | Min: 2021 | Max: 2158 Games: 228 | W: 112 L: 101 D: 15Jul 2015 Avg: 2123 | Min: 2020 | Max: 2173 Games: 245 | W: 120 L: 116 D: 9Aug 2015 Avg: 2094 | Min: 2016 | Max: 2189 Games: 315 | W: 156 L: 146 D: 13Sep 2015 Avg: 2052 | Min: 1967 | Max: 2118 Games: 415 | W: 210 L: 189 D: 16Oct 2015 Avg: 2147 | Min: 2079 | Max: 2223 Games: 457 | W: 236 L: 208 D: 13Nov 2015 Avg: 2084 | Min: 1988 | Max: 2177 Games: 323 | W: 164 L: 152 D: 7Dec 2015 Avg: 2093 | Min: 2027 | Max: 2165 Games: 340 | W: 165 L: 153 D: 22Jan 2016 Avg: 2090 | Min: 2021 | Max: 2166 Games: 349 | W: 179 L: 156 D: 14Feb 2016 Avg: 2116 | Min: 2035 | Max: 2182 Games: 467 | W: 238 L: 214 D: 15Mar 2016 Avg: 2119 | Min: 2048 | Max: 2178 Games: 226 | W: 111 L: 107 D: 8Apr 2016 Avg: 2159 | Min: 2041 | Max: 2242 Games: 215 | W: 104 L: 101 D: 10May 2016 Avg: 2144 | Min: 2051 | Max: 2210 Games: 275 | W: 147 L: 121 D: 7Jun 2016 Avg: 2104 | Min: 2050 | Max: 2145 Games: 101 | W: 45 L: 51 D: 5Jul 2016 Avg: 2121 | Min: 2072 | Max: 2175 Games: 125 | W: 70 L: 52 D: 3Aug 2016 Avg: 2150 | Min: 2072 | Max: 2242 Games: 311 | W: 159 L: 141 D: 11Sep 2016 Avg: 2130 | Min: 2003 | Max: 2239 Games: 602 | W: 293 L: 286 D: 23Oct 2016 Avg: 2152 | Min: 2017 | Max: 2292 Games: 483 | W: 253 L: 215 D: 15Nov 2016 Avg: 2175 | Min: 2104 | Max: 2248 Games: 471 | W: 237 L: 221 D: 13Dec 2016 Avg: 2128 | Min: 2042 | Max: 2258 Games: 310 | W: 155 L: 149 D: 6Jan 2017 Avg: 2127 | Min: 2038 | Max: 2211 Games: 370 | W: 195 L: 162 D: 13Feb 2017 Avg: 2159 | Min: 2033 | Max: 2256 Games: 328 | W: 156 L: 157 D: 15Mar 2017 Avg: 2176 | Min: 2050 | Max: 2264 Games: 545 | W: 282 L: 239 D: 24Apr 2017 Avg: 2127 | Min: 2078 | Max: 2193 Games: 183 | W: 95 L: 79 D: 9May 2017 Avg: 2183 | Min: 2141 | Max: 2231 Games: 113 | W: 59 L: 51 D: 3Jun 2017 Avg: 2124 | Min: 2082 | Max: 2164 Games: 76 | W: 36 L: 36 D: 4Jul 2017 Avg: 2166 | Min: 2108 | Max: 2247 Games: 187 | W: 102 L: 78 D: 7Aug 2017 Avg: 2128 | Min: 2076 | Max: 2185 Games: 28 | W: 8 L: 20 D: 0Sep 2017 Avg: 2150 | Min: 2083 | Max: 2219 Games: 207 | W: 116 L: 84 D: 7Oct 2017 Avg: 2190 | Min: 2126 | Max: 2254 Games: 403 | W: 210 L: 177 D: 16Nov 2017 Avg: 2246 | Min: 2165 | Max: 2362 Games: 463 | W: 244 L: 197 D: 22Dec 2017 Avg: 2188 | Min: 2107 | Max: 2273 Games: 305 | W: 153 L: 139 D: 13Jan 2018 Avg: 2142 | Min: 2083 | Max: 2213 Games: 269 | W: 137 L: 120 D: 12Feb 2018 Avg: 2140 | Min: 2100 | Max: 2174 Games: 118 | W: 61 L: 51 D: 6Mar 2018 Avg: 2152 | Min: 2065 | Max: 2223 Games: 267 | W: 142 L: 114 D: 11Apr 2018 Avg: 2172 | Min: 2091 | Max: 2257 Games: 477 | W: 247 L: 208 D: 22May 2018 Avg: 2215 | Min: 2133 | Max: 2291 Games: 461 | W: 247 L: 194 D: 20Jun 2018 Avg: 2188 | Min: 2127 | Max: 2258 Games: 266 | W: 134 L: 127 D: 5Jul 2018 Avg: 2252 | Min: 2138 | Max: 2333 Games: 576 | W: 299 L: 255 D: 22Aug 2018 Avg: 2221 | Min: 2137 | Max: 2300 Games: 277 | W: 142 L: 125 D: 10Sep 2018 Avg: 2225 | Min: 2163 | Max: 2305 Games: 323 | W: 166 L: 137 D: 20Oct 2018 Avg: 2211 | Min: 2145 | Max: 2295 Games: 354 | W: 187 L: 151 D: 16Nov 2018 Avg: 2225 | Min: 2165 | Max: 2285 Games: 347 | W: 181 L: 154 D: 12Dec 2018 Avg: 2193 | Min: 2110 | Max: 2288 Games: 635 | W: 335 L: 279 D: 21Jan 2019 Avg: 2241 | Min: 2086 | Max: 2327 Games: 800 | W: 420 L: 348 D: 32Feb 2019 Avg: 2251 | Min: 2151 | Max: 2336 Games: 440 | W: 220 L: 199 D: 21Mar 2019 Avg: 2192 | Min: 2097 | Max: 2271 Games: 441 | W: 221 L: 202 D: 18Apr 2019 Avg: 2189 | Min: 2123 | Max: 2254 Games: 183 | W: 105 L: 72 D: 6May 2019 Avg: 2292 | Min: 2219 | Max: 2366 Games: 344 | W: 189 L: 127 D: 28Jun 2019 Avg: 2249 | Min: 2177 | Max: 2304 Games: 173 | W: 90 L: 71 D: 12Jul 2019 Avg: 2214 | Min: 2158 | Max: 2260 Games: 102 | W: 57 L: 39 D: 6Aug 2019 Avg: 2235 | Min: 2176 | Max: 2274 Games: 80 | W: 49 L: 29 D: 2Sep 2019 Avg: 2267 | Min: 2227 | Max: 2326 Games: 319 | W: 182 L: 125 D: 12Oct 2019 Avg: 2258 | Min: 2152 | Max: 2326 Games: 241 | W: 136 L: 90 D: 15Nov 2019 Avg: 2275 | Min: 2192 | Max: 2351 Games: 198 | W: 105 L: 83 D: 10Dec 2019 Avg: 2248 | Min: 2179 | Max: 2347 Games: 295 | W: 162 L: 119 D: 14Jan 2020 Avg: 2211 | Min: 2143 | Max: 2290 Games: 276 | W: 143 L: 124 D: 9Feb 2020 Avg: 2254 | Min: 2133 | Max: 2340 Games: 377 | W: 207 L: 151 D: 19Mar 2020 Avg: 2238 | Min: 2186 | Max: 2293 Games: 218 | W: 120 L: 89 D: 9Apr 2020 Avg: 2256 | Min: 2175 | Max: 2322 Games: 214 | W: 109 L: 85 D: 20May 2020 Avg: 2257 | Min: 2171 | Max: 2330 Games: 264 | W: 136 L: 109 D: 19Jun 2020 Avg: 2200 | Min: 2128 | Max: 2260 Games: 247 | W: 131 L: 101 D: 15Jul 2020 Avg: 2229 | Min: 2123 | Max: 2323 Games: 312 | W: 169 L: 132 D: 11Aug 2020 Avg: 2234 | Min: 2204 | Max: 2273 Games: 109 | W: 54 L: 45 D: 10Sep 2020 Avg: 2265 | Min: 2197 | Max: 2334 Games: 186 | W: 95 L: 73 D: 18Oct 2020 Avg: 2268 | Min: 2195 | Max: 2335 Games: 250 | W: 130 L: 105 D: 15Nov 2020 Avg: 2248 | Min: 2146 | Max: 2330 Games: 225 | W: 123 L: 88 D: 14Dec 2020 Avg: 2256 | Min: 2202 | Max: 2317 Games: 226 | W: 113 L: 96 D: 17Jan 2021 Avg: 2276 | Min: 2144 | Max: 2363 Games: 398 | W: 222 L: 155 D: 21Feb 2021 Avg: 2246 | Min: 2174 | Max: 2324 Games: 300 | W: 158 L: 129 D: 13Mar 2021 Avg: 2285 | Min: 2212 | Max: 2345 Games: 187 | W: 107 L: 74 D: 6Apr 2021 Avg: 2265 | Min: 2215 | Max: 2325 Games: 185 | W: 96 L: 79 D: 10May 2021 Avg: 2301 | Min: 2243 | Max: 2360 Games: 183 | W: 102 L: 69 D: 12Jun 2021 Avg: 2286 | Min: 2234 | Max: 2351 Games: 158 | W: 91 L: 61 D: 6Jul 2021 Avg: 2288 | Min: 2226 | Max: 2357 Games: 248 | W: 131 L: 104 D: 13Aug 2021 Avg: 2280 | Min: 2199 | Max: 2391 Games: 432 | W: 237 L: 171 D: 24Sep 2021 Avg: 2287 | Min: 2201 | Max: 2362 Games: 262 | W: 146 L: 108 D: 8Oct 2021 Avg: 2201 | Min: 2181 | Max: 2234 Games: 41 | W: 20 L: 17 D: 4Nov 2021 Avg: 2289 | Min: 2212 | Max: 2342 Games: 273 | W: 158 L: 107 D: 8Dec 2021 Avg: 2270 | Min: 2190 | Max: 2354 Games: 357 | W: 194 L: 146 D: 17Jan 2022 Avg: 2201 | Min: 2157 | Max: 2269 Games: 170 | W: 85 L: 76 D: 9Feb 2022 Avg: 2226 | Min: 2117 | Max: 2297 Games: 320 | W: 166 L: 136 D: 18Mar 2022 Avg: 2198 | Min: 2074 | Max: 2309 Games: 378 | W: 204 L: 154 D: 20Apr 2022 Avg: 2209 | Min: 2124 | Max: 2282 Games: 272 | W: 147 L: 116 D: 9May 2022 Avg: 2219 | Min: 2114 | Max: 2325 Games: 452 | W: 239 L: 192 D: 21Jun 2022 Avg: 2231 | Min: 2153 | Max: 2280 Games: 206 | W: 114 L: 79 D: 13Jul 2022 Avg: 2276 | Min: 2216 | Max: 2335 Games: 338 | W: 189 L: 136 D: 13Aug 2022 Avg: 2244 | Min: 2146 | Max: 2335 Games: 249 | W: 128 L: 105 D: 16Sep 2022 Avg: 2264 | Min: 2166 | Max: 2343 Games: 309 | W: 169 L: 125 D: 15Oct 2022 Avg: 2194 | Min: 2094 | Max: 2301 Games: 102 | W: 45 L: 54 D: 3Nov 2022 Avg: 2192 | Min: 2102 | Max: 2244 Games: 295 | W: 165 L: 123 D: 7Dec 2022 Avg: 2260 | Min: 2158 | Max: 2366 Games: 382 | W: 221 L: 151 D: 10Jan 2023 Avg: 2245 | Min: 2143 | Max: 2314 Games: 543 | W: 291 L: 235 D: 17Feb 2023 Avg: 2205 | Min: 2145 | Max: 2285 Games: 291 | W: 153 L: 131 D: 7Mar 2023 Avg: 2252 | Min: 2181 | Max: 2360 Games: 272 | W: 154 L: 106 D: 12May 2023 Avg: 2288 | Min: 2205 | Max: 2380 Games: 313 | W: 164 L: 134 D: 15Jun 2023 Avg: 2238 | Min: 2149 | Max: 2341 Games: 309 | W: 166 L: 131 D: 12Jul 2023 Avg: 2234 | Min: 2169 | Max: 2303 Games: 141 | W: 73 L: 60 D: 8Aug 2023 Avg: 2210 | Min: 2103 | Max: 2276 Games: 399 | W: 208 L: 168 D: 23Sep 2023 Avg: 2194 | Min: 2128 | Max: 2271 Games: 234 | W: 124 L: 99 D: 11Oct 2023 Avg: 2232 | Min: 2172 | Max: 2286 Games: 364 | W: 199 L: 154 D: 11Nov 2023 Avg: 2209 | Min: 2115 | Max: 2297 Games: 244 | W: 140 L: 96 D: 8Dec 2023 Avg: 2256 | Min: 2184 | Max: 2329 Games: 364 | W: 197 L: 148 D: 19Jan 2024 Avg: 2256 | Min: 2151 | Max: 2344 Games: 336 | W: 173 L: 145 D: 18Feb 2024 Avg: 2228 | Min: 2152 | Max: 2324 Games: 108 | W: 65 L: 38 D: 5Mar 2024 Avg: 2288 | Min: 2210 | Max: 2349 Games: 197 | W: 102 L: 77 D: 18Apr 2024 Avg: 2260 | Min: 2191 | Max: 2328 Games: 221 | W: 116 L: 88 D: 17May 2024 Avg: 2255 | Min: 2158 | Max: 2381 Games: 103 | W: 65 L: 32 D: 6Sep 2024 Avg: 2372 | Min: 2372 | Max: 2372 Games: 1 | W: 0 L: 1 D: 0Oct 09Jul 11Apr 13Feb 15Nov 16Aug 18May 20Feb 22Dec 23Sep 24Blitzrange
20121972193118901849Oct 2020 Avg: 1869 | Min: 1869 | Max: 1869 Games: 1 | W: 0 L: 1 D: 0Mar 2021 Avg: 1992 | Min: 1992 | Max: 1992 Games: 1 | W: 1 L: 0 D: 0Oct 20Mar 21Rapidrange
1548139212351079922Jul 2009 Avg: 1476 | Min: 1476 | Max: 1476 Games: 1 | W: 0 L: 0 D: 1Jun 2015 Avg: 994 | Min: 994 | Max: 994 Games: 1 | W: 0 L: 1 D: 0Jul 09Jun 15Dailyrange

Win / Loss / Draw

Loss: 1 (50.0%) Win: 1 (50.0%) Bullet 2 games
W: 50% L: 50% D: 0%
Draw: 1833 (4.0%) Loss: 18123 (39.2%) Win: 26254 (56.8%) Blitz 46210 games
W: 57% L: 39% D: 4%
Loss: 1 (50.0%) Win: 1 (50.0%) Rapid 2 games
W: 50% L: 50% D: 0%
Draw: 1 (50.0%) Loss: 1 (50.0%) Daily 2 games
W: 0% L: 50% D: 50%

Games Activity

8106084052030Daily: 1 games (Jul 2009)Blitz: 16 games (Oct 2009)Blitz: 326 games (Nov 2009)Blitz: 329 games (Dec 2009)Blitz: 233 games (Jan 2010)Blitz: 222 games (Feb 2010)Blitz: 343 games (Mar 2010)Blitz: 234 games (Apr 2010)Blitz: 181 games (May 2010)Blitz: 185 games (Jun 2010)Blitz: 369 games (Jul 2010)Blitz: 477 games (Aug 2010)Blitz: 650 games (Sep 2010)Blitz: 290 games (Oct 2010)Blitz: 245 games (Nov 2010)Blitz: 379 games (Dec 2010)Blitz: 424 games (Jan 2011)Blitz: 245 games (Feb 2011)Blitz: 164 games (Mar 2011)Blitz: 283 games (Apr 2011)Blitz: 314 games (May 2011)Blitz: 282 games (Jun 2011)Blitz: 276 games (Jul 2011)Blitz: 157 games (Aug 2011)Blitz: 419 games (Sep 2011)Blitz: 168 games (Oct 2011)Blitz: 110 games (Nov 2011)Blitz: 152 games (Dec 2011)Blitz: 187 games (Jan 2012)Blitz: 339 games (Feb 2012)Blitz: 201 games (Mar 2012)Blitz: 276 games (Apr 2012)Blitz: 141 games (May 2012)Blitz: 41 games (Jun 2012)Blitz: 87 games (Jul 2012)Blitz: 86 games (Aug 2012)Blitz: 334 games (Sep 2012)Blitz: 267 games (Oct 2012)Blitz: 334 games (Nov 2012)Blitz: 325 games (Dec 2012)Blitz: 281 games (Jan 2013)Blitz: 267 games (Feb 2013)Blitz: 58 games (Mar 2013)Blitz: 147 games (Apr 2013)Blitz: 96 games (May 2013)Blitz: 131 games (Jun 2013)Blitz: 77 games (Jul 2013)Blitz: 142 games (Aug 2013)Blitz: 209 games (Sep 2013)Blitz: 262 games (Oct 2013)Blitz: 341 games (Nov 2013)Blitz: 227 games (Dec 2013)Blitz: 264 games (Jan 2014)Bullet: 1 games (Feb 2014)Blitz: 328 games (Feb 2014)Blitz: 210 games (Mar 2014)Blitz: 66 games (Apr 2014)Blitz: 50 games (May 2014)Blitz: 16 games (Jun 2014)Blitz: 152 games (Aug 2014)Blitz: 176 games (Sep 2014)Blitz: 119 games (Oct 2014)Blitz: 159 games (Nov 2014)Blitz: 155 games (Dec 2014)Blitz: 72 games (Jan 2015)Blitz: 182 games (Feb 2015)Blitz: 245 games (Mar 2015)Blitz: 137 games (Apr 2015)Blitz: 257 games (May 2015)Blitz: 228 games (Jun 2015)Daily: 1 games (Jun 2015)Blitz: 245 games (Jul 2015)Blitz: 315 games (Aug 2015)Blitz: 415 games (Sep 2015)Blitz: 457 games (Oct 2015)Blitz: 323 games (Nov 2015)Blitz: 340 games (Dec 2015)Blitz: 349 games (Jan 2016)Blitz: 467 games (Feb 2016)Blitz: 226 games (Mar 2016)Blitz: 215 games (Apr 2016)Blitz: 275 games (May 2016)Blitz: 101 games (Jun 2016)Blitz: 125 games (Jul 2016)Blitz: 311 games (Aug 2016)Blitz: 602 games (Sep 2016)Blitz: 483 games (Oct 2016)Blitz: 471 games (Nov 2016)Blitz: 310 games (Dec 2016)Bullet: 1 games (Jan 2017)Blitz: 370 games (Jan 2017)Blitz: 328 games (Feb 2017)Blitz: 545 games (Mar 2017)Blitz: 183 games (Apr 2017)Blitz: 113 games (May 2017)Blitz: 76 games (Jun 2017)Blitz: 187 games (Jul 2017)Blitz: 28 games (Aug 2017)Blitz: 207 games (Sep 2017)Blitz: 403 games (Oct 2017)Blitz: 463 games (Nov 2017)Blitz: 305 games (Dec 2017)Blitz: 269 games (Jan 2018)Blitz: 118 games (Feb 2018)Blitz: 267 games (Mar 2018)Blitz: 477 games (Apr 2018)Blitz: 461 games (May 2018)Blitz: 266 games (Jun 2018)Blitz: 576 games (Jul 2018)Blitz: 277 games (Aug 2018)Blitz: 323 games (Sep 2018)Blitz: 354 games (Oct 2018)Blitz: 347 games (Nov 2018)Blitz: 635 games (Dec 2018)Blitz: 800 games (Jan 2019)Blitz: 440 games (Feb 2019)Blitz: 441 games (Mar 2019)Blitz: 183 games (Apr 2019)Blitz: 344 games (May 2019)Blitz: 173 games (Jun 2019)Blitz: 102 games (Jul 2019)Blitz: 80 games (Aug 2019)Blitz: 319 games (Sep 2019)Blitz: 241 games (Oct 2019)Blitz: 198 games (Nov 2019)Blitz: 295 games (Dec 2019)Blitz: 276 games (Jan 2020)Blitz: 377 games (Feb 2020)Blitz: 218 games (Mar 2020)Blitz: 214 games (Apr 2020)Blitz: 264 games (May 2020)Blitz: 247 games (Jun 2020)Blitz: 312 games (Jul 2020)Blitz: 109 games (Aug 2020)Blitz: 186 games (Sep 2020)Blitz: 250 games (Oct 2020)Rapid: 1 games (Oct 2020)Blitz: 225 games (Nov 2020)Blitz: 226 games (Dec 2020)Blitz: 398 games (Jan 2021)Blitz: 300 games (Feb 2021)Blitz: 187 games (Mar 2021)Rapid: 1 games (Mar 2021)Blitz: 185 games (Apr 2021)Blitz: 183 games (May 2021)Blitz: 158 games (Jun 2021)Blitz: 248 games (Jul 2021)Blitz: 432 games (Aug 2021)Blitz: 262 games (Sep 2021)Blitz: 41 games (Oct 2021)Blitz: 273 games (Nov 2021)Blitz: 357 games (Dec 2021)Blitz: 170 games (Jan 2022)Blitz: 320 games (Feb 2022)Blitz: 378 games (Mar 2022)Blitz: 272 games (Apr 2022)Blitz: 452 games (May 2022)Blitz: 206 games (Jun 2022)Blitz: 338 games (Jul 2022)Blitz: 249 games (Aug 2022)Blitz: 309 games (Sep 2022)Blitz: 102 games (Oct 2022)Blitz: 295 games (Nov 2022)Blitz: 382 games (Dec 2022)Blitz: 543 games (Jan 2023)Blitz: 291 games (Feb 2023)Blitz: 272 games (Mar 2023)Blitz: 313 games (May 2023)Blitz: 309 games (Jun 2023)Blitz: 141 games (Jul 2023)Blitz: 399 games (Aug 2023)Blitz: 234 games (Sep 2023)Blitz: 364 games (Oct 2023)Blitz: 244 games (Nov 2023)Blitz: 364 games (Dec 2023)Blitz: 336 games (Jan 2024)Blitz: 108 games (Feb 2024)Blitz: 197 games (Mar 2024)Blitz: 221 games (Apr 2024)Blitz: 103 games (May 2024)Blitz: 1 games (Sep 2024)Jul 09Feb 11Jul 12Dec 13Jun 15Nov 16Apr 18Sep 19Feb 21Jul 22Jan 24BulletBlitzRapidDaily

Rating by Year

Year Bullet Blitz Rapid Daily
2024 - 2372 - -
2023 - 2296 - -
2022 - 2290 - -
2021 - 2232 1992 -
2020 - 2229 1869 -
2019 - 2225 - -
2018 - 2196 - -
2017 1601 2144 - -
2016 - 2072 - -
2015 - 2065 - 994
2014 1601 2010 - -
2013 - 2016 - -
2012 - 2101 - -
2011 - 2106 - -
2010 - 2127 - -
2009 - 1955 - 1476
25092179184915181188857Bullet 2014: 1601Bullet 2017: 1601Blitz 2009: 1955Blitz 2010: 2127Blitz 2011: 2106Blitz 2012: 2101Blitz 2013: 2016Blitz 2014: 2010Blitz 2015: 2065Blitz 2016: 2072Blitz 2017: 2144Blitz 2018: 2196Blitz 2019: 2225Blitz 2020: 2229Blitz 2021: 2232Blitz 2022: 2290Blitz 2023: 2296Blitz 2024: 2372Rapid 2020: 1869Rapid 2021: 1992Daily 2009: 1476Daily 2015: 9942009201020112012201320142015201620172018201920202021202220232024BulletBlitzRapidDaily
Report a Problem