Biography of bangalore2 - The Bullet Maestro
If chess were a race, bangalore2 is the lightning bolt zipping across the board, especially in Bullet games where speed and nerves of steel define the champion. Starting humbly in 2013 with a modest bullet rating of just over 1000, this player transformed into a formidable force, mastering the frantic tempo of Bullet chess with a peak rating soaring past 2700 by 2023. Don't blink or you'll miss the brilliant tactics and frantic clicks!
Game Style & Strengths
Known for an astonishing comeback rate of 81.86% and a razor-sharp win rate of 93.19% even after losing a piece, bangalore2 proves that resilience is their middle name. The average game length is about 67 moves when victorious, showcasing patience despite the frantic pace, while losses tend to be slightly shorter — about 63 moves. That’s some serious endurance in rapid-fire battles!
Early resignation is kept impressively low at 5.3%, and an impressive 68.76% engagement in endgames demonstrates a player unafraid of the late-stage fight. This is a serious brainiac who’s just warming up when others might throw in the towel.
Versatility Across Formats
His dominance isn't limited to Bullet alone. In Blitz, bangalore2 reached a peak rating above 2500 recently, with solid Daily chess performances hovering around 1900. Rapid chess seems to be more of a playground, with a peak just over 1600.
Personality & Rivalries
Despite the fast pace, bangalore2 maintains a cool psychological game with a Tilt Factor of 22 — a decent score for someone dancing on the edge of time controls! Saturdays are their lucky day, boasting a win rate over 52%, while 9 AM games seem to awaken a particularly fierce warrior inside, with an incredible 64.29% win rate at that hour.
Amongst fiercest rivals are goodmedicine and adypady02, with hundreds of clashes seasoning bangalore2's strategic arsenal. And, rumor has it, after a brutal 33-game winning streak, this player took a well-earned break to let the humans catch up.
Fun Fact
Behind the relentless clicking and blinding speed lies a player who might just chuckle at the irony of calculating complex endgames at light-speed, while probably forgetting where they put their coffee cup. But hey, nobody’s perfect — except maybe their tactical callbacks!
Whether you’re facing bangalore2 on the board or cheering alongside, expect a thrilling spectacle where every second counts, every pawn matters, and every move could be the next viral chess meme.
🆚 Opponent Insights
| Most Played Opponents | ||
|---|---|---|
| goodmedicine | 136W / 309L / 36D | View Games |
| Advait Patel | 134W / 193L / 13D | View Games |
| riperoni12345 | 49W / 95L / 4D | View Games |
| fmchesskid | 26W / 45L / 12D | View Games |
| RAT EXPERT | 26W / 51L / 4D | View Games |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2023 | 2708 | 2471 | ||
| 2020 | 2412 | |||
| 2019 | 2436 | 2278 | ||
| 2018 | 2219 | 2336 | ||
| 2017 | 2147 | 2156 | 1595 | 1928 |
| 2016 | 2217 | 2049 | 1845 | |
| 2015 | 2012 | 1958 | 1593 | 1857 |
| 2014 | 1939 | 1766 | 1193 | 1859 |
| 2013 | 1386 | 1263 | ||
| 2012 | 1067 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2023 | 11W / 5L / 0D | 8W / 7L / 0D | 84.6 |
| 2020 | 0W / 1L / 0D | 0W / 0L / 0D | 54.0 |
| 2019 | 447W / 496L / 39D | 433W / 518L / 35D | 72.5 |
| 2018 | 927W / 959L / 81D | 867W / 1034L / 79D | 73.0 |
| 2017 | 524W / 476L / 43D | 489W / 533L / 36D | 70.2 |
| 2016 | 740W / 598L / 41D | 698W / 617L / 49D | 52.5 |
| 2015 | 790W / 674L / 72D | 725W / 759L / 69D | 68.0 |
| 2014 | 522W / 406L / 43D | 479W / 445L / 38D | 62.2 |
| 2013 | 25W / 18L / 2D | 27W / 18L / 0D | 60.6 |
| 2012 | 0W / 1L / 0D | 0W / 0L / 0D | 22.0 |
Openings: Most Played
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 11940 | 5612 | 5864 | 464 | 47.0% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 3575 | 1867 | 1569 | 139 | 52.2% |
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 353 | 224 | 105 | 24 | 63.5% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 36 | 9 | 27 | 0 | 25.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 33 | 0 |
| Losing | 22 | 2 |