Win / Loss / Draw
4310W
4538L
393D
4151W
4335L
385D
1161W
1066L
119D
1W
11L
1D
Win
Loss
Draw
Games Activity
Stats by Year
| Year | White | Black | Avg Moves |
|---|---|---|---|
| 2026 | 1907/1725/152 | 1663/1913/201 | 74.5 |
| 2025 | 711/706/71 | 660/782/57 | 69.7 |
| 2024 | 1650/1686/131 | 1507/1794/178 | 69.3 |
| 2023 | 798/620/51 | 704/688/56 | 63.8 |
| 2022 | 1/5/0 | 4/4/0 | 47.4 |
| 2021 | 3/3/0 | 2/2/0 | 51.9 |
| 2020 | 4/12/0 | 9/10/1 | 56.6 |
Streaks
Winning Streak
Longest
11
Current
1
Losing Streak
Longest
14
Current
0