Profile
Owen, known online as BlunderMan, is a chess streamer who loves fast games and witty commentary. He primarily plays Blitz and streams regularly to share ideas in real time with his community. For a visual overview of his Blitz activity, see
.Streaming Life
On his streams, Owen breaks down tactics in rapid-fire sessions, often highlighting clever traps and sharp ideas between moves. The chat becomes part of the show as he explains decisions with humor and humility.
- Blitz-focused content with a mix of humor and practical insight
- Engaged with a growing community of chess fans
- Live analysis that invites viewer participation
Chess Journey
Owen’s online career blossomed through experimentation and an appetite for dynamic, aggressive repertoires. His openings span a wide range—from sharp gambits to solid defenses—reflecting a willingness to adapt to the moment.
- Favored lines include Amazon Attack, Caro-Kann Defense, Dutch Defense, and Czech Defense among others
- Always exploring new ideas to keep streams fresh and educational
Personality and Style
Known for quick humor, clear explanations, and a genuine love of the game, Owen turns every blunder into a learning moment. His upbeat style makes even tight Blitz battles feel approachable and entertaining.
Follow
Join the stream and follow the profile: Owen.
Overall Performance and Rating Trends
Owen, your recent progress is commendable, showing a solid increase of 131 points in just the past month and a steady rise over the last six months by 105 points. Despite a small downward trend in the last month, the 3 and 6 month rating trends slope indicate you’ve been improving consistently overall. Maintaining this upward momentum will be key to your continued growth.
Your strength-adjusted win rate around 48% indicates you are competing well against opponents of similar skill. Keep focusing on solid fundamentals and refining your tactics to improve this further.
Game Strengths
- Opening Choices: You are comfortable with reliable openings like the Caro-Kann Defense and Dutch Defense, which suit your style well and provide solid positions.
- Endgame Technique: Many of your wins showcase good technique in converting material advantage, including using passed pawns and precise rook maneuvers.
- Positional Play: You have demonstrated patience and understanding of piece activity, especially in controlling key squares and applying pressure against your opponent.
Areas for Improvement
- Time Management: Some losses by time suggest reviewing how you allocate your clock during blitz games could help. Try to avoid spending too much time in early moves.
- Avoiding Tactical Oversights: Look out for moments when your position becomes vulnerable to tactical shots or checks leading to loss of material or mate. Reviewing these mistakes in detail will help prevent repeated errors.
- Opening Consistency: While you have a good repertoire, occasionally the opponent gains early initiative. Practice and deepen your knowledge on key opening lines, such as the Caro-Kann Exchange variation seen in your games, to improve confidence.
Focus Points from Recent Games
For example, in your recent win against Orangecarrot47 you effectively used pawn pushes and piece exchanges to open lines for your rooks, which demonstrates good tactical awareness and planning. orangecarrot47
In your losses, such as the game versus kentish_knight, careful attention to endgame king activity and pawn promotion races might turn close endings in your favor. kentish_knight
In future games, spending a moment to evaluate opponent threats like checks or forks before committing to moves could save you from sudden setbacks.
Next Steps & Training Recommendations
- Analyze Your Time Spending: Try to use your clock evenly throughout the game. In blitz, quick, confident decision-making in the opening sets the tone.
- Study Tactical Motifs: Resolve patterns of missed tactics by reviewing puzzles involving pins, forks, and discovered attacks similar to your recent games.
- Deepen Opening Preparation: Review key lines in your favorite openings. Small improvements here can prevent early disadvantages.
- Endgame Practice: Practice king and pawn endgames, focusing on promotion technique and opposition to increase your confidence in tight finishers.
- Post-Game Reviews: After each match, especially losses, note moments where you felt unsure and review those positions to learn alternate plans.
Keep Up the Great Work!
Your consistent rating gains and solid game play show you are on the right path. Blitz chess is fast and challenging, but your improvements prove your hard work pays off. Stay patient, keep studying, and enjoy your chess journey!
🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| hahahaha1234j | 0W / 1L / 0D | |
| jargoth | 0W / 1L / 0D | |
| tgengoul | 1W / 0L / 0D | |
| asdproking47 | 1W / 0L / 0D | |
| hassan758 | 0W / 0L / 1D | |
| amishking | 0W / 1L / 0D | |
| monomax988 | 1W / 0L / 0D | |
| naleks | 0W / 1L / 0D | |
| tramples77 | 0W / 1L / 0D | |
| abgudi | 1W / 0L / 0D | |
| Most Played Opponents | ||
|---|---|---|
| bourbon-hound | 25W / 2L / 0D | |
| iliardo | 12W / 12L / 1D | |
| guillotine02 | 6W / 10L / 0D | |
| thejohnlondon | 9W / 5L / 0D | |
| sallaranda | 8W / 5L / 0D | |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 1502 | 1717 | 2011 | 1259 |
| 2024 | 1707 | 1491 | 1976 | 1259 |
| 2023 | 1669 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 1074W / 945L / 85D | 934W / 1040L / 114D | 69.6 |
| 2024 | 253W / 215L / 36D | 225W / 247L / 27D | 74.1 |
| 2023 | 17W / 7L / 2D | 14W / 13L / 2D | 86.3 |
Openings: Most Played
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Amazon Attack | 788 | 411 | 351 | 26 | 52.2% |
| Caro-Kann Defense | 592 | 296 | 278 | 18 | 50.0% |
| Dutch Defense | 354 | 172 | 170 | 12 | 48.6% |
| Australian Defense | 267 | 123 | 130 | 14 | 46.1% |
| Czech Defense | 187 | 113 | 68 | 6 | 60.4% |
| Caro-Kann Defense: Exchange Variation | 177 | 86 | 78 | 13 | 48.6% |
| Amazon Attack: Siberian Attack | 110 | 51 | 55 | 4 | 46.4% |
| Benoni Defense: Benoni Gambit Accepted | 63 | 30 | 30 | 3 | 47.6% |
| Amar Gambit | 56 | 18 | 36 | 2 | 32.1% |
| English Opening | 44 | 25 | 14 | 5 | 56.8% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Amazon Attack | 545 | 263 | 246 | 36 | 48.3% |
| Caro-Kann Defense | 286 | 119 | 145 | 22 | 41.6% |
| Dutch Defense | 195 | 93 | 91 | 11 | 47.7% |
| Australian Defense | 146 | 58 | 75 | 13 | 39.7% |
| Czech Defense | 127 | 77 | 45 | 5 | 60.6% |
| Caro-Kann Defense: Exchange Variation | 109 | 43 | 57 | 9 | 39.5% |
| Amazon Attack: Siberian Attack | 78 | 40 | 33 | 5 | 51.3% |
| Sicilian Defense | 27 | 13 | 11 | 3 | 48.1% |
| English Opening | 20 | 9 | 11 | 0 | 45.0% |
| Colle System: Rhamphorhynchus Variation | 20 | 9 | 8 | 3 | 45.0% |
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Amazon Attack | 36 | 17 | 17 | 2 | 47.2% |
| Caro-Kann Defense | 27 | 11 | 15 | 1 | 40.7% |
| Australian Defense | 18 | 8 | 9 | 1 | 44.4% |
| Dutch Defense | 15 | 7 | 7 | 1 | 46.7% |
| Caro-Kann Defense: Exchange Variation | 12 | 4 | 8 | 0 | 33.3% |
| Czech Defense | 6 | 4 | 2 | 0 | 66.7% |
| Modern | 4 | 3 | 1 | 0 | 75.0% |
| Amazon Attack: Siberian Attack | 3 | 1 | 2 | 0 | 33.3% |
| Benoni Defense: Benoni Gambit Accepted | 3 | 1 | 2 | 0 | 33.3% |
| Bird Opening | 3 | 2 | 1 | 0 | 66.7% |
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Amazon Attack | 2 | 2 | 0 | 0 | 100.0% |
| Caro-Kann Defense | 2 | 2 | 0 | 0 | 100.0% |
| Dutch Defense | 2 | 2 | 0 | 0 | 100.0% |
| Czech Defense | 1 | 1 | 0 | 0 | 100.0% |
| Amar Gambit | 1 | 1 | 0 | 0 | 100.0% |
| Barnes Defense | 1 | 1 | 0 | 0 | 100.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 8 | 0 |
| Losing | 9 | 2 |