Win / Loss / Draw
10537W
9196L
1126D
2415W
1986L
190D
233W
96L
13D
4W
0L
0D
Win
Loss
Draw
Games Activity
Stats by Year
| Year | White | Black | Avg Moves |
|---|---|---|---|
| 2026 | 1120/953/123 | 1067/1009/134 | 78.4 |
| 2025 | 1519/1163/148 | 1341/1348/151 | 77.1 |
| 2024 | 1481/1016/128 | 1208/1287/129 | 76.1 |
| 2023 | 1420/1049/158 | 1287/1182/138 | 75.2 |
| 2022 | 191/161/17 | 182/173/13 | 72.6 |
| 2021 | 270/200/26 | 224/250/20 | 73.5 |
| 2020 | 161/139/17 | 154/140/24 | 73.2 |
| 2019 | 449/355/35 | 447/374/22 | 71.8 |
| 2018 | 339/230/27 | 329/249/19 | 73.6 |
Streaks
Winning Streak
Longest
16
Current
0
Losing Streak
Longest
11
Current
4