Avatar of carmichess
Player Profile

carmichess

Since 2018 (Active) Chess.com ♟♟♟♟♟
50.3% W 46.0% L 3.6% D
Bullet
2091
794W 769L 39D
Blitz
2238
2249W 2109L 170D
Rapid
1996
1124W 850L 87D
Daily
1356
158W 229L 17D

Ratings Overview

Bullet
Current 2160
Peak 2270 May 2026
Blitz
Current 2193
Peak 2334 Jun 2026
Rapid
Current 1996
Peak 2019 Apr 2025
Daily
Current 1996
Peak 1996 Oct 2026

Rating History

24632044162512067872018 Avg: 1112 | Min: 1008 | Max: 1225 Games: 6 | W: 3 L: 3 D: 02019 Avg: 1092 | Min: 980 | Max: 1190 Games: 216 | W: 116 L: 98 D: 22020 Avg: 1379 | Min: 1150 | Max: 1554 Games: 610 | W: 318 L: 281 D: 112021 Avg: 1517 | Min: 1477 | Max: 1567 Games: 27 | W: 11 L: 16 D: 02023 Avg: 1450 | Min: 1406 | Max: 1495 Games: 2 | W: 1 L: 1 D: 02025 Avg: 1966 | Min: 1415 | Max: 2100 Games: 338 | W: 189 L: 136 D: 132026 Avg: 2186 | Min: 2056 | Max: 2270 Games: 240 | W: 120 L: 107 D: 132018201920202021202320252026BulletRange
25302104167812528252018 Avg: 1164 | Min: 1021 | Max: 1309 Games: 180 | W: 93 L: 79 D: 82019 Avg: 1255 | Min: 1092 | Max: 1476 Games: 1207 | W: 618 L: 536 D: 532020 Avg: 1466 | Min: 1283 | Max: 1654 Games: 1916 | W: 884 L: 974 D: 582021 Avg: 1546 | Min: 1425 | Max: 1658 Games: 269 | W: 135 L: 125 D: 92022 Avg: 1492 | Min: 1422 | Max: 1603 Games: 66 | W: 26 L: 37 D: 32025 Avg: 1697 | Min: 1638 | Max: 1773 Games: 9 | W: 7 L: 2 D: 02026 Avg: 2204 | Min: 1777 | Max: 2334 Games: 759 | W: 394 L: 325 D: 402018201920202021202220252026BlitzRange
2235176612968273572018 Avg: 1194 | Min: 573 | Max: 1315 Games: 384 | W: 208 L: 164 D: 122019 Avg: 1273 | Min: 1172 | Max: 1403 Games: 313 | W: 173 L: 120 D: 202020 Avg: 1626 | Min: 1191 | Max: 1809 Games: 557 | W: 306 L: 229 D: 222021 Avg: 1686 | Min: 1583 | Max: 1811 Games: 317 | W: 148 L: 152 D: 172022 Avg: 1642 | Min: 1549 | Max: 1731 Games: 330 | W: 171 L: 152 D: 72023 Avg: 1659 | Min: 1603 | Max: 1705 Games: 28 | W: 12 L: 14 D: 22025 Avg: 1877 | Min: 1532 | Max: 2019 Games: 127 | W: 88 L: 32 D: 72018201920202021202220232025RapidRange
21511814147711408022019 Avg: 1195 | Min: 957 | Max: 1306 Games: 11 | W: 9 L: 2 D: 02020 Avg: 1240 | Min: 1144 | Max: 1373 Games: 180 | W: 64 L: 108 D: 82021 Avg: 1297 | Min: 1191 | Max: 1389 Games: 108 | W: 50 L: 54 D: 42022 Avg: 1353 | Min: 1306 | Max: 1422 Games: 59 | W: 25 L: 31 D: 32023 Avg: 1389 | Min: 1356 | Max: 1440 Games: 62 | W: 15 L: 45 D: 22026 Avg: 1996 | Min: 1996 | Max: 1996 Games: 1 | W: 0 L: 1 D: 0201920202021202220232026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2160 2193 - 1996
2025 2084 1773 1996 -
2023 1406 - 1604 1356
2022 - 1568 1646 1422
2021 1493 1488 1603 1344
2020 1554 1598 1765 1193
2019 1165 1476 1224 1262
2018 1046 1136 1235 -
23072032175714821207932Bullet 2018: 1046Bullet 2019: 1165Bullet 2020: 1554Bullet 2021: 1493Bullet 2023: 1406Bullet 2025: 2084Bullet 2026: 2160Blitz 2018: 1136Blitz 2019: 1476Blitz 2020: 1598Blitz 2021: 1488Blitz 2022: 1568Blitz 2025: 1773Blitz 2026: 2193Rapid 2018: 1235Rapid 2019: 1224Rapid 2020: 1765Rapid 2021: 1603Rapid 2022: 1646Rapid 2023: 1604Rapid 2025: 1996Daily 2019: 1262Daily 2020: 1193Daily 2021: 1344Daily 2022: 1422Daily 2023: 1356Daily 2026: 199620182019202020212022202320252026BulletBlitzRapidDaily