Avatar of CentralCreek5472
Player Profile

CentralCreek5472

Since 2015 (Active) Chess.com ♟♟♟
50.5% W 43.1% L 6.4% D
Bullet
2152
226W 188L 15D
Blitz
2171
4413W 3924L 550D
Rapid
2225
295W 182L 42D
Daily
1799
378W 235L 69D

Ratings Overview

Bullet
Current 2152
Peak 2152 Apr 2026
Blitz
Current 2209
Peak 2362 Jan 2026
Rapid
Current 2193
Peak 2253 May 2025
Daily
Current 1799
Peak 1872 Sep 2024

Rating History

23461925150310816592015 Avg: 1013 | Min: 853 | Max: 1157 Games: 83 | W: 34 L: 49 D: 02016 Avg: 1309 | Min: 1093 | Max: 1457 Games: 254 | W: 135 L: 110 D: 92017 Avg: 1405 | Min: 1350 | Max: 1440 Games: 15 | W: 7 L: 8 D: 02018 Avg: 1362 | Min: 1346 | Max: 1384 Games: 4 | W: 2 L: 2 D: 02019 Avg: 1462 | Min: 1384 | Max: 1552 Games: 27 | W: 20 L: 7 D: 02020 Avg: 1502 | Min: 1502 | Max: 1502 Games: 1 | W: 1 L: 0 D: 02021 Avg: 1721 | Min: 1719 | Max: 1722 Games: 3 | W: 2 L: 1 D: 02022 Avg: 1617 | Min: 1527 | Max: 1722 Games: 4 | W: 1 L: 3 D: 02023 Avg: 1576 | Min: 1436 | Max: 1708 Games: 8 | W: 7 L: 1 D: 02024 Avg: 2005 | Min: 1830 | Max: 2060 Games: 40 | W: 16 L: 20 D: 42025 Avg: 2036 | Min: 2036 | Max: 2036 Games: 1 | W: 1 L: 0 D: 02026 Avg: 2124 | Min: 2085 | Max: 2152 Games: 10 | W: 9 L: 0 D: 1201520162017201820192020202120222023202420252026BulletRange
25572134171112888642015 Avg: 1206 | Min: 1059 | Max: 1550 Games: 178 | W: 80 L: 88 D: 102016 Avg: 1514 | Min: 1184 | Max: 1812 Games: 862 | W: 424 L: 400 D: 382017 Avg: 1754 | Min: 1632 | Max: 1836 Games: 444 | W: 200 L: 220 D: 242018 Avg: 1888 | Min: 1727 | Max: 2070 Games: 686 | W: 333 L: 313 D: 402019 Avg: 2020 | Min: 1827 | Max: 2121 Games: 474 | W: 222 L: 228 D: 242020 Avg: 2042 | Min: 1918 | Max: 2176 Games: 691 | W: 344 L: 308 D: 392021 Avg: 2046 | Min: 1902 | Max: 2169 Games: 1267 | W: 630 L: 567 D: 702022 Avg: 2128 | Min: 2005 | Max: 2209 Games: 852 | W: 440 L: 368 D: 442023 Avg: 2156 | Min: 2083 | Max: 2232 Games: 716 | W: 373 L: 283 D: 602024 Avg: 2184 | Min: 2084 | Max: 2290 Games: 569 | W: 297 L: 223 D: 492025 Avg: 2244 | Min: 2121 | Max: 2343 Games: 1119 | W: 588 L: 451 D: 802026 Avg: 2251 | Min: 2140 | Max: 2362 Games: 1066 | W: 537 L: 454 D: 75201520162017201820192020202120222023202420252026BlitzRange
240920711733139510562015 Avg: 1436 | Min: 1212 | Max: 1551 Games: 92 | W: 57 L: 29 D: 62016 Avg: 1567 | Min: 1519 | Max: 1692 Games: 103 | W: 47 L: 43 D: 132017 Avg: 1710 | Min: 1642 | Max: 1787 Games: 34 | W: 17 L: 15 D: 22018 Avg: 1641 | Min: 1626 | Max: 1691 Games: 43 | W: 32 L: 9 D: 22019 Avg: 1713 | Min: 1621 | Max: 1804 Games: 28 | W: 16 L: 10 D: 22020 Avg: 1783 | Min: 1741 | Max: 1831 Games: 21 | W: 14 L: 7 D: 02021 Avg: 1894 | Min: 1746 | Max: 2000 Games: 105 | W: 82 L: 20 D: 32022 Avg: 2000 | Min: 2000 | Max: 2000 Games: 4 | W: 4 L: 0 D: 02023 Avg: 2073 | Min: 1999 | Max: 2107 Games: 30 | W: 23 L: 4 D: 32024 Avg: 2045 | Min: 2007 | Max: 2067 Games: 15 | W: 5 L: 8 D: 22025 Avg: 2167 | Min: 2015 | Max: 2253 Games: 119 | W: 73 L: 37 D: 92026 Avg: 2188 | Min: 2187 | Max: 2193 Games: 6 | W: 6 L: 0 D: 0201520162017201820192020202120222023202420252026RapidRange
197217551537132011022015 Avg: 1388 | Min: 1202 | Max: 1493 Games: 52 | W: 27 L: 19 D: 62016 Avg: 1573 | Min: 1473 | Max: 1782 Games: 200 | W: 138 L: 51 D: 112017 Avg: 1671 | Min: 1598 | Max: 1783 Games: 150 | W: 67 L: 70 D: 132018 Avg: 1677 | Min: 1652 | Max: 1717 Games: 40 | W: 21 L: 14 D: 52019 Avg: 1736 | Min: 1735 | Max: 1737 Games: 2 | W: 2 L: 0 D: 02020 Avg: 1751 | Min: 1714 | Max: 1799 Games: 30 | W: 12 L: 12 D: 62021 Avg: 1813 | Min: 1749 | Max: 1860 Games: 50 | W: 31 L: 13 D: 62022 Avg: 1804 | Min: 1734 | Max: 1855 Games: 78 | W: 40 L: 25 D: 132023 Avg: 1807 | Min: 1781 | Max: 1830 Games: 53 | W: 38 L: 13 D: 22024 Avg: 1828 | Min: 1753 | Max: 1872 Games: 56 | W: 33 L: 17 D: 62025 Avg: 1817 | Min: 1738 | Max: 1866 Games: 26 | W: 16 L: 7 D: 32026 Avg: 1797 | Min: 1780 | Max: 1825 Games: 5 | W: 3 L: 1 D: 1201520162017201820192020202120222023202420252026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2152 2209 2193 1799
2025 2036 2277 2187 1825
2024 2010 2207 2007 1753
2023 1708 2169 1999 1792
2022 1527 2152 2000 1807
2021 1721 2127 2000 1785
2020 1502 2107 1741 1780
2019 1502 1983 1762 1737
2018 1384 1875 1691 1707
2017 1350 1784 1691 1644
2016 1424 1796 1679 1782
2015 1148 1209 1527 1491
238921191848157813071036Bullet 2015: 1148Bullet 2016: 1424Bullet 2017: 1350Bullet 2018: 1384Bullet 2019: 1502Bullet 2020: 1502Bullet 2021: 1721Bullet 2022: 1527Bullet 2023: 1708Bullet 2024: 2010Bullet 2025: 2036Bullet 2026: 2152Blitz 2015: 1209Blitz 2016: 1796Blitz 2017: 1784Blitz 2018: 1875Blitz 2019: 1983Blitz 2020: 2107Blitz 2021: 2127Blitz 2022: 2152Blitz 2023: 2169Blitz 2024: 2207Blitz 2025: 2277Blitz 2026: 2209Rapid 2015: 1527Rapid 2016: 1679Rapid 2017: 1691Rapid 2018: 1691Rapid 2019: 1762Rapid 2020: 1741Rapid 2021: 2000Rapid 2022: 2000Rapid 2023: 1999Rapid 2024: 2007Rapid 2025: 2187Rapid 2026: 2193Daily 2015: 1491Daily 2016: 1782Daily 2017: 1644Daily 2018: 1707Daily 2019: 1737Daily 2020: 1780Daily 2021: 1785Daily 2022: 1807Daily 2023: 1792Daily 2024: 1753Daily 2025: 1825Daily 2026: 1799201520162017201820192020202120222023202420252026BulletBlitzRapidDaily