Avatar of Corey Acor

Corey Acor FM

Chasing_Checkmate Since 2023 (Active) Chess.com ♟♟♟♟♟
54.4%- 38.4%- 7.1%
Bullet 2835
5513W 3937L 641D
Blitz 2771
1349W 967L 261D
Rapid 2758
62W 3L 2D
Daily 2225
30W 2L 5D

Ratings Overview

Bullet
Current 2830
Peak 2915 Dec 2025
Blitz
Current 2850
Peak 2888 Apr 2026
Rapid
Current 2758
Peak 2840 Nov 2023
Daily
Current 2225
Peak 2225 Aug 2025

Rating History

30942706231719281539Q2 2023 Avg: 2696 | Min: 1718 | Max: 2815 Games: 628 | W: 372 L: 219 D: 37Q3 2023 Avg: 2752 | Min: 2640 | Max: 2897 Games: 1855 | W: 1039 L: 703 D: 113Q4 2023 Avg: 2769 | Min: 2702 | Max: 2842 Games: 567 | W: 311 L: 215 D: 41Q1 2024 Avg: 2764 | Min: 2685 | Max: 2861 Games: 751 | W: 400 L: 300 D: 51Q2 2024 Avg: 2760 | Min: 2672 | Max: 2873 Games: 707 | W: 361 L: 291 D: 55Q3 2024 Avg: 2750 | Min: 2638 | Max: 2859 Games: 830 | W: 453 L: 325 D: 52Q4 2024 Avg: 2759 | Min: 2693 | Max: 2838 Games: 163 | W: 98 L: 53 D: 12Q1 2025 Avg: 2767 | Min: 2611 | Max: 2853 Games: 358 | W: 194 L: 140 D: 24Q2 2025 Avg: 2730 | Min: 2632 | Max: 2864 Games: 844 | W: 476 L: 319 D: 49Q3 2025 Avg: 2772 | Min: 2655 | Max: 2864 Games: 671 | W: 356 L: 268 D: 47Q4 2025 Avg: 2813 | Min: 2712 | Max: 2915 Games: 1708 | W: 933 L: 669 D: 106Q1 2026 Avg: 2805 | Min: 2735 | Max: 2876 Games: 998 | W: 518 L: 424 D: 56Q2 2026 Avg: 2812 | Min: 2783 | Max: 2841 Games: 33 | W: 18 L: 14 D: 1Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26Q2 '26BulletRange
29902768254623242102Q2 2023 Avg: 2687 | Min: 2204 | Max: 2776 Games: 219 | W: 113 L: 77 D: 29Q3 2023 Avg: 2769 | Min: 2691 | Max: 2840 Games: 361 | W: 185 L: 137 D: 39Q4 2023 Avg: 2761 | Min: 2697 | Max: 2820 Games: 239 | W: 121 L: 91 D: 27Q1 2024 Avg: 2749 | Min: 2694 | Max: 2803 Games: 164 | W: 85 L: 62 D: 17Q2 2024 Avg: 2741 | Min: 2699 | Max: 2812 Games: 284 | W: 146 L: 111 D: 27Q3 2024 Avg: 2778 | Min: 2745 | Max: 2826 Games: 153 | W: 86 L: 59 D: 8Q4 2024 Avg: 2806 | Min: 2756 | Max: 2841 Games: 85 | W: 49 L: 27 D: 9Q1 2025 Avg: 2809 | Min: 2758 | Max: 2875 Games: 174 | W: 91 L: 68 D: 15Q2 2025 Avg: 2774 | Min: 2741 | Max: 2812 Games: 135 | W: 78 L: 48 D: 9Q3 2025 Avg: 2810 | Min: 2761 | Max: 2843 Games: 97 | W: 54 L: 29 D: 14Q4 2025 Avg: 2827 | Min: 2761 | Max: 2884 Games: 181 | W: 97 L: 69 D: 15Q1 2026 Avg: 2814 | Min: 2763 | Max: 2862 Games: 307 | W: 156 L: 121 D: 30Q2 2026 Avg: 2858 | Min: 2805 | Max: 2888 Games: 143 | W: 82 L: 42 D: 19Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26Q2 '26BlitzRange
28632813276327132662Q2 2023 Avg: 2752 | Min: 2752 | Max: 2752 Games: 3 | W: 3 L: 0 D: 0Q3 2023 Avg: 2790 | Min: 2752 | Max: 2827 Games: 2 | W: 2 L: 0 D: 0Q4 2023 Avg: 2764 | Min: 2685 | Max: 2840 Games: 16 | W: 13 L: 1 D: 2Q1 2024 Avg: 2719 | Min: 2714 | Max: 2722 Games: 12 | W: 10 L: 2 D: 0Q2 2024 Avg: 2719 | Min: 2717 | Max: 2721 Games: 4 | W: 4 L: 0 D: 0Q3 2024 Avg: 2721 | Min: 2721 | Max: 2721 Games: 5 | W: 5 L: 0 D: 0Q4 2024 Avg: 2721 | Min: 2721 | Max: 2721 Games: 3 | W: 3 L: 0 D: 0Q1 2025 Avg: 2728 | Min: 2723 | Max: 2731 Games: 7 | W: 7 L: 0 D: 0Q2 2025 Avg: 2732 | Min: 2731 | Max: 2732 Games: 6 | W: 6 L: 0 D: 0Q3 2025 Avg: 2728 | Min: 2720 | Max: 2734 Games: 11 | W: 7 L: 1 D: 3Q4 2025 Avg: 2740 | Min: 2728 | Max: 2751 Games: 11 | W: 11 L: 0 D: 0Q1 2026 Avg: 2752 | Min: 2745 | Max: 2758 Games: 8 | W: 7 L: 0 D: 1Q2 2026 Avg: 2758 | Min: 2758 | Max: 2758 Games: 3 | W: 3 L: 0 D: 0Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26Q2 '26RapidRange
23092126194217591575Q3 2023 Avg: 1714 | Min: 1659 | Max: 1762 Games: 4 | W: 3 L: 0 D: 1Q4 2023 Avg: 1917 | Min: 1789 | Max: 2021 Games: 15 | W: 11 L: 1 D: 3Q1 2024 Avg: 2035 | Min: 2021 | Max: 2044 Games: 5 | W: 5 L: 0 D: 0Q2 2024 Avg: 2008 | Min: 2004 | Max: 2013 Games: 2 | W: 0 L: 1 D: 1Q3 2024 Avg: 2070 | Min: 2058 | Max: 2083 Games: 2 | W: 2 L: 0 D: 0Q4 2024 Avg: 2145 | Min: 2083 | Max: 2163 Games: 8 | W: 8 L: 0 D: 0Q1 2025 Avg: 2163 | Min: 2163 | Max: 2163 Games: 3 | W: 2 L: 1 D: 0Q2 2025 Avg: 2168 | Min: 2163 | Max: 2184 Games: 4 | W: 4 L: 0 D: 0Q3 2025 Avg: 2224 | Min: 2220 | Max: 2225 Games: 4 | W: 4 L: 0 D: 0Q2 2026 Avg: 2225 | Min: 2225 | Max: 2225 Games: 2 | W: 2 L: 0 D: 0Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q2 '26DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2830 2850 2758 2225
2025 2834 2787 2751 2225
2024 2830 2827 2721 2163
2023 2818 2767 2719 2021
293227342535233721381939Bullet 2023: 2818Bullet 2024: 2830Bullet 2025: 2834Bullet 2026: 2830Blitz 2023: 2767Blitz 2024: 2827Blitz 2025: 2787Blitz 2026: 2850Rapid 2023: 2719Rapid 2024: 2721Rapid 2025: 2751Rapid 2026: 2758Daily 2023: 2021Daily 2024: 2163Daily 2025: 2225Daily 2026: 22252023202420252026BulletBlitzRapidDaily
Report a Problem