Avatar of Dr. Jeremy Mandelkern

Dr. Jeremy Mandelkern CM

chesscoachtaipei Taipei Since 2018 (Active) Chess.com ♟♟♟♟♟♟
50.7%- 40.4%- 8.8%
Bullet 2305
691W 670L 104D
Blitz 2423
2680W 2293L 400D
Rapid 2415
1471W 892L 340D

Ratings Overview

Bullet
Current 2305
Peak 2351 Oct 2025
Blitz
Current 2423
Peak 2423 Jan 2026
Rapid
Current 2415
Peak 2427 May 2022
Daily
Current 2000
Peak 2313 Mar 2024

Rating History

240322902176206219482018 Avg: 2130 | Min: 2000 | Max: 2201 Games: 8 | W: 8 L: 0 D: 02019 Avg: 2201 | Min: 2201 | Max: 2201 Games: 1 | W: 1 L: 0 D: 02020 Avg: 2201 | Min: 2201 | Max: 2201 Games: 3 | W: 2 L: 1 D: 02021 Avg: 2351 | Min: 2351 | Max: 2351 Games: 2 | W: 1 L: 1 D: 02022 Avg: 2351 | Min: 2351 | Max: 2351 Games: 1 | W: 1 L: 0 D: 02023 Avg: 2351 | Min: 2351 | Max: 2351 Games: 4 | W: 2 L: 2 D: 02024 Avg: 2351 | Min: 2351 | Max: 2351 Games: 3 | W: 0 L: 3 D: 02025 Avg: 2207 | Min: 2052 | Max: 2351 Games: 1025 | W: 476 L: 472 D: 772026 Avg: 2178 | Min: 2043 | Max: 2305 Games: 440 | W: 214 L: 199 D: 27201820192020202120222023202420252026BulletRange
27862090139369702018 Avg: 2121 | Min: 1682 | Max: 2317 Games: 929 | W: 463 L: 380 D: 862019 Avg: 2157 | Min: 2021 | Max: 2305 Games: 1840 | W: 928 L: 750 D: 1622020 Avg: 2231 | Min: 2027 | Max: 2352 Games: 2568 | W: 1356 L: 959 D: 2532021 Avg: 2294 | Min: 2201 | Max: 2330 Games: 1521 | W: 1136 L: 283 D: 1022022 Avg: 2315 | Min: 2217 | Max: 2344 Games: 958 | W: 698 L: 172 D: 882023 Avg: 2268 | Min: 2179 | Max: 2362 Games: 755 | W: 478 L: 208 D: 692024 Avg: 2323 | Min: 2307 | Max: 2350 Games: 327 | W: 238 L: 60 D: 292025 Avg: 2372 | Min: 0 | Max: 2423 Games: 186 | W: 119 L: 51 D: 162026 Avg: 2423 | Min: 2423 | Max: 2423 Games: 24 | W: 18 L: 3 D: 3201820192020202120222023202420252026BlitzRange
27912094139669802018 Avg: 2012 | Min: 1678 | Max: 2112 Games: 884 | W: 475 L: 270 D: 1392019 Avg: 2084 | Min: 2013 | Max: 2142 Games: 1424 | W: 506 L: 326 D: 5922020 Avg: 2182 | Min: 2001 | Max: 2348 Games: 1436 | W: 586 L: 351 D: 4992021 Avg: 2296 | Min: 2188 | Max: 2356 Games: 2535 | W: 1790 L: 366 D: 3792022 Avg: 2331 | Min: 2239 | Max: 2427 Games: 3415 | W: 2638 L: 448 D: 3292023 Avg: 2299 | Min: 2267 | Max: 2305 Games: 4107 | W: 3245 L: 468 D: 3942024 Avg: 2324 | Min: 2266 | Max: 2342 Games: 3798 | W: 2584 L: 660 D: 5542025 Avg: 2358 | Min: 0 | Max: 2404 Games: 3092 | W: 2256 L: 443 D: 3932026 Avg: 2413 | Min: 2404 | Max: 2415 Games: 883 | W: 644 L: 106 D: 133201820192020202120222023202420252026RapidRange
23592258215720561954Q2 2021 Avg: 2000 | Min: 2000 | Max: 2000 Games: 2 | W: 1 L: 0 D: 1Q3 2021 Avg: 2000 | Min: 2000 | Max: 2000 Games: 1 | W: 1 L: 0 D: 0Q1 2024 Avg: 2313 | Min: 2313 | Max: 2313 Games: 1 | W: 1 L: 0 D: 0Q2 2024 Avg: 2000 | Min: 2000 | Max: 2000 Games: 2 | W: 2 L: 0 D: 0Q3 2024 Avg: 2000 | Min: 2000 | Max: 2000 Games: 1 | W: 1 L: 0 D: 0Q1 2026 Avg: 2000 | Min: 2000 | Max: 2000 Games: 2 | W: 0 L: 2 D: 0Q2 '21Q3 '21Q1 '24Q2 '24Q3 '24Q1 '26DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2305 2423 2415 2000
2025 2212 2423 2404 -
2024 2351 2350 2342 2000
2023 2351 2307 2305 -
2022 2351 2337 2286 -
2021 2351 2304 2356 2000
2020 2201 2330 2323 -
2019 2201 2305 2056 -
2018 2201 2133 2100 -
246523642263216120601958Bullet 2018: 2201Bullet 2019: 2201Bullet 2020: 2201Bullet 2021: 2351Bullet 2022: 2351Bullet 2023: 2351Bullet 2024: 2351Bullet 2025: 2212Bullet 2026: 2305Blitz 2018: 2133Blitz 2019: 2305Blitz 2020: 2330Blitz 2021: 2304Blitz 2022: 2337Blitz 2023: 2307Blitz 2024: 2350Blitz 2025: 2423Blitz 2026: 2423Rapid 2018: 2100Rapid 2019: 2056Rapid 2020: 2323Rapid 2021: 2356Rapid 2022: 2286Rapid 2023: 2305Rapid 2024: 2342Rapid 2025: 2404Rapid 2026: 2415Daily 2021: 2000Daily 2024: 2000Daily 2026: 2000201820192020202120222023202420252026BulletBlitzRapidDaily
Report a Problem