Avatar of Alessandro Migliuolo

Alessandro Migliuolo

ChessGuideAlessandro Deerfield Beach, FL Since 2020 (Active) Chess.com ♟♟♟
50.4%- 43.6%- 6.0%
Bullet 2026
4126W 3684L 432D
Blitz 2144
4853W 4162L 637D
Rapid 2005
198W 99L 28D
Daily 1431
41W 36L 4D

Ratings Overview

Bullet
Current 2020
Peak 2120 Apr 2026
Blitz
Current 2144
Peak 2218 Feb 2026
Rapid
Current 2005
Peak 2024 Feb 2024
Daily
Current 1437
Peak 1495 Aug 2025

Rating History

224319751707143911712020 Avg: 1509 | Min: 1294 | Max: 1728 Games: 991 | W: 494 L: 464 D: 332021 Avg: 1542 | Min: 1402 | Max: 1653 Games: 145 | W: 62 L: 78 D: 52022 Avg: 1434 | Min: 1374 | Max: 1455 Games: 17 | W: 10 L: 6 D: 12023 Avg: 1845 | Min: 1412 | Max: 2048 Games: 938 | W: 496 L: 386 D: 562024 Avg: 2011 | Min: 1965 | Max: 2070 Games: 91 | W: 46 L: 42 D: 32025 Avg: 1896 | Min: 1676 | Max: 2034 Games: 4872 | W: 2415 L: 2187 D: 2702026 Avg: 2004 | Min: 1851 | Max: 2120 Games: 462 | W: 238 L: 197 D: 272020202120222023202420252026BulletRange
23772033168813449992020 Avg: 1601 | Min: 1158 | Max: 1734 Games: 640 | W: 317 L: 284 D: 392021 Avg: 1786 | Min: 1649 | Max: 2003 Games: 824 | W: 418 L: 353 D: 532022 Avg: 1868 | Min: 1711 | Max: 2010 Games: 2939 | W: 1423 L: 1330 D: 1862023 Avg: 1945 | Min: 1827 | Max: 2060 Games: 890 | W: 458 L: 368 D: 642024 Avg: 1951 | Min: 1850 | Max: 2079 Games: 942 | W: 482 L: 397 D: 632025 Avg: 2017 | Min: 1836 | Max: 2204 Games: 2954 | W: 1571 L: 1186 D: 1972026 Avg: 2110 | Min: 2004 | Max: 2218 Games: 1025 | W: 539 L: 414 D: 722020202120222023202420252026BlitzRange
22011816143110466612020 Avg: 1101 | Min: 838 | Max: 1713 Games: 16 | W: 14 L: 2 D: 02021 Avg: 1686 | Min: 1446 | Max: 1755 Games: 90 | W: 49 L: 32 D: 92022 Avg: 1698 | Min: 1625 | Max: 1738 Games: 33 | W: 20 L: 7 D: 62023 Avg: 1897 | Min: 1702 | Max: 2024 Games: 180 | W: 102 L: 62 D: 162024 Avg: 1999 | Min: 1980 | Max: 2024 Games: 56 | W: 43 L: 7 D: 62025 Avg: 2002 | Min: 2002 | Max: 2005 Games: 34 | W: 32 L: 0 D: 22026 Avg: 2005 | Min: 2005 | Max: 2005 Games: 8 | W: 6 L: 2 D: 02020202120222023202420252026RapidRange
15821392120210128222020 Avg: 909 | Min: 909 | Max: 909 Games: 7 | W: 4 L: 2 D: 12021 Avg: 973 | Min: 941 | Max: 992 Games: 5 | W: 5 L: 0 D: 02022 Avg: 1218 | Min: 1095 | Max: 1278 Games: 7 | W: 6 L: 1 D: 02023 Avg: 1305 | Min: 1283 | Max: 1318 Games: 3 | W: 2 L: 0 D: 12024 Avg: 1306 | Min: 1281 | Max: 1342 Games: 4 | W: 2 L: 2 D: 02025 Avg: 1441 | Min: 1281 | Max: 1495 Games: 59 | W: 25 L: 31 D: 32026 Avg: 1407 | Min: 1379 | Max: 1437 Games: 5 | W: 2 L: 3 D: 02020202120222023202420252026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2020 2144 2005 1437
2025 2004 2120 2005 1409
2024 2017 2006 2002 1281
2023 2027 2005 2024 1318
2022 1402 1951 1708 1278
2021 1446 2003 1727 992
2020 1652 1734 1627 909
22671971167513791083786Bullet 2020: 1652Bullet 2021: 1446Bullet 2022: 1402Bullet 2023: 2027Bullet 2024: 2017Bullet 2025: 2004Bullet 2026: 2020Blitz 2020: 1734Blitz 2021: 2003Blitz 2022: 1951Blitz 2023: 2005Blitz 2024: 2006Blitz 2025: 2120Blitz 2026: 2144Rapid 2020: 1627Rapid 2021: 1727Rapid 2022: 1708Rapid 2023: 2024Rapid 2024: 2002Rapid 2025: 2005Rapid 2026: 2005Daily 2020: 909Daily 2021: 992Daily 2022: 1278Daily 2023: 1318Daily 2024: 1281Daily 2025: 1409Daily 2026: 14372020202120222023202420252026BulletBlitzRapidDaily
Report a Problem