Avatar of Sebastien Azar
Player Profile

Sebastien Azar NM

ChessLebaneseSalah Gatineau, QC Since 2013 (Active) Chess.com ♟♟♟♟♟♟
49.3% W 43.9% L 6.8% D
Bullet
2514
11268W 9841L 1291D
Blitz
2648
15776W 14624L 2399D
Rapid
2462
881W 457L 156D
Daily
1742
313W 197L 35D

Ratings Overview

Bullet
Current 2484
Peak 2739 Mar 2026
Blitz
Current 2751
Peak 2816 May 2026
Rapid
Current 2462
Peak 2491 Nov 2024
Daily
Current 1742
Peak 2524 Oct 2024

Rating History

3065235816509432352017 Avg: 663 | Min: 561 | Max: 1005 Games: 83 | W: 29 L: 54 D: 02018 Avg: 1236 | Min: 611 | Max: 1569 Games: 1502 | W: 791 L: 666 D: 452019 Avg: 1686 | Min: 1467 | Max: 1931 Games: 2066 | W: 1061 L: 891 D: 1142020 Avg: 2121 | Min: 1722 | Max: 2376 Games: 4751 | W: 2551 L: 1970 D: 2302021 Avg: 2320 | Min: 2127 | Max: 2516 Games: 3860 | W: 2007 L: 1632 D: 2212022 Avg: 2418 | Min: 2232 | Max: 2551 Games: 3253 | W: 1717 L: 1349 D: 1872023 Avg: 2446 | Min: 2289 | Max: 2617 Games: 3029 | W: 1662 L: 1186 D: 1812024 Avg: 2557 | Min: 2407 | Max: 2701 Games: 2900 | W: 1452 L: 1274 D: 1742025 Avg: 2595 | Min: 2472 | Max: 2722 Games: 1831 | W: 862 L: 846 D: 1232026 Avg: 2590 | Min: 2460 | Max: 2739 Games: 470 | W: 220 L: 209 D: 412017201820192020202120222023202420252026BulletRange
31422435172810213142017 Avg: 973 | Min: 640 | Max: 1155 Games: 1096 | W: 540 L: 504 D: 522018 Avg: 1364 | Min: 1039 | Max: 1683 Games: 3776 | W: 1909 L: 1655 D: 2122019 Avg: 1790 | Min: 1536 | Max: 2029 Games: 3741 | W: 1872 L: 1656 D: 2132020 Avg: 2055 | Min: 1771 | Max: 2273 Games: 6312 | W: 3193 L: 2706 D: 4132021 Avg: 2267 | Min: 2011 | Max: 2464 Games: 4765 | W: 2390 L: 2041 D: 3342022 Avg: 2350 | Min: 2078 | Max: 2547 Games: 3743 | W: 1921 L: 1543 D: 2792023 Avg: 2450 | Min: 2306 | Max: 2598 Games: 2899 | W: 1359 L: 1305 D: 2352024 Avg: 2528 | Min: 2344 | Max: 2717 Games: 4191 | W: 1873 L: 1947 D: 3712025 Avg: 2628 | Min: 2416 | Max: 2768 Games: 2686 | W: 1129 L: 1275 D: 2822026 Avg: 2661 | Min: 2555 | Max: 2816 Games: 775 | W: 348 L: 362 D: 652017201820192020202120222023202420252026BlitzRange
27122233175312747942017 Avg: 1199 | Min: 1015 | Max: 1345 Games: 18 | W: 12 L: 6 D: 02018 Avg: 1258 | Min: 1213 | Max: 1293 Games: 42 | W: 21 L: 20 D: 12019 Avg: 1395 | Min: 1267 | Max: 1568 Games: 13 | W: 6 L: 6 D: 12020 Avg: 2015 | Min: 1548 | Max: 2226 Games: 429 | W: 230 L: 153 D: 462021 Avg: 2224 | Min: 2108 | Max: 2303 Games: 436 | W: 266 L: 122 D: 482022 Avg: 2130 | Min: 1976 | Max: 2342 Games: 463 | W: 307 L: 114 D: 422023 Avg: 2349 | Min: 2235 | Max: 2429 Games: 118 | W: 66 L: 35 D: 172024 Avg: 2454 | Min: 2400 | Max: 2491 Games: 39 | W: 27 L: 9 D: 32025 Avg: 2468 | Min: 2456 | Max: 2476 Games: 12 | W: 2 L: 7 D: 32026 Avg: 2462 | Min: 2458 | Max: 2467 Games: 8 | W: 4 L: 3 D: 12017201820192020202120222023202420252026RapidRange
2816218315509172842013 Avg: 1200 | Min: 1200 | Max: 1200 Games: 1 | W: 0 L: 1 D: 02017 Avg: 712 | Min: 576 | Max: 801 Games: 5 | W: 2 L: 3 D: 02018 Avg: 1268 | Min: 774 | Max: 1436 Games: 58 | W: 37 L: 20 D: 12019 Avg: 1521 | Min: 1394 | Max: 1633 Games: 97 | W: 61 L: 30 D: 62020 Avg: 1626 | Min: 1359 | Max: 1765 Games: 156 | W: 78 L: 71 D: 72021 Avg: 1426 | Min: 1362 | Max: 1455 Games: 18 | W: 6 L: 12 D: 02022 Avg: 1660 | Min: 1444 | Max: 1821 Games: 60 | W: 46 L: 8 D: 62023 Avg: 1866 | Min: 1811 | Max: 2433 Games: 23 | W: 16 L: 5 D: 22024 Avg: 1886 | Min: 1809 | Max: 2524 Games: 129 | W: 84 L: 26 D: 192025 Avg: 1818 | Min: 1742 | Max: 1834 Games: 32 | W: 2 L: 30 D: 02013201720182019202020212022202320242025DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2484 2751 2462 -
2025 2565 2640 2463 1742
2024 2650 2465 2480 1829
2023 2602 2431 2389 1839
2022 2422 2419 2293 1799
2021 2381 2196 2183 1444
2020 2318 2261 2183 1359
2019 1889 1827 1527 1621
2018 1482 1663 1228 1407
2017 617 1054 1184 801
2013 - - - 1200
2964245219401428916404Bullet 2017: 617Bullet 2018: 1482Bullet 2019: 1889Bullet 2020: 2318Bullet 2021: 2381Bullet 2022: 2422Bullet 2023: 2602Bullet 2024: 2650Bullet 2025: 2565Bullet 2026: 2484Blitz 2017: 1054Blitz 2018: 1663Blitz 2019: 1827Blitz 2020: 2261Blitz 2021: 2196Blitz 2022: 2419Blitz 2023: 2431Blitz 2024: 2465Blitz 2025: 2640Blitz 2026: 2751Rapid 2017: 1184Rapid 2018: 1228Rapid 2019: 1527Rapid 2020: 2183Rapid 2021: 2183Rapid 2022: 2293Rapid 2023: 2389Rapid 2024: 2480Rapid 2025: 2463Rapid 2026: 2462Daily 2013: 1200Daily 2017: 801Daily 2018: 1407Daily 2019: 1621Daily 2020: 1359Daily 2021: 1444Daily 2022: 1799Daily 2023: 1839Daily 2024: 1829Daily 2025: 174220132017201820192020202120222023202420252026BulletBlitzRapidDaily