Carlos Santos aka cmfps
Carlos Santos is a blitz chess phenom whose rating history reveals a rollercoaster of grit, glory, and occasionally, graceful resignations. Starting with a blitz rating around 1877 in mid-2020, he rocketed to a peak of 2637 in May 2024 β a testament to his ability to juggle speed and strategy faster than most can blink.
With over 34,000 blitz games played, Carlos has accumulated an impressive record of 19,054 wins, 14,404 losses, and 766 draws. That's a lot of battles on the 64 squares, and a win rate that screams "Don't underestimate the little guy who moves fast and thinks faster!"
Known for a somewhat peculiar habit, Carlos has an early resignation rate of 72%, meaning if things look grim, he won't hang around just to say hello. But when he fights, average winning games last about 20 moves, and losses drag on a little longer, showing a flair for quick finishes and stubborn fights alike.
His openings are a bit mysterious: "Unknown Opening" tops his repertoire with a 55% win rate, but he shines brightest when wielding the French Defense's aggressive variations, boasting win rates as high as 78.5% with the Knight variation and a delectable 73.5% in the Advance variation.
Carlos is a night owl with a chessboard obsession, playing best around midnight (00:00) and enjoying a formidable 64% win rate in the very early morning hours. Perhaps his secret ingredient is nocturnal caffeine or moonlight whispers from the chess gods.
His longest winning streak clocks at 21 games (impressive!) but haters beware: heβs had a 17-game losing streak too. Thankfully, heβs currently on a winning streak. Keep your kings safe!
Recent highlight? A brilliant checkmate victory finishing with the classic Ra1# in a Nimzo-Indian Defense battle, effortlessly dispatching an opponent with a flourish.
Carlos might tilt every so often (his tilt factor is 17), but his comeback rate is a resilient 24.6%, proving he often casts off the dust and fights back. A chess warrior with a mix of serious talent, swift decisions, and just enough cheeky early resignations to keep us all guessing.
Follow his games if you want to see a mix of lightning-fast tactics and strategic depth β sometimes ending before your coffee has even cooled!
π Opponent Insights
| Recent Opponents | ||
|---|---|---|
| ivan_eroshenko | 1W / 0L / 0D | |
| garvit_24-12 | 3W / 0L / 0D | |
| andrewthebestplayer | 2W / 1L / 0D | |
| ncollu | 1W / 0L / 0D | |
| helmut_hohl | 12W / 0L / 0D | |
| Most Played Opponents | ||
|---|---|---|
| jy h | 120W / 121L / 1D | |
| totalnutter | 114W / 102L / 2D | |
| Carlos Hoyos | 93W / 104L / 3D | |
| maximmartsinkevich | 95W / 99L / 2D | |
| darkshrine | 66W / 105L / 0D | |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 2079 | |||
| 2024 | 2033 | |||
| 2023 | 2601 | |||
| 2022 | 2607 | |||
| 2021 | 2449 | |||
| 2020 | 2436 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 3733W / 2389L / 27D | 3836W / 2187L / 25D | 0.0 |
| 2024 | 2527W / 1999L / 24D | 2389W / 2048L / 19D | 0.0 |
| 2023 | 1806W / 1408L / 32D | 1702W / 1455L / 50D | 9.8 |
| 2022 | 746W / 522L / 101D | 675W / 580L / 110D | 80.7 |
| 2021 | 1033W / 735L / 108D | 953W / 776L / 131D | 79.7 |
| 2020 | 651W / 488L / 65D | 619W / 521L / 78D | 79.8 |
Openings: Most Played
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Unknown Opening | 28110 | 15484 | 11935 | 691 | 55.1% |
| Top Secret | 3534 | 1900 | 1571 | 63 | 53.8% |
| French Defense Queens Knight Variation | 470 | 298 | 170 | 2 | 63.4% |
| Undefined | 332 | 240 | 92 | 0 | 72.3% |
| French Defense Knight Variation | 327 | 242 | 84 | 1 | 74.0% |
| French Defense Advance Variation | 285 | 219 | 65 | 1 | 76.8% |
| Kings Pawn Opening | 246 | 186 | 60 | 0 | 75.6% |
| French Defense Normal Variation | 234 | 128 | 105 | 1 | 54.7% |
| French Defense Exchange Variation | 172 | 110 | 61 | 1 | 64.0% |
| Indian Game | 166 | 95 | 70 | 1 | 57.2% |
π₯ Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 21 | 7 |
| Losing | 17 | 0 |