Avatar of Craig Ray

Craig Ray

craigray11 Since 2022 (Active) Chess.com ♟♟♟
49.8%- 49.0%- 1.2%
Bullet 345
17W 17L 0D
Blitz 775
5050W 4997L 123D
Rapid 1083
139W 146L 4D
Daily 1223
90W 43L 3D

Openings: Most Played

Piece
Time Control
Blitz Opening Games Record Win Rate
London System: Poisoned Pawn Variation 2723 1504 / 1193 / 26 55.2%
Scandinavian Defense 1456 689 / 754 / 13 47.3%
Australian Defense 1405 710 / 670 / 25 50.5%
Caro-Kann Defense 1282 598 / 666 / 18 46.6%
Amazon Attack 788 396 / 383 / 9 50.2%
Alekhine Defense 417 207 / 204 / 6 49.6%
Amar Gambit 382 171 / 206 / 5 44.8%
Amazon Attack: Siberian Attack 261 139 / 116 / 6 53.3%
East Indian Defense 163 64 / 97 / 2 39.3%
Modern Defense 126 63 / 60 / 3 50.0%
Daily Opening Games Record Win Rate
London System: Poisoned Pawn Variation 47 34 / 13 / 0 72.3%
Scandinavian Defense 25 19 / 5 / 1 76.0%
Caro-Kann Defense 16 11 / 5 / 0 68.8%
Amazon Attack 9 6 / 3 / 0 66.7%
Amazon Attack: Siberian Attack 8 2 / 6 / 0 25.0%
Alekhine Defense 8 5 / 3 / 0 62.5%
Australian Defense 6 4 / 2 / 0 66.7%
Modern Defense 3 2 / 1 / 0 66.7%
Caro-Kann Defense: Exchange Variation 3 3 / 0 / 0 100.0%
Four Knights Game 2 0 / 2 / 0 0.0%
Bullet Opening Games Record Win Rate
London System: Poisoned Pawn Variation 6 4 / 2 / 0 66.7%
Australian Defense 4 3 / 1 / 0 75.0%
Amazon Attack 3 2 / 1 / 0 66.7%
Scandinavian Defense 3 1 / 2 / 0 33.3%
Barnes Defense 3 2 / 1 / 0 66.7%
Barnes Opening: Walkerling 3 2 / 1 / 0 66.7%
Scotch Game 2 0 / 2 / 0 0.0%
Caro-Kann Defense: Exchange Variation 1 0 / 1 / 0 0.0%
Caro-Kann Defense 1 0 / 1 / 0 0.0%
Döry Defense 1 1 / 0 / 0 100.0%
Rapid Opening Games Record Win Rate
London System: Poisoned Pawn Variation 67 27 / 39 / 1 40.3%
Caro-Kann Defense 54 25 / 29 / 0 46.3%
Amazon Attack 38 19 / 19 / 0 50.0%
Australian Defense 35 21 / 14 / 0 60.0%
Amazon Attack: Siberian Attack 12 8 / 4 / 0 66.7%
Barnes Opening: Walkerling 7 2 / 5 / 0 28.6%
Döry Defense 5 1 / 4 / 0 20.0%
Blackburne Shilling Gambit 5 3 / 2 / 0 60.0%
Modern Defense 4 2 / 2 / 0 50.0%
Center Game 4 2 / 2 / 0 50.0%
Report a Problem