Win / Loss / Draw
10930W
10393L
1591D
6406W
6569L
670D
3W
4L
2D
Win
Loss
Draw
Games Activity
Stats by Year
| Year | White | Black | Avg Moves |
|---|---|---|---|
| 2026 | 753/904/108 | 768/904/85 | 77.0 |
| 2025 | 162/175/23 | 164/183/17 | 79.2 |
| 2024 | 1277/1290/161 | 1286/1314/117 | 76.1 |
| 2023 | 1346/1134/156 | 1274/1257/120 | 76.8 |
| 2022 | 738/606/128 | 702/698/84 | 79.3 |
| 2021 | 895/734/123 | 835/801/105 | 78.3 |
| 2020 | 874/768/139 | 839/781/127 | 79.0 |
| 2019 | 739/611/102 | 680/659/94 | 77.7 |
| 2018 | 627/621/99 | 563/706/82 | 78.4 |
| 2017 | 562/560/64 | 515/595/56 | 77.3 |
| 2016 | 507/446/93 | 462/524/66 | 80.8 |
| 2015 | 377/346/58 | 375/338/52 | 81.7 |
| 2014 | 12/3/1 | 7/8/3 | 73.7 |
Streaks
Winning Streak
Longest
12
Current
0
Losing Streak
Longest
12
Current
3