Avatar of damjankovic234
Player Profile

damjankovic234

Since 2024 (Inactive) Chess.com
66.9% W 28.8% L 4.4% D
Bullet
1610
66W 34L 4D
Blitz
1552
74W 29L 6D
Rapid
1435
32W 19L 4D
Daily
1168
42W 10L 0D

Openings: Most Played

Piece
Time Control
Blitz Opening Games Record Win Rate
Caro-Kann Defense 16 13 / 3 / 0 81.2%
Amar Gambit 13 10 / 0 / 3 76.9%
Colle System: Rhamphorhynchus Variation 11 8 / 2 / 1 72.7%
London System: Poisoned Pawn Variation 8 4 / 4 / 0 50.0%
Caro-Kann Defense: Exchange Variation 8 6 / 1 / 1 75.0%
QGD: Chigorin, 3.cxd5 5 3 / 2 / 0 60.0%
Nimzo-Larsen Attack: Classical Variation 5 4 / 0 / 1 80.0%
Nimzo-Larsen Attack 4 2 / 2 / 0 50.0%
Modern 3 2 / 1 / 0 66.7%
English Opening: Symmetrical Variation 3 1 / 1 / 1 33.3%
Bullet Opening Games Record Win Rate
Caro-Kann Defense 12 6 / 6 / 0 50.0%
London System: Poisoned Pawn Variation 10 7 / 3 / 0 70.0%
Colle System: Rhamphorhynchus Variation 8 7 / 1 / 0 87.5%
Sicilian Defense: Closed, Anti-Sveshnikov Variation, Kharlov-Kramnik Line 6 4 / 2 / 0 66.7%
Caro-Kann Defense: Exchange Variation 4 2 / 1 / 1 50.0%
Sicilian Defense: Alapin Variation, Sherzer Variation 4 4 / 0 / 0 100.0%
Nimzo-Larsen Attack: Classical Variation 4 3 / 1 / 0 75.0%
Amar Gambit 4 2 / 1 / 1 50.0%
Barnes Defense 3 3 / 0 / 0 100.0%
Scandinavian Defense 3 1 / 2 / 0 33.3%
Rapid Opening Games Record Win Rate
Caro-Kann Defense 10 8 / 2 / 0 80.0%
Amar Gambit 5 1 / 3 / 1 20.0%
Barnes Defense 5 2 / 3 / 0 40.0%
Hungarian Opening: Wiedenhagen-Beta Gambit 4 2 / 0 / 2 50.0%
Australian Defense 4 3 / 0 / 1 75.0%
Colle System: Rhamphorhynchus Variation 4 1 / 2 / 1 25.0%
Amazon Attack 3 2 / 1 / 0 66.7%
Modern 3 3 / 0 / 0 100.0%
London System: Poisoned Pawn Variation 3 2 / 1 / 0 66.7%
Nimzo-Larsen Attack: Classical Variation 2 2 / 0 / 0 100.0%
Daily Opening Games Record Win Rate
Caro-Kann Defense 8 6 / 2 / 0 75.0%
London System: Poisoned Pawn Variation 7 7 / 0 / 0 100.0%
Nimzo-Larsen Attack: Classical Variation 6 5 / 1 / 0 83.3%
Colle System: Rhamphorhynchus Variation 5 4 / 1 / 0 80.0%
Sicilian Defense: Closed, Anti-Sveshnikov Variation, Kharlov-Kramnik Line 4 1 / 3 / 0 25.0%
Barnes Defense 3 2 / 1 / 0 66.7%
Australian Defense 2 2 / 0 / 0 100.0%
Amazon Attack 2 2 / 0 / 0 100.0%
Caro-Kann Defense: Exchange Variation 2 1 / 1 / 0 50.0%
Amar Gambit 2 2 / 0 / 0 100.0%