Avatar of Wagner Afonso da Silva
Player Profile

Wagner Afonso da Silva

DaSilvaW Barbacena Since 2017 (Active) Chess.com ♟♟♟♟♟♟
52.6%- 42.5%- 4.9%
Bullet 2020
2338W 1737L 120D
Blitz 2059
14465W 11895L 1441D
Rapid 2255
179W 91L 30D
Daily 1495
17W 3L 3D

Ratings Overview

Bullet
Current 2011
Peak 2036 Jul 2025
Blitz
Current 2145
Peak 2231 Jan 2026
Rapid
Current 2255
Peak 2291 Feb 2026
Daily
Current 1495
Peak 1561 Mar 2024

Rating History

2228181113939765582017 Avg: 1636 | Min: 750 | Max: 1818 Games: 107 | W: 62 L: 42 D: 32018 Avg: 1592 | Min: 1513 | Max: 1801 Games: 337 | W: 173 L: 153 D: 112019 Avg: 1712 | Min: 1635 | Max: 1793 Games: 479 | W: 300 L: 164 D: 152020 Avg: 1815 | Min: 1595 | Max: 2004 Games: 1739 | W: 977 L: 724 D: 382021 Avg: 1842 | Min: 1720 | Max: 1968 Games: 808 | W: 443 L: 337 D: 282022 Avg: 1769 | Min: 1682 | Max: 1878 Games: 196 | W: 113 L: 78 D: 52023 Avg: 1768 | Min: 1714 | Max: 1826 Games: 5 | W: 0 L: 5 D: 02024 Avg: 1755 | Min: 1694 | Max: 1781 Games: 66 | W: 30 L: 36 D: 02025 Avg: 1938 | Min: 1846 | Max: 2036 Games: 445 | W: 219 L: 208 D: 182026 Avg: 1973 | Min: 1929 | Max: 2012 Games: 58 | W: 29 L: 27 D: 22017201820192020202120222023202420252026BulletRange
24132019162412308352017 Avg: 1859 | Min: 1017 | Max: 1964 Games: 479 | W: 286 L: 161 D: 322018 Avg: 1900 | Min: 1810 | Max: 1999 Games: 1182 | W: 672 L: 449 D: 612019 Avg: 1968 | Min: 1811 | Max: 2112 Games: 4150 | W: 1994 L: 1934 D: 2222020 Avg: 2013 | Min: 1792 | Max: 2182 Games: 7864 | W: 4228 L: 3179 D: 4572021 Avg: 2039 | Min: 1938 | Max: 2194 Games: 3687 | W: 2134 L: 1382 D: 1712022 Avg: 2054 | Min: 1934 | Max: 2190 Games: 2289 | W: 1147 L: 1016 D: 1262023 Avg: 2016 | Min: 1881 | Max: 2126 Games: 1176 | W: 589 L: 536 D: 512024 Avg: 2038 | Min: 1899 | Max: 2169 Games: 3635 | W: 1783 L: 1684 D: 1682025 Avg: 2094 | Min: 1956 | Max: 2231 Games: 2121 | W: 1037 L: 984 D: 1002026 Avg: 2129 | Min: 2022 | Max: 2231 Games: 964 | W: 479 L: 448 D: 372017201820192020202120222023202420252026BlitzRange
244921061762141810742017 Avg: 1253 | Min: 1253 | Max: 1253 Games: 1 | W: 1 L: 0 D: 02018 Avg: 1233 | Min: 1233 | Max: 1233 Games: 1 | W: 0 L: 1 D: 02019 Avg: 1699 | Min: 1232 | Max: 1804 Games: 82 | W: 53 L: 19 D: 102020 Avg: 1801 | Min: 1651 | Max: 2023 Games: 66 | W: 32 L: 27 D: 72021 Avg: 2022 | Min: 1947 | Max: 2099 Games: 41 | W: 27 L: 9 D: 52022 Avg: 2070 | Min: 1978 | Max: 2130 Games: 17 | W: 10 L: 6 D: 12023 Avg: 1942 | Min: 1836 | Max: 1978 Games: 8 | W: 7 L: 1 D: 02024 Avg: 1836 | Min: 1836 | Max: 1836 Games: 7 | W: 6 L: 1 D: 02025 Avg: 1997 | Min: 1836 | Max: 2082 Games: 29 | W: 20 L: 8 D: 12026 Avg: 2215 | Min: 2073 | Max: 2291 Games: 90 | W: 52 L: 28 D: 102017201820192020202120222023202420252026RapidRange
16381471130411379702019 Avg: 1362 | Min: 1047 | Max: 1505 Games: 15 | W: 13 L: 0 D: 22020 Avg: 1495 | Min: 1459 | Max: 1548 Games: 8 | W: 7 L: 1 D: 02021 Avg: 1551 | Min: 1551 | Max: 1551 Games: 1 | W: 1 L: 0 D: 02023 Avg: 1551 | Min: 1551 | Max: 1551 Games: 3 | W: 3 L: 0 D: 02024 Avg: 1538 | Min: 1521 | Max: 1561 Games: 3 | W: 1 L: 1 D: 12025 Avg: 1495 | Min: 1495 | Max: 1495 Games: 2 | W: 1 L: 1 D: 0201920202021202320242025DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2011 2145 2255 -
2025 2008 2128 2082 1495
2024 1781 2073 1836 1533
2023 1714 2035 1836 1551
2022 1878 1934 1978 -
2021 1761 2160 2055 1551
2020 1849 1999 1992 1461
2019 1670 1936 1716 1505
2018 1631 1949 1233 -
2017 1818 1873 1253 -
235721121867162213771131Bullet 2017: 1818Bullet 2018: 1631Bullet 2019: 1670Bullet 2020: 1849Bullet 2021: 1761Bullet 2022: 1878Bullet 2023: 1714Bullet 2024: 1781Bullet 2025: 2008Bullet 2026: 2011Blitz 2017: 1873Blitz 2018: 1949Blitz 2019: 1936Blitz 2020: 1999Blitz 2021: 2160Blitz 2022: 1934Blitz 2023: 2035Blitz 2024: 2073Blitz 2025: 2128Blitz 2026: 2145Rapid 2017: 1253Rapid 2018: 1233Rapid 2019: 1716Rapid 2020: 1992Rapid 2021: 2055Rapid 2022: 1978Rapid 2023: 1836Rapid 2024: 1836Rapid 2025: 2082Rapid 2026: 2255Daily 2019: 1505Daily 2020: 1461Daily 2021: 1551Daily 2023: 1551Daily 2024: 1533Daily 2025: 14952017201820192020202120222023202420252026BulletBlitzRapidDaily
Report a Problem