Danyil Mosesov - International Master Extraordinaire
Meet Danyil Mosesov, also known to some as dmosesov, a chess warrior who has earned the prestigious title of International Master from FIDE. With a mind sharper than a knight’s fork and a playful touch on the 64 squares, Danyil is not just a player but a strategist who brings flair and grit to the game.
Starting modestly in 2011 with a blitz rating just over 1,000, Danyil's journey has been a masterclass in perseverance and tactical brilliance. Over the years, their game ramped up dramatically, peaking at an astonishing blitz rating nearing 2,700 in 2025 — that's nearly the speed of light in chess terms.
Whether it's blitz, bullet, or rapid, Danyil’s record stands testament to their versatility. Imagine competing in over 3,000 blitz games and winning more than half – quite the endurance! With an impressive bullet win rate over 55%, they’ve shown lightning-fast intuition and courage, proving that quick reflexes aren't just for computers.
Known for a mix of resilient endgames and the occasional early resignation (only about 2.6%, because who’s got time to hang around squandering advantage?), Danyil’s style is both pragmatic and daring. The average win clocks in around 71 moves, so when they get a taste of victory, it’s usually a battle well-fought rather than a quick snack.
Psychologically, Danyil is a comeback artist with a remarkable 86.6% comeback rate after tough spots and an almost unreal 99% win rate after losing a piece — talk about turning setbacks into triumphs! But they’re human too, occasionally showing a tilt factor of 11, meaning even masters have their “Oh no!” moments.
Off the board, Danyil's list of opponents is a who's who of competitive chess, with over 30 matches against some of their fiercest rivals, always maintaining a win rate over 53% across various time controls. When Danyil plays White, expect an assertive opening, boasting nearly 57% win rate, and as Black, they hold their ground with over 52% success.
If chess had a fan club, you’d find Danyil Mosesov at the helm, mixing tactical wizardry with the humility of a player who's still hungry for more victories. And maybe… just maybe, the occasional cheeky gambit to keep everyone on their toes.
Chess enthusiasts, keep an eye on this IM – because the game is Danyil’s playground, and checkmate is their signature move.
🆚 Opponent Insights
| Most Played Opponents | ||
|---|---|---|
| Andriy Prydun | 15W / 9L / 6D | View Games |
| nf3_enjoyer18 | 24W / 2L / 0D | View Games |
| canwedoit | 11W / 13L / 1D | View Games |
| Leo Bispo | 12W / 9L / 0D | View Games |
| prepredeni | 13W / 7L / 1D | View Games |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 2714 | |||
| 2024 | 2638 | 2676 | 2358 | |
| 2023 | 2620 | 2344 | ||
| 2022 | 2632 | 2640 | ||
| 2021 | 2694 | 2617 | ||
| 2020 | 2635 | 2538 | 2063 | |
| 2019 | 2473 | 2518 | ||
| 2018 | 2453 | 2327 | ||
| 2017 | 2235 | 2150 | ||
| 2016 | 2200 | 2043 | 1628 | |
| 2015 | 1921 | 1609 | ||
| 2014 | 1637 | 1600 | ||
| 2013 | 1153 | 1371 | 994 | |
| 2012 | 741 | 949 | ||
| 2011 | 757 | 744 | ||
| 2010 | 764 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 4W / 4L / 4D | 5W / 4L / 2D | 95.4 |
| 2024 | 19W / 13L / 3D | 22W / 12L / 5D | 89.2 |
| 2023 | 7W / 8L / 0D | 9W / 4L / 3D | 85.3 |
| 2022 | 44W / 18L / 4D | 27W / 33L / 3D | 78.8 |
| 2021 | 124W / 82L / 14D | 105W / 94L / 13D | 78.1 |
| 2020 | 133W / 86L / 23D | 114W / 101L / 26D | 82.3 |
| 2019 | 396W / 260L / 62D | 351W / 317L / 52D | 81.4 |
| 2018 | 305W / 198L / 30D | 283W / 206L / 34D | 77.3 |
| 2017 | 206W / 148L / 13D | 210W / 151L / 15D | 70.2 |
| 2016 | 378W / 233L / 34D | 365W / 265L / 24D | 75.1 |
| 2015 | 49W / 22L / 9D | 47W / 27L / 1D | 72.2 |
| 2014 | 44W / 17L / 5D | 40W / 26L / 3D | 66.7 |
| 2013 | 35W / 15L / 1D | 28W / 15L / 2D | 47.1 |
| 2012 | 47W / 52L / 3D | 47W / 49L / 3D | 46.1 |
| 2011 | 1W / 12L / 0D | 2W / 10L / 2D | 49.0 |
| 2010 | 1W / 5L / 0D | 0W / 6L / 0D | 55.9 |
Openings: Most Played
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Sicilian Defense: Najdorf Variation | 92 | 50 | 38 | 4 | 54.4% |
| Caro-Kann Defense | 86 | 49 | 33 | 4 | 57.0% |
| English Opening: Agincourt Defense | 81 | 45 | 26 | 10 | 55.6% |
| Amazon Attack: Siberian Attack | 80 | 42 | 33 | 5 | 52.5% |
| Unknown | 74 | 37 | 37 | 0 | 50.0% |
| Czech Defense | 71 | 45 | 20 | 6 | 63.4% |
| Bird Opening: Dutch Variation, Batavo Gambit | 69 | 41 | 25 | 3 | 59.4% |
| Sicilian Defense | 67 | 38 | 23 | 6 | 56.7% |
| Döry Defense | 58 | 34 | 16 | 8 | 58.6% |
| Sicilian Defense: Alapin Variation | 53 | 24 | 21 | 8 | 45.3% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Scandinavian Defense | 13 | 10 | 3 | 0 | 76.9% |
| Amar Gambit | 8 | 2 | 6 | 0 | 25.0% |
| Elephant Gambit | 7 | 6 | 1 | 0 | 85.7% |
| Bishop's Opening | 7 | 2 | 5 | 0 | 28.6% |
| Sicilian Defense | 6 | 0 | 6 | 0 | 0.0% |
| Barnes Opening: Walkerling | 5 | 0 | 3 | 2 | 0.0% |
| Blackburne Shilling Gambit | 5 | 4 | 1 | 0 | 80.0% |
| English Opening: Symmetrical Variation | 4 | 1 | 1 | 2 | 25.0% |
| Philidor Defense | 4 | 2 | 2 | 0 | 50.0% |
| Amazon Attack: Siberian Attack | 3 | 2 | 1 | 0 | 66.7% |
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Bird Opening: Dutch Variation, Batavo Gambit | 163 | 91 | 62 | 10 | 55.8% |
| Caro-Kann Defense | 150 | 82 | 63 | 5 | 54.7% |
| Amar Gambit | 118 | 63 | 52 | 3 | 53.4% |
| Scandinavian Defense | 105 | 64 | 39 | 2 | 61.0% |
| Amazon Attack: Siberian Attack | 104 | 52 | 46 | 6 | 50.0% |
| Sicilian Defense: Alapin Variation | 93 | 53 | 33 | 7 | 57.0% |
| Modern | 92 | 54 | 36 | 2 | 58.7% |
| Colle System: Rhamphorhynchus Variation | 88 | 48 | 37 | 3 | 54.5% |
| Nimzo-Larsen Attack | 79 | 39 | 37 | 3 | 49.4% |
| Alekhine Defense | 76 | 49 | 24 | 3 | 64.5% |
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| French Defense: Classical Variation, Svenonius Variation | 2 | 0 | 2 | 0 | 0.0% |
| Sicilian Defense: Dragon Variation, Yugoslav Attack | 1 | 0 | 1 | 0 | 0.0% |
| Bird Opening: Dutch Variation, Batavo Gambit | 1 | 0 | 1 | 0 | 0.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 28 | 0 |
| Losing | 11 | 1 |