Avatar of Julian Estrada
Player Profile

Julian Estrada IM

dosto07 Since 2020 (Active) Chess.com ♟♟♟♟♟♟
40.9% W 49.4% L 9.7% D
Bullet
2306
1032W 1556L 119D
Blitz
2537
12358W 14741L 3012D
Rapid
2211
192W 110L 88D
Daily
2000
0W 2L 0D

Openings: Most Played

Piece
Time Control
Blitz Opening Games Record Win Rate
Ruy Lopez: Closed 1041 405 / 537 / 99 38.9%
Scandinavian Defense 983 423 / 459 / 101 43.0%
Sicilian Defense: Alapin Variation 966 459 / 414 / 93 47.5%
London System: Poisoned Pawn Variation 891 335 / 469 / 87 37.6%
Blackburne Shilling Gambit 868 366 / 423 / 79 42.2%
Sicilian Defense: Moscow Variation 829 384 / 366 / 79 46.3%
QGA: Classical, 6...a6 7.a3 809 287 / 412 / 110 35.5%
Sicilian Defense: Chekhover Variation 720 354 / 313 / 53 49.2%
Sicilian Defense: Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation 719 332 / 315 / 72 46.2%
Giuoco Piano: Tarrasch Variation 711 299 / 327 / 85 42.0%
Rapid Opening Games Record Win Rate
Sicilian Defense: Moscow Variation, Haag Gambit 35 17 / 5 / 13 48.6%
Ruy Lopez: Closed 32 19 / 7 / 6 59.4%
Blackburne Shilling Gambit 26 10 / 7 / 9 38.5%
Sicilian Defense: Alapin Variation 20 9 / 5 / 6 45.0%
Giuoco Piano: Tarrasch Variation 18 12 / 2 / 4 66.7%
Sicilian Defense: Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation 17 12 / 4 / 1 70.6%
Sicilian Defense: Moscow Variation 17 8 / 2 / 7 47.1%
QGA: Classical, 6...a6 7.a3 15 3 / 5 / 7 20.0%
Sicilian Defense: Chekhover Variation 15 10 / 3 / 2 66.7%
QGA: 3.e3 c5 13 1 / 10 / 2 7.7%
Bullet Opening Games Record Win Rate
Scandinavian Defense 226 94 / 129 / 3 41.6%
London System: Poisoned Pawn Variation 86 31 / 52 / 3 36.0%
French Defense: Exchange Variation 79 36 / 39 / 4 45.6%
Caro-Kann Defense: Exchange Variation 74 31 / 36 / 7 41.9%
Amar Gambit 69 20 / 48 / 1 29.0%
Barnes Defense 69 31 / 37 / 1 44.9%
Modern 60 26 / 34 / 0 43.3%
Blackburne Shilling Gambit 57 19 / 35 / 3 33.3%
Alekhine Defense 55 22 / 29 / 4 40.0%
Caro-Kann Defense 55 19 / 34 / 2 34.5%
Daily Opening Games Record Win Rate
Australian Defense 1 0 / 1 / 0 0.0%
Unknown 1 0 / 1 / 0 0.0%