Avatar of DrSteiniz

DrSteiniz FM

ChessUniverse Since 2019 (Active) Chess.com ♟♟♟♟♟♟
52.3%- 42.9%- 4.8%
Bullet 2578
2356W 2182L 310D
Blitz 2544
1744W 1211L 166D
Rapid 2372
543W 334L 51D
Daily 1390
1922W 1664L 78D

Ratings Overview

Bullet
Current 2622
Peak 2780 Jan 2026
Blitz
Current 2524
Peak 2635 Aug 2025
Rapid
Current 2432
Peak 2444 Feb 2026
Daily
Current 1388
Peak 1700 Jul 2020

Rating History

31972398159980002019 Avg: 994 | Min: 596 | Max: 1394 Games: 407 | W: 217 L: 174 D: 162020 Avg: 1518 | Min: 1382 | Max: 1606 Games: 93 | W: 60 L: 31 D: 22021 Avg: 1701 | Min: 1693 | Max: 1706 Games: 3 | W: 0 L: 3 D: 02022 Avg: 2281 | Min: 1743 | Max: 2400 Games: 545 | W: 292 L: 217 D: 362023 Avg: 2432 | Min: 2295 | Max: 2561 Games: 431 | W: 179 L: 214 D: 382024 Avg: 2503 | Min: 2338 | Max: 2617 Games: 594 | W: 302 L: 247 D: 452025 Avg: 2560 | Min: 0 | Max: 2702 Games: 1676 | W: 814 L: 769 D: 932026 Avg: 2682 | Min: 2540 | Max: 2780 Games: 1130 | W: 510 L: 542 D: 7820192020202120222023202420252026BulletRange
29102314171811225252019 Avg: 1356 | Min: 800 | Max: 1658 Games: 597 | W: 302 L: 253 D: 422020 Avg: 1852 | Min: 1646 | Max: 2014 Games: 401 | W: 249 L: 135 D: 172021 Avg: 2007 | Min: 1943 | Max: 2090 Games: 524 | W: 355 L: 150 D: 192022 Avg: 2208 | Min: 1984 | Max: 2347 Games: 224 | W: 139 L: 78 D: 72023 Avg: 2343 | Min: 2266 | Max: 2404 Games: 266 | W: 161 L: 95 D: 102024 Avg: 2358 | Min: 2244 | Max: 2442 Games: 139 | W: 83 L: 43 D: 132025 Avg: 2540 | Min: 2372 | Max: 2635 Games: 833 | W: 382 L: 398 D: 532026 Avg: 2520 | Min: 2476 | Max: 2572 Games: 133 | W: 67 L: 58 D: 820192020202120222023202420252026BlitzRange
26662185170312227402019 Avg: 1222 | Min: 962 | Max: 1496 Games: 189 | W: 110 L: 69 D: 102020 Avg: 1633 | Min: 1496 | Max: 1946 Games: 57 | W: 42 L: 13 D: 22021 Avg: 1849 | Min: 1827 | Max: 1928 Games: 1207 | W: 847 L: 174 D: 1862022 Avg: 1764 | Min: 1690 | Max: 1852 Games: 109 | W: 57 L: 39 D: 132023 Avg: 1662 | Min: 1611 | Max: 1712 Games: 22 | W: 7 L: 15 D: 02024 Avg: 2153 | Min: 1693 | Max: 2285 Games: 130 | W: 85 L: 38 D: 72025 Avg: 2311 | Min: 2185 | Max: 2418 Games: 260 | W: 129 L: 109 D: 222026 Avg: 2399 | Min: 2333 | Max: 2444 Games: 38 | W: 24 L: 11 D: 320192020202120222023202420252026RapidRange
1854151911848495132019 Avg: 1425 | Min: 946 | Max: 1534 Games: 197 | W: 133 L: 55 D: 92020 Avg: 1510 | Min: 1141 | Max: 1700 Games: 1379 | W: 843 L: 478 D: 582021 Avg: 1357 | Min: 1208 | Max: 1535 Games: 370 | W: 137 L: 228 D: 52022 Avg: 1305 | Min: 1155 | Max: 1436 Games: 174 | W: 66 L: 107 D: 12023 Avg: 1155 | Min: 1104 | Max: 1209 Games: 138 | W: 76 L: 62 D: 02024 Avg: 959 | Min: 667 | Max: 1325 Games: 1760 | W: 747 L: 961 D: 522025 Avg: 1351 | Min: 1049 | Max: 1648 Games: 537 | W: 290 L: 232 D: 152026 Avg: 1320 | Min: 1266 | Max: 1391 Games: 95 | W: 76 L: 17 D: 220192020202120222023202420252026DailyRange

Win / Loss / Draw

Draw: 308 (6.3%) Loss: 2197 (45.0%) Win: 2374 (48.7%) Bullet 4879 games
W: 49% L: 45% D: 6%
Draw: 169 (5.4%) Loss: 1210 (38.8%) Win: 1738 (55.8%) Blitz 3117 games
W: 56% L: 39% D: 5%
Draw: 243 (12.1%) Loss: 468 (23.3%) Win: 1301 (64.7%) Rapid 2012 games
W: 65% L: 23% D: 12%
Draw: 142 (3.1%) Loss: 2140 (46.0%) Win: 2368 (50.9%) Daily 4650 games
W: 51% L: 46% D: 3%

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2622 2524 2432 1388
2025 2659 2493 2349 1270
2024 2506 2432 2227 1078
2023 2501 2311 1643 1104
2022 2400 2327 1720 1155
2021 1693 2018 1852 1228
2020 1600 1974 1928 1541
2019 1381 1658 1486 1534
28172438205916791300920Bullet 2019: 1381Bullet 2020: 1600Bullet 2021: 1693Bullet 2022: 2400Bullet 2023: 2501Bullet 2024: 2506Bullet 2025: 2659Bullet 2026: 2622Blitz 2019: 1658Blitz 2020: 1974Blitz 2021: 2018Blitz 2022: 2327Blitz 2023: 2311Blitz 2024: 2432Blitz 2025: 2493Blitz 2026: 2524Rapid 2019: 1486Rapid 2020: 1928Rapid 2021: 1852Rapid 2022: 1720Rapid 2023: 1643Rapid 2024: 2227Rapid 2025: 2349Rapid 2026: 2432Daily 2019: 1534Daily 2020: 1541Daily 2021: 1228Daily 2022: 1155Daily 2023: 1104Daily 2024: 1078Daily 2025: 1270Daily 2026: 138820192020202120222023202420252026BulletBlitzRapidDaily
Report a Problem