Avatar of dtd04012009

dtd04012009

Since 2020 (Closed for Fair Play Violations) Chess.com
66.7%- 28.0%- 5.3%
Bullet 2603
650W 383L 59D
Blitz 2514
1669W 668L 145D
Rapid 2368
457W 59L 28D
Daily 1257
134W 111L 0D

Ratings Overview

Bullet
Current 2603
Peak 2629 Jul 2023
Blitz
Current 2514
Peak 2581 Jun 2023
Rapid
Current 2368
Peak 2368 Mar 2025
Daily
Current 704
Peak 1744 Jun 2020

Rating History

282823971966153511032020 Avg: 1841 | Min: 1302 | Max: 2321 Games: 380 | W: 261 L: 112 D: 72021 Avg: 1895 | Min: 1672 | Max: 2109 Games: 208 | W: 164 L: 38 D: 62022 Avg: 2235 | Min: 1710 | Max: 2602 Games: 649 | W: 422 L: 187 D: 402023 Avg: 2505 | Min: 1695 | Max: 2629 Games: 216 | W: 116 L: 92 D: 82024 Avg: 2576 | Min: 2570 | Max: 2580 Games: 29 | W: 25 L: 4 D: 02025 Avg: 2579 | Min: 2555 | Max: 2603 Games: 55 | W: 44 L: 9 D: 2202020212022202320242025BulletRange
27872340189314469992020 Avg: 1933 | Min: 1261 | Max: 2171 Games: 333 | W: 249 L: 71 D: 132021 Avg: 2127 | Min: 1335 | Max: 2345 Games: 443 | W: 296 L: 123 D: 242022 Avg: 2222 | Min: 1205 | Max: 2478 Games: 1525 | W: 1129 L: 317 D: 792023 Avg: 2460 | Min: 1237 | Max: 2581 Games: 563 | W: 326 L: 204 D: 332024 Avg: 2483 | Min: 2457 | Max: 2550 Games: 50 | W: 27 L: 23 D: 02025 Avg: 2478 | Min: 2422 | Max: 2515 Games: 28 | W: 17 L: 10 D: 1202020212022202320242025BlitzRange
25482158176713779862020 Avg: 1482 | Min: 1166 | Max: 1635 Games: 28 | W: 23 L: 4 D: 12021 Avg: 2094 | Min: 2039 | Max: 2158 Games: 35 | W: 27 L: 6 D: 22022 Avg: 2197 | Min: 2022 | Max: 2306 Games: 450 | W: 379 L: 48 D: 232023 Avg: 2326 | Min: 2256 | Max: 2363 Games: 14 | W: 11 L: 0 D: 32024 Avg: 2340 | Min: 1979 | Max: 2361 Games: 20 | W: 15 L: 2 D: 32025 Avg: 2220 | Min: 1736 | Max: 2368 Games: 38 | W: 38 L: 0 D: 0202020212022202320242025RapidRange
190015621224886548Q1 2020 Avg: 1336 | Min: 1146 | Max: 1525 Games: 2 | W: 2 L: 0 D: 0Q2 2020 Avg: 1659 | Min: 1518 | Max: 1744 Games: 104 | W: 84 L: 20 D: 0Q3 2020 Avg: 1487 | Min: 1287 | Max: 1575 Games: 102 | W: 45 L: 57 D: 0Q4 2020 Avg: 1287 | Min: 1287 | Max: 1287 Games: 16 | W: 0 L: 16 D: 0Q1 2021 Avg: 1281 | Min: 1265 | Max: 1287 Games: 15 | W: 5 L: 10 D: 0Q2 2021 Avg: 1265 | Min: 1265 | Max: 1265 Games: 9 | W: 0 L: 9 D: 0Q3 2022 Avg: 1334 | Min: 1312 | Max: 1355 Games: 2 | W: 2 L: 0 D: 0Q4 2022 Avg: 1355 | Min: 1355 | Max: 1355 Games: 1 | W: 0 L: 1 D: 0Q1 2023 Avg: 1358 | Min: 1358 | Max: 1358 Games: 1 | W: 1 L: 0 D: 0Q4 2024 Avg: 980 | Min: 704 | Max: 1257 Games: 2 | W: 0 L: 2 D: 0Q1 '20Q2 '20Q3 '20Q4 '20Q1 '21Q2 '21Q3 '22Q4 '22Q1 '23Q4 '24DailyRange

Win / Loss / Draw

Draw: 63 (4.1%) Loss: 442 (28.8%) Win: 1032 (67.1%) Bullet 1537 games
W: 67% L: 29% D: 4%
Draw: 150 (5.1%) Loss: 748 (25.4%) Win: 2044 (69.5%) Blitz 2942 games
W: 69% L: 25% D: 5%
Draw: 32 (5.5%) Loss: 60 (10.3%) Win: 493 (84.3%) Rapid 585 games
W: 84% L: 10% D: 5%
Loss: 115 (45.3%) Win: 139 (54.7%) Daily 254 games
W: 55% L: 45% D: 0%

Rating by Year

Year Bullet Blitz Rapid Daily
2025 2603 2514 2368 -
2024 2570 2459 1979 704
2023 2573 2542 2361 1358
2022 1832 2384 2256 1355
2021 2067 2312 2096 1265
2020 2025 2148 1630 1287
2792233718821426971515Bullet 2020: 2025Bullet 2021: 2067Bullet 2022: 1832Bullet 2023: 2573Bullet 2024: 2570Bullet 2025: 2603Blitz 2020: 2148Blitz 2021: 2312Blitz 2022: 2384Blitz 2023: 2542Blitz 2024: 2459Blitz 2025: 2514Rapid 2020: 1630Rapid 2021: 2096Rapid 2022: 2256Rapid 2023: 2361Rapid 2024: 1979Rapid 2025: 2368Daily 2020: 1287Daily 2021: 1265Daily 2022: 1355Daily 2023: 1358Daily 2024: 704202020212022202320242025BulletBlitzRapidDaily
Report a Problem