Avatar of I Hate Chess - WC Bobby Fischer
Player Profile

I Hate Chess - WC Bobby Fischer

eak77 Since 2015 (Active) Chess.com ♟♟♟
44.9% W 48.9% L 6.3% D
Bullet
2320
1570W 1614L 201D
Blitz
2295
5009W 5583L 716D
Rapid
2185
69W 47L 11D
Daily
856
7W 10L 1D

Ratings Overview

Bullet
Current 2303
Peak 2399 Feb 2026
Blitz
Current 2361
Peak 2378 Feb 2026
Rapid
Current 2185
Peak 2211 May 2023
Daily
Current 856
Peak 1087 Mar 2024

Rating History

26152147167812097402019 Avg: 1175 | Min: 956 | Max: 1313 Games: 13 | W: 8 L: 5 D: 02020 Avg: 1334 | Min: 1263 | Max: 1384 Games: 11 | W: 4 L: 7 D: 02021 Avg: 1748 | Min: 1327 | Max: 1864 Games: 666 | W: 347 L: 289 D: 302022 Avg: 2003 | Min: 1779 | Max: 2163 Games: 1157 | W: 544 L: 552 D: 612023 Avg: 2015 | Min: 1866 | Max: 2134 Games: 1020 | W: 465 L: 492 D: 632024 Avg: 2111 | Min: 2003 | Max: 2222 Games: 179 | W: 87 L: 79 D: 132025 Avg: 2194 | Min: 2164 | Max: 2210 Games: 9 | W: 4 L: 5 D: 02026 Avg: 2304 | Min: 2214 | Max: 2399 Games: 273 | W: 119 L: 133 D: 2120192020202120222023202420252026BulletRange
25642160175513519462015 Avg: 1200 | Min: 1200 | Max: 1200 Games: 1 | W: 1 L: 0 D: 02018 Avg: 1276 | Min: 1132 | Max: 1421 Games: 2 | W: 1 L: 1 D: 02019 Avg: 1549 | Min: 1238 | Max: 1625 Games: 215 | W: 116 L: 91 D: 82020 Avg: 1704 | Min: 1573 | Max: 1796 Games: 139 | W: 72 L: 59 D: 82021 Avg: 1761 | Min: 1602 | Max: 1905 Games: 1495 | W: 706 L: 714 D: 752022 Avg: 1896 | Min: 1797 | Max: 1983 Games: 1654 | W: 699 L: 815 D: 1402023 Avg: 1925 | Min: 1765 | Max: 2046 Games: 1946 | W: 849 L: 957 D: 1402024 Avg: 2108 | Min: 1957 | Max: 2279 Games: 2060 | W: 897 L: 1033 D: 1302025 Avg: 2125 | Min: 1998 | Max: 2228 Games: 2253 | W: 1010 L: 1118 D: 1252026 Avg: 2244 | Min: 2063 | Max: 2378 Games: 419 | W: 205 L: 191 D: 232015201820192020202120222023202420252026BlitzRange
236220341706137810492015 Avg: 1487 | Min: 1200 | Max: 1715 Games: 6 | W: 6 L: 0 D: 02018 Avg: 1462 | Min: 1436 | Max: 1598 Games: 11 | W: 2 L: 5 D: 42021 Avg: 1764 | Min: 1542 | Max: 1866 Games: 28 | W: 19 L: 7 D: 22022 Avg: 1954 | Min: 1842 | Max: 2102 Games: 46 | W: 30 L: 11 D: 52023 Avg: 2161 | Min: 2092 | Max: 2211 Games: 72 | W: 31 L: 34 D: 72024 Avg: 2182 | Min: 2174 | Max: 2190 Games: 3 | W: 2 L: 0 D: 12025 Avg: 2190 | Min: 2190 | Max: 2190 Games: 1 | W: 1 L: 0 D: 02026 Avg: 2192 | Min: 2185 | Max: 2197 Games: 3 | W: 1 L: 2 D: 020152018202120222023202420252026RapidRange
1190967744521297Q3 2022 Avg: 400 | Min: 400 | Max: 400 Games: 3 | W: 1 L: 1 D: 1Q1 2023 Avg: 801 | Min: 801 | Max: 801 Games: 2 | W: 2 L: 0 D: 0Q3 2023 Avg: 749 | Min: 621 | Max: 877 Games: 2 | W: 1 L: 1 D: 0Q4 2023 Avg: 971 | Min: 959 | Max: 994 Games: 3 | W: 1 L: 1 D: 1Q1 2024 Avg: 1087 | Min: 1087 | Max: 1087 Games: 1 | W: 1 L: 0 D: 0Q2 2024 Avg: 947 | Min: 886 | Max: 1016 Games: 6 | W: 0 L: 6 D: 0Q3 2024 Avg: 859 | Min: 825 | Max: 886 Games: 4 | W: 1 L: 3 D: 0Q1 2025 Avg: 856 | Min: 856 | Max: 856 Games: 1 | W: 1 L: 0 D: 0Q3 '22Q1 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q1 '25DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2303 2361 2185 -
2025 2206 2054 2190 856
2024 2222 2076 2190 825
2023 2007 1977 2175 959
2022 1970 1870 2102 400
2021 1824 1905 1818 -
2020 1304 1777 - -
2019 1257 1611 - -
2018 - 1132 1436 -
2015 - 1200 1715 -
2557208716161146675204Bullet 2019: 1257Bullet 2020: 1304Bullet 2021: 1824Bullet 2022: 1970Bullet 2023: 2007Bullet 2024: 2222Bullet 2025: 2206Bullet 2026: 2303Blitz 2015: 1200Blitz 2018: 1132Blitz 2019: 1611Blitz 2020: 1777Blitz 2021: 1905Blitz 2022: 1870Blitz 2023: 1977Blitz 2024: 2076Blitz 2025: 2054Blitz 2026: 2361Rapid 2015: 1715Rapid 2018: 1436Rapid 2021: 1818Rapid 2022: 2102Rapid 2023: 2175Rapid 2024: 2190Rapid 2025: 2190Rapid 2026: 2185Daily 2022: 400Daily 2023: 959Daily 2024: 825Daily 2025: 8562015201820192020202120222023202420252026BulletBlitzRapidDaily