Avatar of electrowas

electrowas

Since 2018 (Active) Chess.com ♟♟♟♟♟♟
48.7%- 43.9%- 7.4%
Bullet 2826
3112W 2474L 346D
Blitz 2784
10857W 10630L 1807D
Rapid 2522
1104W 645L 151D
Daily 1813
274W 100L 22D

Ratings Overview

Bullet
Current 2750
Peak 2851 Nov 2025
Blitz
Current 2763
Peak 2865 Feb 2026
Rapid
Current 2512
Peak 2543 Dec 2025
Daily
Current 1813
Peak 2377 Jun 2025

Rating History

31632486180911324542019 Avg: 1130 | Min: 766 | Max: 1477 Games: 729 | W: 306 L: 401 D: 222020 Avg: 1678 | Min: 1401 | Max: 2017 Games: 886 | W: 485 L: 370 D: 312021 Avg: 2025 | Min: 1916 | Max: 2152 Games: 619 | W: 346 L: 243 D: 302022 Avg: 2253 | Min: 2020 | Max: 2413 Games: 470 | W: 201 L: 226 D: 432023 Avg: 2393 | Min: 2301 | Max: 2499 Games: 261 | W: 120 L: 117 D: 242024 Avg: 2520 | Min: 2447 | Max: 2564 Games: 210 | W: 106 L: 92 D: 122025 Avg: 2610 | Min: 2396 | Max: 2851 Games: 2066 | W: 1188 L: 757 D: 1212026 Avg: 2767 | Min: 2672 | Max: 2832 Games: 903 | W: 376 L: 460 D: 6720192020202120222023202420252026BulletRange
31452539193213257182019 Avg: 1366 | Min: 998 | Max: 1693 Games: 2497 | W: 1241 L: 1084 D: 1722020 Avg: 1795 | Min: 1535 | Max: 2103 Games: 3035 | W: 1640 L: 1219 D: 1762021 Avg: 2115 | Min: 1942 | Max: 2272 Games: 2272 | W: 1077 L: 1048 D: 1472022 Avg: 2268 | Min: 2065 | Max: 2438 Games: 2601 | W: 1179 L: 1222 D: 2002023 Avg: 2391 | Min: 2200 | Max: 2523 Games: 2223 | W: 1007 L: 1037 D: 1792024 Avg: 2492 | Min: 2349 | Max: 2615 Games: 3195 | W: 1483 L: 1459 D: 2532025 Avg: 2672 | Min: 2436 | Max: 2840 Games: 5920 | W: 2565 L: 2803 D: 5522026 Avg: 2746 | Min: 2641 | Max: 2865 Games: 1265 | W: 526 L: 631 D: 10820192020202120222023202420252026BlitzRange
27732275177612787792019 Avg: 1202 | Min: 1009 | Max: 1366 Games: 224 | W: 121 L: 89 D: 142020 Avg: 1615 | Min: 1306 | Max: 2043 Games: 193 | W: 99 L: 82 D: 122021 Avg: 1860 | Min: 1750 | Max: 1930 Games: 124 | W: 74 L: 40 D: 102022 Avg: 2022 | Min: 1871 | Max: 2255 Games: 644 | W: 407 L: 195 D: 422023 Avg: 2175 | Min: 2069 | Max: 2346 Games: 258 | W: 154 L: 83 D: 212024 Avg: 2344 | Min: 2289 | Max: 2374 Games: 114 | W: 62 L: 41 D: 112025 Avg: 2388 | Min: 2282 | Max: 2543 Games: 223 | W: 132 L: 59 D: 322026 Avg: 2509 | Min: 2495 | Max: 2525 Games: 17 | W: 10 L: 5 D: 220192020202120222023202420252026RapidRange
25912127166311997352019 Avg: 1149 | Min: 949 | Max: 1246 Games: 43 | W: 25 L: 15 D: 32020 Avg: 1380 | Min: 1246 | Max: 1476 Games: 41 | W: 32 L: 6 D: 32021 Avg: 1535 | Min: 1452 | Max: 1621 Games: 145 | W: 94 L: 42 D: 92022 Avg: 1486 | Min: 1352 | Max: 1549 Games: 33 | W: 21 L: 9 D: 32023 Avg: 1512 | Min: 1376 | Max: 1616 Games: 66 | W: 49 L: 17 D: 02024 Avg: 1580 | Min: 1553 | Max: 1613 Games: 14 | W: 13 L: 1 D: 02025 Avg: 1740 | Min: 1593 | Max: 2377 Games: 83 | W: 59 L: 18 D: 62026 Avg: 1830 | Min: 1813 | Max: 1848 Games: 4 | W: 3 L: 1 D: 020192020202120222023202420252026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2750 2763 2512 1813
2025 2668 2701 2518 1848
2024 2494 2507 2289 1593
2023 2430 2440 2334 1523
2022 2359 2331 2191 1376
2021 2094 2119 1890 1515
2020 1968 2014 1781 1476
2019 1411 1658 1307 1230
291625492181181314451077Bullet 2019: 1411Bullet 2020: 1968Bullet 2021: 2094Bullet 2022: 2359Bullet 2023: 2430Bullet 2024: 2494Bullet 2025: 2668Bullet 2026: 2750Blitz 2019: 1658Blitz 2020: 2014Blitz 2021: 2119Blitz 2022: 2331Blitz 2023: 2440Blitz 2024: 2507Blitz 2025: 2701Blitz 2026: 2763Rapid 2019: 1307Rapid 2020: 1781Rapid 2021: 1890Rapid 2022: 2191Rapid 2023: 2334Rapid 2024: 2289Rapid 2025: 2518Rapid 2026: 2512Daily 2019: 1230Daily 2020: 1476Daily 2021: 1515Daily 2022: 1376Daily 2023: 1523Daily 2024: 1593Daily 2025: 1848Daily 2026: 181320192020202120222023202420252026BulletBlitzRapidDaily
Report a Problem