Avatar of Tommi Luukkonen
Player Profile

Tommi Luukkonen FM

ElVital Jyvaskyla Since 2011 (Active) Chess.com ♟♟♟♟♟
52.5% W 41.4% L 6.1% D
Blitz
2622
443W 382L 50D
Rapid
2556
136W 74L 17D
Daily
990
2W 2L 0D

Openings: Most Played

Piece
Time Control
Blitz Opening Games Record Win Rate
Sicilian Defense: Closed 24 16 / 8 / 0 66.7%
Modern 23 11 / 11 / 1 47.8%
Amazon Attack: Siberian Attack 22 9 / 11 / 2 40.9%
Caro-Kann Defense 22 12 / 8 / 2 54.5%
French Defense: Advance Variation 20 13 / 6 / 1 65.0%
Bird Opening: Dutch Variation, Batavo Gambit 19 6 / 12 / 1 31.6%
Czech Defense 19 13 / 6 / 0 68.4%
Scandinavian Defense 18 11 / 7 / 0 61.1%
Australian Defense 17 7 / 9 / 1 41.2%
Sicilian Defense: Najdorf Variation 17 6 / 8 / 3 35.3%
Rapid Opening Games Record Win Rate
Caro-Kann Defense 12 5 / 7 / 0 41.7%
Sicilian Defense: Alapin Variation 7 5 / 2 / 0 71.4%
Sicilian Defense 6 2 / 2 / 2 33.3%
Scandinavian Defense 6 5 / 0 / 1 83.3%
Diemer-Duhm Gambit (DDG): 4...f5 6 5 / 1 / 0 83.3%
Sicilian Defense: Closed 6 4 / 1 / 1 66.7%
Blackburne Shilling Gambit 6 1 / 4 / 1 16.7%
Sicilian Defense: Najdorf Variation 5 4 / 1 / 0 80.0%
English Opening: Symmetrical Variation, Botvinnik System 5 3 / 1 / 1 60.0%
Amazon Attack: Siberian Attack 5 3 / 2 / 0 60.0%
Daily Opening Games Record Win Rate
Sicilian Defense: Closed, Anti-Sveshnikov Variation, Kharlov-Kramnik Line 2 1 / 1 / 0 50.0%
Sicilian Defense: Closed 1 0 / 1 / 0 0.0%
Philidor Defense 1 0 / 1 / 0 0.0%
Amazon Attack: Siberian Attack 1 1 / 0 / 0 100.0%
Bullet Opening Games Record Win Rate
French Defense: Classical Variation, Svenonius Variation 1 1 / 0 / 0 100.0%
Colle System: Rhamphorhynchus Variation 1 1 / 0 / 0 100.0%
KGD: Classical, 3.Bc4 1 1 / 0 / 0 100.0%
QGD: 3.Nc3 Nf6 4.e3 1 1 / 0 / 0 100.0%
Blackburne Shilling Gambit 1 1 / 0 / 0 100.0%
Scandinavian Defense 1 0 / 1 / 0 0.0%
French Defense: Exchange Variation 1 0 / 1 / 0 0.0%
English Opening: Carls-Bremen System 1 0 / 1 / 0 0.0%
English Opening: Symmetrical Variation, Fianchetto Variation 1 1 / 0 / 0 100.0%
Sicilian Defense: Alapin Variation 1 1 / 0 / 0 100.0%