Avatar of ;))

;))

enrike88 Since 2015 (Active) Chess.com ♟♟♟♟♟
54.1%- 40.7%- 5.2%
Bullet 2818
13043W 9076L 915D
Blitz 2701
8588W 7282L 1106D
Rapid 2451
651W 374L 125D
Daily 1416
16W 15L 1D

Ratings Overview

Bullet
Current 2818
Peak 2839 Nov 2025
Blitz
Current 2701
Peak 2802 Jun 2025
Rapid
Current 2451
Peak 2461 Feb 2026
Daily
Current 1416
Peak 1552 Jan 2017

Rating History

31672456174410323202015 Avg: 754 | Min: 648 | Max: 928 Games: 11 | W: 4 L: 7 D: 02016 Avg: 992 | Min: 765 | Max: 1106 Games: 92 | W: 55 L: 36 D: 12017 Avg: 1676 | Min: 1063 | Max: 1915 Games: 6286 | W: 4015 L: 2140 D: 1312018 Avg: 1883 | Min: 1702 | Max: 2108 Games: 3019 | W: 1892 L: 1048 D: 792019 Avg: 2080 | Min: 1899 | Max: 2242 Games: 2369 | W: 1275 L: 989 D: 1052020 Avg: 2174 | Min: 1937 | Max: 2507 Games: 2034 | W: 959 L: 980 D: 952021 Avg: 2488 | Min: 2377 | Max: 2577 Games: 352 | W: 211 L: 128 D: 132022 Avg: 2530 | Min: 2394 | Max: 2662 Games: 1186 | W: 681 L: 440 D: 652023 Avg: 2552 | Min: 2383 | Max: 2700 Games: 2037 | W: 1075 L: 862 D: 1002024 Avg: 2577 | Min: 2392 | Max: 2744 Games: 2158 | W: 1062 L: 991 D: 1052025 Avg: 2726 | Min: 2533 | Max: 2839 Games: 3426 | W: 1800 L: 1416 D: 2102026 Avg: 2753 | Min: 2702 | Max: 2818 Games: 180 | W: 96 L: 72 D: 12201520162017201820192020202120222023202420252026BulletRange
31212429173710453522015 Avg: 891 | Min: 671 | Max: 1362 Games: 142 | W: 73 L: 66 D: 32016 Avg: 1217 | Min: 1001 | Max: 1387 Games: 341 | W: 186 L: 142 D: 132017 Avg: 1602 | Min: 1329 | Max: 1874 Games: 1960 | W: 986 L: 883 D: 912018 Avg: 1846 | Min: 1641 | Max: 2026 Games: 1841 | W: 1052 L: 721 D: 682019 Avg: 2103 | Min: 1961 | Max: 2244 Games: 2237 | W: 1125 L: 977 D: 1352020 Avg: 2221 | Min: 2034 | Max: 2358 Games: 2203 | W: 1069 L: 993 D: 1412021 Avg: 2344 | Min: 2211 | Max: 2492 Games: 1035 | W: 552 L: 413 D: 702022 Avg: 2412 | Min: 2322 | Max: 2505 Games: 460 | W: 245 L: 185 D: 302023 Avg: 2524 | Min: 2434 | Max: 2605 Games: 701 | W: 351 L: 283 D: 672024 Avg: 2540 | Min: 2381 | Max: 2716 Games: 3253 | W: 1575 L: 1426 D: 2522025 Avg: 2628 | Min: 2521 | Max: 2802 Games: 2044 | W: 999 L: 859 D: 1862026 Avg: 2662 | Min: 2534 | Max: 2801 Games: 845 | W: 423 L: 364 D: 58201520162017201820192020202120222023202420252026BlitzRange
264122501858146710752015 Avg: 1355 | Min: 1255 | Max: 1454 Games: 70 | W: 32 L: 32 D: 62016 Avg: 1372 | Min: 1322 | Max: 1448 Games: 46 | W: 24 L: 20 D: 22017 Avg: 1597 | Min: 1421 | Max: 1682 Games: 118 | W: 73 L: 39 D: 62018 Avg: 1721 | Min: 1601 | Max: 1797 Games: 79 | W: 48 L: 23 D: 82019 Avg: 1799 | Min: 1776 | Max: 1824 Games: 4 | W: 3 L: 1 D: 02020 Avg: 2224 | Min: 1824 | Max: 2307 Games: 86 | W: 43 L: 26 D: 172021 Avg: 2262 | Min: 2226 | Max: 2292 Games: 28 | W: 16 L: 10 D: 22022 Avg: 2283 | Min: 2172 | Max: 2349 Games: 194 | W: 109 L: 65 D: 202023 Avg: 2337 | Min: 2171 | Max: 2454 Games: 495 | W: 271 L: 153 D: 712024 Avg: 2428 | Min: 2411 | Max: 2441 Games: 34 | W: 17 L: 12 D: 52025 Avg: 2438 | Min: 2431 | Max: 2456 Games: 29 | W: 25 L: 3 D: 12026 Avg: 2456 | Min: 2451 | Max: 2461 Games: 2 | W: 1 L: 1 D: 0201520162017201820192020202120222023202420252026RapidRange
15911506142013341248Q1 2015 Avg: 1294 | Min: 1294 | Max: 1294 Games: 2 | W: 2 L: 0 D: 0Q2 2015 Avg: 1351 | Min: 1294 | Max: 1538 Games: 18 | W: 5 L: 12 D: 1Q3 2015 Avg: 1541 | Min: 1541 | Max: 1541 Games: 1 | W: 1 L: 0 D: 0Q1 2017 Avg: 1484 | Min: 1394 | Max: 1552 Games: 4 | W: 2 L: 2 D: 0Q3 2020 Avg: 1335 | Min: 1287 | Max: 1383 Games: 2 | W: 1 L: 1 D: 0Q2 2024 Avg: 1394 | Min: 1394 | Max: 1394 Games: 2 | W: 2 L: 0 D: 0Q3 2024 Avg: 1394 | Min: 1394 | Max: 1394 Games: 1 | W: 1 L: 0 D: 0Q1 2025 Avg: 1399 | Min: 1397 | Max: 1401 Games: 3 | W: 3 L: 0 D: 0Q4 2025 Avg: 1416 | Min: 1416 | Max: 1416 Games: 1 | W: 1 L: 0 D: 0Q1 '15Q2 '15Q3 '15Q1 '17Q3 '20Q2 '24Q3 '24Q1 '25Q4 '25DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2818 2701 2451 -
2025 2809 2802 2456 1416
2024 2744 2716 2432 1394
2023 2564 2574 2439 -
2022 2634 2444 2270 -
2021 2568 2441 2247 -
2020 2507 2306 2273 1383
2019 2201 2188 1824 -
2018 2108 2007 1768 -
2017 1865 1854 1617 1394
2016 1106 1347 1434 -
2015 752 943 1358 1541
30242529203315381042546Bullet 2015: 752Bullet 2016: 1106Bullet 2017: 1865Bullet 2018: 2108Bullet 2019: 2201Bullet 2020: 2507Bullet 2021: 2568Bullet 2022: 2634Bullet 2023: 2564Bullet 2024: 2744Bullet 2025: 2809Bullet 2026: 2818Blitz 2015: 943Blitz 2016: 1347Blitz 2017: 1854Blitz 2018: 2007Blitz 2019: 2188Blitz 2020: 2306Blitz 2021: 2441Blitz 2022: 2444Blitz 2023: 2574Blitz 2024: 2716Blitz 2025: 2802Blitz 2026: 2701Rapid 2015: 1358Rapid 2016: 1434Rapid 2017: 1617Rapid 2018: 1768Rapid 2019: 1824Rapid 2020: 2273Rapid 2021: 2247Rapid 2022: 2270Rapid 2023: 2439Rapid 2024: 2432Rapid 2025: 2456Rapid 2026: 2451Daily 2015: 1541Daily 2017: 1394Daily 2020: 1383Daily 2024: 1394Daily 2025: 1416201520162017201820192020202120222023202420252026BulletBlitzRapidDaily
Report a Problem