Win / Loss / Draw
21453W
19771L
1810D
325W
223L
62D
41W
17L
2D
1W
0L
0D
Win
Loss
Draw
Games Activity
Stats by Year
| Year | White | Black | Avg Moves |
|---|---|---|---|
| 2026 | 822/625/51 | 660/766/60 | 66.3 |
| 2025 | 906/690/70 | 768/835/60 | 66.1 |
| 2024 | 842/658/55 | 720/768/71 | 65.1 |
| 2023 | 709/572/43 | 614/649/51 | 63.1 |
| 2022 | 836/618/69 | 697/764/66 | 64.8 |
| 2021 | 891/699/74 | 772/796/88 | 66.9 |
| 2020 | 868/684/64 | 777/764/79 | 67.7 |
| 2019 | 749/511/82 | 622/651/73 | 68.9 |
| 2018 | 1001/726/98 | 891/847/87 | 72.7 |
| 2017 | 736/691/77 | 695/782/81 | 72.3 |
| 2016 | 1054/797/66 | 926/919/82 | 66.2 |
| 2015 | 1113/936/78 | 977/1078/68 | 68.0 |
| 2014 | 674/650/47 | 599/712/46 | 71.0 |
| 2013 | 466/401/41 | 435/422/47 | 71.6 |
Streaks
Winning Streak
Longest
20
Current
1
Losing Streak
Longest
12
Current
0