Mohamed Hossein: The FIDE Master with a Tactical Twist
Mohamed Hossein, known in the chess cosmos by the username Flood_ire, is no ordinary chess player. This FIDE Master has been quietly climbing the ranks with a playing style that combines deep strategic insight and a penchant for dramatic comebacks – just don't leave your pieces hanging around him!
Starting from humble beginnings with a Bullet rating around 1200 in 2019, Mohamed quickly turbocharged his progress, breaking the 2300 rating barrier in Bullet chess and reaching a blistering peak Blitz rating of 2522 in early 2025. Impressive? Absolutely. Intimidating? You bet.
His games often showcase an epic dance between precision and daring. With an 83.6% comeback rate, Mohamed’s tactical awareness keeps opponents on edge, as he often turns games around after losing critical pieces. Watch out, because his favorite opening in Bullet chess is sneakily called "Top Secret" – which sounds like a perfect code name for his killer instincts on the board!
This grandmaster-in-the-making has a winning smile for all opening gambits, but his preferred battleground is blitz, where lightning-fast decisions and nerve-wracking time scrambles play to his strengths. With over 3500 wins in Bullet and well over 1300 in Blitz, Mohamed doesn’t just play chess; he brings the heat.
And if you think he only shines during the day, guess again. Mohamed’s best time to play is quite literally at the witching hour—23:00—when he’s either preparing his next brilliant combination or perhaps sneaking a late-night snack while scheming on the 64 squares.
When not setting traps or checkmating unsuspecting foes, Mohamed toggles between the roles of queen and king of his chess empire. Don’t be fooled by his “EarlyResignationRate” of just under 1%; he’s always ready for that last-ditch effort or a surprise flourish.
Notable recent adventure:
Just recently, Mohamed delivered a stunning checkmate victory using the Caro-Kann Defense Fantasy Variation. His relentless pressure forced his opponent into a corner, culminating in a checkmate and confirming why the nickname "Flood_ire" fits perfectly – once Mohamed starts attacking, it’s a flood no one can stop!
Whether it’s a bullet blitz or a rapid fire battle, Mohamed Hossein invites you to sit down, play smart, and try not to blunder – because his games are a masterclass in how to turn chess into both art and a heart-pounding thriller.
Overall Performance and Progress
Mohamed Hossein, your recent rapid games demonstrate excellent progress and consistent performance with a very positive trend in your rating increase, particularly a notable gain of 93 points in the last month alone. Your strength-adjusted win rate close to 69% shows your competitive level against opponents of similar strength. Continue this good work maintaining your momentum.
What You Are Doing Well
- Consistent Opening Success: You have perfect or nearly perfect win rates with several openings, including a 100% win rate in the Caro-Kann Defense and English Opening variations. This consistency indicates strong preparation and understanding of these openings.
- Endgame Technique: Your games often end with your opponent resigning rather than playing out a prolonged endgame, suggesting confident play and effective exploitation of advantages.
- Positional Play: Your games show strategic pressure, such as building strong pawn structures and active piece placement, especially in the Caro-Kann Defense and Catalan Opening.
- Time Management: You efficiently manage your time during the games, avoiding significant time trouble in critical moments, which supports sound decision-making under rapid time controls.
- Resilience: Over the last months, you maintained an upward rating trend with very few losses, indicative of strong mental focus and adaptability.
Areas for Improvement
- Broadening Opening Repertoire: While your knowledge in specific openings is impressive, diversifying your opening repertoire will help you become less predictable and better prepared against a wider range of opponents.
- Handling Opposing Fianchetto Variations: Your performance with certain openings like the King’s Indian Defense: Fianchetto Variation shows room for improvement (win rate 50%). Studying these lines and their typical plans could help you improve results here.
- Midgame Calculation Accuracy: Although your general play is strong, work on deeper calculation and tactical pattern recognition will help convert good positions into wins more efficiently and reduce errors.
- Endgame Study: Continue sharpening your endgame skills to ensure you can confidently close out games even in complex or balanced positions, reinforcing your overall strength.
- Analyzing Losses: Review the few games you lost to identify recurring tactical or strategic themes and address these gaps through targeted practice and study.
Recommended Focus for Training
- Deepen knowledge of your favorite openings such as the Caro-Kann and English Opening but also prepare secondary openings to surprise your opponents.
- Spend time on calculated tactics training and solving complex puzzles at rapid time constraints.
- Perform detailed post-game analyses especially on losses or close games to understand mistakes and missed opportunities.
- Engage in endgame drills and study classical endgame theory to strengthen this critical phase.
- Play longer time control games occasionally to practice deeper thinking and strategic planning without clock pressure.
🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| Luis S | 2W / 1L / 0D | |
| amr2013 | 0W / 1L / 0D | |
| veryweak68 | 14W / 4L / 2D | |
| andreaschristofoglou87788 | 1W / 0L / 0D | |
| solving_maths_online | 1W / 0L / 0D | |
| lions2700 | 1W / 0L / 0D | |
| chessoptimist | 1W / 0L / 0D | |
| atomicbacon | 1W / 1L / 0D | |
| fyldrm | 6W / 4L / 0D | |
| juliuschessgamer | 1W / 0L / 0D | |
| Most Played Opponents | ||
|---|---|---|
| Henrik Dalsgaard | 43W / 20L / 2D | |
| tulinius_jensen | 13W / 16L / 12D | |
| cdgrzes | 24W / 2L / 2D | |
| ceskysachista | 10W / 13L / 4D | |
| Rafael Antonio Mendoza Vega | 11W / 13L / 3D | |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 2308 | 2522 | ||
| 2024 | 2279 | |||
| 2023 | 2278 | 2522 | ||
| 2022 | 2315 | 2403 | ||
| 2021 | 2146 | 1701 | 2181 | |
| 2020 | 2342 | 2395 | 2242 | |
| 2019 | 1841 | 2290 | 2036 | 1357 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 95W / 51L / 13D | 97W / 47L / 17D | 78.9 |
| 2024 | 237W / 74L / 33D | 215W / 104L / 23D | 77.1 |
| 2023 | 390W / 110L / 37D | 344W / 147L / 39D | 75.4 |
| 2022 | 397W / 151L / 51D | 357W / 186L / 46D | 79.8 |
| 2021 | 563W / 329L / 88D | 547W / 353L / 97D | 77.7 |
| 2020 | 606W / 276L / 74D | 559W / 331L / 78D | 75.9 |
| 2019 | 326W / 170L / 29D | 317W / 184L / 26D | 73.4 |
Openings: Most Played
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Caro-Kann Defense | 636 | 400 | 187 | 49 | 62.9% |
| English Opening: Symmetrical Variation | 327 | 192 | 100 | 35 | 58.7% |
| English Opening: Caro-Kann Defensive System | 308 | 217 | 67 | 24 | 70.5% |
| Caro-Kann Defense: Classical Variation | 295 | 161 | 104 | 30 | 54.6% |
| Réti Opening | 294 | 199 | 80 | 15 | 67.7% |
| Caro-Kann Defense: Exchange Variation | 281 | 178 | 80 | 23 | 63.4% |
| Benoni Defense: Benoni Gambit Accepted | 234 | 151 | 63 | 20 | 64.5% |
| English Opening: Agincourt Defense | 210 | 150 | 48 | 12 | 71.4% |
| Colle System: Rhamphorhynchus Variation | 170 | 99 | 57 | 14 | 58.2% |
| Döry Defense | 152 | 115 | 25 | 12 | 75.7% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Caro-Kann Defense | 279 | 148 | 112 | 19 | 53.0% |
| English Opening: Caro-Kann Defensive System | 157 | 94 | 52 | 11 | 59.9% |
| Caro-Kann Defense: Classical Variation | 156 | 78 | 58 | 20 | 50.0% |
| English Opening: Symmetrical Variation | 131 | 72 | 48 | 11 | 55.0% |
| Réti Opening | 129 | 82 | 39 | 8 | 63.6% |
| Caro-Kann Defense: Exchange Variation | 105 | 56 | 37 | 12 | 53.3% |
| Benoni Defense: Benoni Gambit Accepted | 104 | 54 | 44 | 6 | 51.9% |
| English Opening: Agincourt Defense | 96 | 56 | 31 | 9 | 58.3% |
| Döry Defense | 77 | 45 | 29 | 3 | 58.4% |
| Caro-Kann Defense: Two Knights Attack, Mindeno Variation | 65 | 34 | 24 | 7 | 52.3% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Caro-Kann Defense | 8 | 8 | 0 | 0 | 100.0% |
| Réti Opening | 8 | 7 | 0 | 1 | 87.5% |
| English Opening: Symmetrical Variation | 3 | 3 | 0 | 0 | 100.0% |
| English Opening: Caro-Kann Defensive System | 2 | 2 | 0 | 0 | 100.0% |
| Benoni Defense: Benoni Gambit Accepted | 2 | 1 | 1 | 0 | 50.0% |
| Hungarian Opening: Wiedenhagen-Beta Gambit | 2 | 2 | 0 | 0 | 100.0% |
| English Opening: Symmetrical Variation, Anti-Benoni Variation | 2 | 2 | 0 | 0 | 100.0% |
| King's Indian Defense: Fianchetto Variation, Delayed Fianchetto | 2 | 1 | 1 | 0 | 50.0% |
| Catalan Opening: Closed | 2 | 2 | 0 | 0 | 100.0% |
| Caro-Kann Defense: Exchange Variation | 2 | 2 | 0 | 0 | 100.0% |
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| English Opening: Symmetrical Variation, Four Knights Variation | 1 | 1 | 0 | 0 | 100.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 23 | 0 |
| Losing | 10 | 1 |