Avatar of frogkgj

frogkgj

Since 2022 (Active) Chess.com ♟♟♟♟♟
50.8%- 44.2%- 5.0%
Bullet 2763
9423W 8068L 835D
Blitz 2676
1858W 1824L 266D
Rapid 2433
215W 121L 37D
Daily 1644
45W 23L 2D

Ratings Overview

Bullet
Current 2734
Peak 3054 Jun 2025
Blitz
Current 2748
Peak 2764 Feb 2026
Rapid
Current 2433
Peak 2535 Sep 2025
Daily
Current 1644
Peak 1875 Jul 2022

Rating History

32632810235619031449Q2 2022 Avg: 2454 | Min: 1658 | Max: 2571 Games: 1318 | W: 642 L: 600 D: 76Q3 2022 Avg: 2456 | Min: 2373 | Max: 2650 Games: 822 | W: 363 L: 426 D: 33Q4 2022 Avg: 2434 | Min: 2317 | Max: 2553 Games: 972 | W: 469 L: 454 D: 49Q1 2023 Avg: 2480 | Min: 2375 | Max: 2586 Games: 485 | W: 218 L: 234 D: 33Q2 2023 Avg: 2506 | Min: 2424 | Max: 2615 Games: 709 | W: 308 L: 359 D: 42Q3 2023 Avg: 2597 | Min: 2420 | Max: 2719 Games: 2803 | W: 1293 L: 1347 D: 163Q4 2023 Avg: 2584 | Min: 2404 | Max: 2697 Games: 994 | W: 450 L: 487 D: 57Q1 2024 Avg: 2581 | Min: 2484 | Max: 2682 Games: 469 | W: 224 L: 220 D: 25Q2 2024 Avg: 2589 | Min: 2479 | Max: 2664 Games: 357 | W: 145 L: 198 D: 14Q3 2024 Avg: 2562 | Min: 2496 | Max: 2640 Games: 324 | W: 164 L: 143 D: 17Q4 2024 Avg: 2645 | Min: 2534 | Max: 2795 Games: 1023 | W: 457 L: 501 D: 65Q1 2025 Avg: 2574 | Min: 2529 | Max: 2620 Games: 102 | W: 49 L: 46 D: 7Q2 2025 Avg: 2784 | Min: 2122 | Max: 3054 Games: 2169 | W: 1461 L: 628 D: 80Q3 2025 Avg: 2748 | Min: 2044 | Max: 2970 Games: 2579 | W: 1533 L: 954 D: 92Q4 2025 Avg: 2741 | Min: 2613 | Max: 2900 Games: 1641 | W: 867 L: 715 D: 59Q1 2026 Avg: 2774 | Min: 2617 | Max: 2887 Games: 1533 | W: 861 L: 637 D: 35Q2 '22Q4 '22Q2 '23Q4 '23Q2 '24Q4 '24Q2 '25Q4 '25Q1 '26BulletRange
29532543213217221311Q2 2022 Avg: 2142 | Min: 1686 | Max: 2278 Games: 150 | W: 95 L: 49 D: 6Q3 2022 Avg: 2345 | Min: 2257 | Max: 2419 Games: 197 | W: 105 L: 84 D: 8Q4 2022 Avg: 2240 | Min: 1987 | Max: 2360 Games: 110 | W: 58 L: 38 D: 14Q1 2023 Avg: 2260 | Min: 2154 | Max: 2316 Games: 97 | W: 57 L: 30 D: 10Q2 2023 Avg: 2319 | Min: 2272 | Max: 2365 Games: 86 | W: 49 L: 30 D: 7Q3 2023 Avg: 2407 | Min: 1691 | Max: 2546 Games: 864 | W: 418 L: 388 D: 58Q4 2023 Avg: 2498 | Min: 2421 | Max: 2588 Games: 427 | W: 194 L: 205 D: 28Q1 2024 Avg: 2463 | Min: 1500 | Max: 2675 Games: 485 | W: 224 L: 224 D: 37Q2 2024 Avg: 2520 | Min: 2446 | Max: 2622 Games: 154 | W: 58 L: 88 D: 8Q3 2024 Avg: 2447 | Min: 2384 | Max: 2499 Games: 119 | W: 52 L: 62 D: 5Q4 2024 Avg: 2503 | Min: 1738 | Max: 2704 Games: 428 | W: 214 L: 181 D: 33Q1 2025 Avg: 2607 | Min: 2536 | Max: 2655 Games: 67 | W: 24 L: 40 D: 3Q2 2025 Avg: 2582 | Min: 2439 | Max: 2697 Games: 317 | W: 154 L: 139 D: 24Q3 2025 Avg: 2620 | Min: 2495 | Max: 2742 Games: 398 | W: 190 L: 183 D: 25Q4 2025 Avg: 2518 | Min: 2442 | Max: 2579 Games: 182 | W: 89 L: 85 D: 8Q1 2026 Avg: 2641 | Min: 2552 | Max: 2764 Games: 250 | W: 120 L: 110 D: 20Q2 '22Q4 '22Q2 '23Q4 '23Q2 '24Q4 '24Q2 '25Q4 '25Q1 '26BlitzRange
26912353201416751336Q2 2022 Avg: 1500 | Min: 1500 | Max: 1500 Games: 1 | W: 0 L: 1 D: 0Q3 2022 Avg: 1700 | Min: 1492 | Max: 1837 Games: 12 | W: 10 L: 2 D: 0Q4 2022 Avg: 1870 | Min: 1861 | Max: 1879 Games: 2 | W: 2 L: 0 D: 0Q1 2023 Avg: 1916 | Min: 1879 | Max: 1950 Games: 14 | W: 10 L: 4 D: 0Q2 2023 Avg: 2009 | Min: 1925 | Max: 2296 Games: 15 | W: 10 L: 2 D: 3Q3 2023 Avg: 2246 | Min: 2100 | Max: 2326 Games: 53 | W: 30 L: 15 D: 8Q4 2023 Avg: 2318 | Min: 2281 | Max: 2365 Games: 55 | W: 32 L: 20 D: 3Q1 2024 Avg: 2391 | Min: 2369 | Max: 2412 Games: 17 | W: 9 L: 5 D: 3Q2 2024 Avg: 2393 | Min: 2389 | Max: 2397 Games: 2 | W: 1 L: 1 D: 0Q3 2024 Avg: 2388 | Min: 2380 | Max: 2389 Games: 7 | W: 4 L: 3 D: 0Q4 2024 Avg: 2419 | Min: 2397 | Max: 2431 Games: 18 | W: 13 L: 5 D: 0Q1 2025 Avg: 2416 | Min: 2405 | Max: 2431 Games: 14 | W: 9 L: 4 D: 1Q2 2025 Avg: 2465 | Min: 2420 | Max: 2513 Games: 75 | W: 47 L: 18 D: 10Q3 2025 Avg: 2496 | Min: 2458 | Max: 2535 Games: 81 | W: 49 L: 25 D: 7Q4 2025 Avg: 2454 | Min: 2422 | Max: 2489 Games: 19 | W: 8 L: 9 D: 2Q1 2026 Avg: 2430 | Min: 2408 | Max: 2445 Games: 22 | W: 11 L: 7 D: 4Q2 '22Q4 '22Q2 '23Q4 '23Q2 '24Q4 '24Q2 '25Q4 '25Q1 '26RapidRange
19091835176016851610Q3 2022 Avg: 1795 | Min: 1721 | Max: 1875 Games: 14 | W: 11 L: 2 D: 1Q2 2023 Avg: 1793 | Min: 1685 | Max: 1857 Games: 27 | W: 19 L: 8 D: 0Q3 2023 Avg: 1813 | Min: 1775 | Max: 1853 Games: 11 | W: 9 L: 1 D: 1Q4 2023 Avg: 1825 | Min: 1818 | Max: 1840 Games: 13 | W: 6 L: 6 D: 1Q1 2025 Avg: 1818 | Min: 1818 | Max: 1818 Games: 1 | W: 0 L: 1 D: 0Q2 2025 Avg: 1748 | Min: 1712 | Max: 1789 Games: 3 | W: 0 L: 3 D: 0Q3 2025 Avg: 1664 | Min: 1644 | Max: 1685 Games: 3 | W: 0 L: 3 D: 0Q3 '22Q2 '23Q3 '23Q4 '23Q1 '25Q2 '25Q3 '25DailyRange

Win / Loss / Draw

Draw: 847 (4.6%) Loss: 7949 (43.4%) Win: 9504 (51.9%) Bullet 18300 games
W: 52% L: 43% D: 5%
Draw: 294 (6.8%) Loss: 1936 (44.7%) Win: 2101 (48.5%) Blitz 4331 games
W: 49% L: 45% D: 7%
Draw: 41 (10.1%) Loss: 121 (29.7%) Win: 245 (60.2%) Rapid 407 games
W: 60% L: 30% D: 10%
Draw: 3 (4.2%) Loss: 24 (33.3%) Win: 45 (62.5%) Daily 72 games
W: 62% L: 33% D: 4%

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2734 2748 2433 -
2025 2613 2566 2427 1644
2024 2562 2640 2429 -
2023 2587 2524 2360 1818
2022 2398 2166 1879 1721
285825942329206417991534Bullet 2022: 2398Bullet 2023: 2587Bullet 2024: 2562Bullet 2025: 2613Bullet 2026: 2734Blitz 2022: 2166Blitz 2023: 2524Blitz 2024: 2640Blitz 2025: 2566Blitz 2026: 2748Rapid 2022: 1879Rapid 2023: 2360Rapid 2024: 2429Rapid 2025: 2427Rapid 2026: 2433Daily 2022: 1721Daily 2023: 1818Daily 2025: 164420222023202420252026BulletBlitzRapidDaily
Report a Problem