Avatar of Ganesh Kumarappan
Player Profile

Ganesh Kumarappan NM

ganzy Texas Since 2013 (Active) Chess.com ♟♟♟♟♟
50.8% W 45.5% L 3.7% D
Bullet
2438
3764W 3423L 279D
Blitz
2113
2824W 2555L 206D
Rapid
2278
327W 234L 26D
Daily
1420
38W 16L 1D

Ratings Overview

Bullet
Current 2438
Peak 2653 Jan 2024
Blitz
Current 2113
Peak 2489 Jun 2023
Rapid
Current 2288
Peak 2376 Jan 2024
Daily
Current 1420
Peak 1700 May 2018

Rating History

29002365182912937572013 Avg: 1175 | Min: 1004 | Max: 1415 Games: 98 | W: 35 L: 59 D: 42014 Avg: 1308 | Min: 1126 | Max: 1499 Games: 1064 | W: 532 L: 509 D: 232015 Avg: 1590 | Min: 1477 | Max: 1758 Games: 786 | W: 419 L: 344 D: 232016 Avg: 1789 | Min: 1640 | Max: 1955 Games: 949 | W: 535 L: 393 D: 212017 Avg: 1919 | Min: 1724 | Max: 2029 Games: 742 | W: 425 L: 285 D: 322018 Avg: 2043 | Min: 1930 | Max: 2137 Games: 537 | W: 289 L: 225 D: 232019 Avg: 1982 | Min: 1870 | Max: 2093 Games: 309 | W: 182 L: 111 D: 162020 Avg: 2155 | Min: 1870 | Max: 2433 Games: 863 | W: 384 L: 439 D: 402021 Avg: 2235 | Min: 2035 | Max: 2403 Games: 1310 | W: 610 L: 651 D: 492022 Avg: 2426 | Min: 2330 | Max: 2519 Games: 205 | W: 98 L: 96 D: 112023 Avg: 2467 | Min: 2422 | Max: 2505 Games: 45 | W: 27 L: 17 D: 12024 Avg: 2532 | Min: 2335 | Max: 2653 Games: 509 | W: 244 L: 242 D: 232025 Avg: 2557 | Min: 2487 | Max: 2637 Games: 244 | W: 106 L: 113 D: 252026 Avg: 2478 | Min: 2438 | Max: 2518 Games: 14 | W: 1 L: 13 D: 020132014201520162017201820192020202120222023202420252026BulletRange
27052237176913018322013 Avg: 1292 | Min: 1048 | Max: 1392 Games: 119 | W: 58 L: 53 D: 82014 Avg: 1380 | Min: 1279 | Max: 1510 Games: 469 | W: 253 L: 203 D: 132015 Avg: 1596 | Min: 1500 | Max: 1755 Games: 88 | W: 55 L: 29 D: 42016 Avg: 1776 | Min: 1704 | Max: 1840 Games: 131 | W: 80 L: 47 D: 42017 Avg: 1802 | Min: 1717 | Max: 1873 Games: 197 | W: 117 L: 72 D: 82018 Avg: 1902 | Min: 1799 | Max: 1991 Games: 106 | W: 59 L: 39 D: 82019 Avg: 1971 | Min: 1930 | Max: 2020 Games: 65 | W: 33 L: 29 D: 32020 Avg: 2053 | Min: 1884 | Max: 2311 Games: 1437 | W: 722 L: 657 D: 582021 Avg: 2086 | Min: 1940 | Max: 2239 Games: 1539 | W: 703 L: 769 D: 672022 Avg: 2173 | Min: 2028 | Max: 2306 Games: 733 | W: 369 L: 339 D: 252023 Avg: 2295 | Min: 2200 | Max: 2489 Games: 802 | W: 403 L: 367 D: 322024 Avg: 2306 | Min: 2129 | Max: 2422 Games: 406 | W: 200 L: 190 D: 162025 Avg: 2212 | Min: 2146 | Max: 2281 Games: 151 | W: 67 L: 82 D: 22026 Avg: 2108 | Min: 2079 | Max: 2139 Games: 40 | W: 14 L: 25 D: 120132014201520162017201820192020202120222023202420252026BlitzRange
25592162176413679692013 Avg: 1326 | Min: 1152 | Max: 1450 Games: 19 | W: 11 L: 8 D: 02014 Avg: 1389 | Min: 1289 | Max: 1614 Games: 80 | W: 41 L: 35 D: 42015 Avg: 1782 | Min: 1583 | Max: 1857 Games: 134 | W: 82 L: 46 D: 62016 Avg: 1837 | Min: 1777 | Max: 1905 Games: 61 | W: 31 L: 25 D: 52017 Avg: 1761 | Min: 1651 | Max: 1863 Games: 69 | W: 31 L: 33 D: 52018 Avg: 1697 | Min: 1616 | Max: 1773 Games: 37 | W: 24 L: 12 D: 12019 Avg: 1718 | Min: 1673 | Max: 1762 Games: 15 | W: 3 L: 10 D: 22020 Avg: 1840 | Min: 1598 | Max: 2202 Games: 151 | W: 82 L: 64 D: 52021 Avg: 2101 | Min: 2101 | Max: 2101 Games: 4 | W: 3 L: 1 D: 02022 Avg: 2236 | Min: 2101 | Max: 2310 Games: 20 | W: 13 L: 4 D: 32023 Avg: 2291 | Min: 2257 | Max: 2327 Games: 10 | W: 7 L: 1 D: 22024 Avg: 2303 | Min: 2288 | Max: 2376 Games: 9 | W: 7 L: 2 D: 02025 Avg: 2288 | Min: 2288 | Max: 2288 Games: 1 | W: 1 L: 0 D: 02026 Avg: 2288 | Min: 2288 | Max: 2288 Games: 2 | W: 2 L: 0 D: 020132014201520162017201820192020202120222023202420252026RapidRange
177516131450128811252016 Avg: 1351 | Min: 1200 | Max: 1444 Games: 4 | W: 4 L: 0 D: 02017 Avg: 1573 | Min: 1444 | Max: 1668 Games: 20 | W: 14 L: 4 D: 22018 Avg: 1659 | Min: 1623 | Max: 1700 Games: 11 | W: 7 L: 4 D: 02019 Avg: 1650 | Min: 1622 | Max: 1683 Games: 4 | W: 2 L: 2 D: 02020 Avg: 1549 | Min: 1527 | Max: 1591 Games: 19 | W: 13 L: 6 D: 02021 Avg: 1513 | Min: 1455 | Max: 1543 Games: 3 | W: 2 L: 1 D: 02022 Avg: 1455 | Min: 1455 | Max: 1455 Games: 1 | W: 1 L: 0 D: 02023 Avg: 1420 | Min: 1420 | Max: 1420 Games: 1 | W: 0 L: 1 D: 020162017201820192020202120222023DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2438 2113 2288 -
2025 2527 2146 2288 -
2024 2493 2243 2288 -
2023 2442 2265 2307 1420
2022 2460 2227 2303 1455
2021 2403 2114 2101 1455
2020 2160 2082 2101 1539
2019 2045 1945 1673 1622
2018 1930 1931 1773 1654
2017 1996 1829 1670 1604
2016 1808 1772 1852 1444
2015 1689 1733 1857 -
2014 1499 1510 1599 -
2013 1155 1329 1387 -
266423352006167713481018Bullet 2013: 1155Bullet 2014: 1499Bullet 2015: 1689Bullet 2016: 1808Bullet 2017: 1996Bullet 2018: 1930Bullet 2019: 2045Bullet 2020: 2160Bullet 2021: 2403Bullet 2022: 2460Bullet 2023: 2442Bullet 2024: 2493Bullet 2025: 2527Bullet 2026: 2438Blitz 2013: 1329Blitz 2014: 1510Blitz 2015: 1733Blitz 2016: 1772Blitz 2017: 1829Blitz 2018: 1931Blitz 2019: 1945Blitz 2020: 2082Blitz 2021: 2114Blitz 2022: 2227Blitz 2023: 2265Blitz 2024: 2243Blitz 2025: 2146Blitz 2026: 2113Rapid 2013: 1387Rapid 2014: 1599Rapid 2015: 1857Rapid 2016: 1852Rapid 2017: 1670Rapid 2018: 1773Rapid 2019: 1673Rapid 2020: 2101Rapid 2021: 2101Rapid 2022: 2303Rapid 2023: 2307Rapid 2024: 2288Rapid 2025: 2288Rapid 2026: 2288Daily 2016: 1444Daily 2017: 1604Daily 2018: 1654Daily 2019: 1622Daily 2020: 1539Daily 2021: 1455Daily 2022: 1455Daily 2023: 142020132014201520162017201820192020202120222023202420252026BulletBlitzRapidDaily