Avatar of Will Moorhouse
Player Profile

Will Moorhouse NM

GensUnaSumus Washington DC Since 2021 (Active) Chess.com ♟♟♟♟♟
45.0% W 47.9% L 7.1% D
Bullet
2671
3539W 4131L 515D
Blitz
2536
1550W 1523L 273D
Rapid
2433
322W 182L 72D
Daily
1351
117W 42L 10D

Openings: Most Played

Piece
Time Control
Blitz Opening Games Record Win Rate
Caro-Kann Defense 152 70 / 65 / 17 46.0%
Sicilian Defense 133 66 / 59 / 8 49.6%
Ruy Lopez 115 57 / 45 / 13 49.6%
Amazon Attack: Siberian Attack 88 47 / 31 / 10 53.4%
French Defense 87 36 / 46 / 5 41.4%
Scandinavian Defense 76 37 / 32 / 7 48.7%
Amar Gambit 69 34 / 28 / 7 49.3%
Italian Game: Classical Variation, Ghulam-Kassim Variation 63 31 / 28 / 4 49.2%
London System: Poisoned Pawn Variation 60 30 / 25 / 5 50.0%
Blackburne Shilling Gambit 59 29 / 30 / 0 49.1%
Daily Opening Games Record Win Rate
Sicilian Defense 35 33 / 1 / 1 94.3%
Barnes Defense 21 20 / 1 / 0 95.2%
Unknown 19 12 / 7 / 0 63.2%
Unknown Opening* 13 4 / 9 / 0 30.8%
Caro-Kann Defense 9 9 / 0 / 0 100.0%
London System: Poisoned Pawn Variation 8 3 / 5 / 0 37.5%
Amazon Attack 7 3 / 4 / 0 42.9%
Amar Gambit 6 5 / 1 / 0 83.3%
Czech Defense 5 2 / 3 / 0 40.0%
French Defense 5 4 / 1 / 0 80.0%
Bullet Opening Games Record Win Rate
Caro-Kann Defense 406 157 / 217 / 32 38.7%
Amar Gambit 335 133 / 191 / 11 39.7%
Amazon Attack: Siberian Attack 294 118 / 166 / 10 40.1%
Colle System: Rhamphorhynchus Variation 291 111 / 169 / 11 38.1%
King's Indian Attack 267 95 / 161 / 11 35.6%
Sicilian Defense 253 118 / 118 / 17 46.6%
Amazon Attack 232 93 / 125 / 14 40.1%
Modern 229 110 / 107 / 12 48.0%
East Indian Defense 227 97 / 115 / 15 42.7%
Ruy Lopez 224 121 / 85 / 18 54.0%
Rapid Opening Games Record Win Rate
Caro-Kann Defense 38 22 / 11 / 5 57.9%
Sicilian Defense 26 17 / 6 / 3 65.4%
London System: Poisoned Pawn Variation 21 13 / 5 / 3 61.9%
Blackburne Shilling Gambit 20 13 / 6 / 1 65.0%
Bird Opening: Dutch Variation, Batavo Gambit 15 9 / 3 / 3 60.0%
Scandinavian Defense 15 6 / 7 / 2 40.0%
Ruy Lopez 14 6 / 5 / 3 42.9%
Scotch Game 14 9 / 3 / 2 64.3%
Amazon Attack: Siberian Attack 13 5 / 7 / 1 38.5%
Australian Defense 11 7 / 4 / 0 63.6%