Win / Loss / Draw
13532W
16389L
2742D
10956W
13399L
1550D
3W
1L
0D
0W
4L
0D
Win
Loss
Draw
Games Activity
Stats by Year
| Year | White | Black | Avg Moves |
|---|---|---|---|
| 2026 | 523/537/137 | 455/634/100 | 91.1 |
| 2025 | 1722/1867/488 | 1610/2070/378 | 89.1 |
| 2024 | 179/192/68 | 155/232/48 | 91.1 |
| 2023 | 403/472/70 | 352/534/70 | 82.4 |
| 2022 | 1413/1571/254 | 1178/1814/197 | 85.2 |
| 2021 | 1395/1618/202 | 1288/1743/173 | 80.9 |
| 2020 | 1854/1839/255 | 1585/2126/230 | 81.6 |
| 2019 | 1582/1655/248 | 1335/1922/197 | 83.0 |
| 2018 | 826/888/133 | 740/988/126 | 82.3 |
| 2017 | 608/534/88 | 500/632/86 | 82.8 |
| 2016 | 578/658/130 | 531/766/78 | 83.8 |
| 2015 | 654/793/84 | 577/855/82 | 82.1 |
| 2014 | 652/872/115 | 571/956/100 | 81.9 |
| 2013 | 290/300/36 | 256/327/37 | 80.2 |
| 2012 | 239/120/30 | 213/144/25 | 79.7 |
| 2011 | 116/66/12 | 111/68/15 | 76.2 |
Streaks
Winning Streak
Longest
19
Current
0
Losing Streak
Longest
25
Current
4