Avatar of Hashtags

Hashtags FM

Since 2012 (Closed) Chess.com
51.6%- 37.4%- 11.0%
Daily 2514 104W 2L 21D
Rapid 2433 40W 11L 1D
Blitz 2422 465W 325L 113D
Bullet 2618 216W 260L 41D
Hashtags (FM) vs Guannan Song (FM)
Game 490 of 559
Move 0 / 399 Blitz
Moves
1. e4 c5
2. Nf3 Nf6
3. Nc3 d6
4. d4 cxd4
5. Nxd4 a6
6. Be2 e5
7. Nf3 Be7
8. Bg5 Be6
9. Bxf6 Bxf6
10. O-O Nc6
11. Nd5 Bxd5
12. Qxd5 O-O
13. Rfd1 Nd4
14. Nxd4 exd4
15. Bd3 Qb6
16. Qb3 Qc7
17. f4 Rfe8
18. a4 Rac8
19. Rf1 g6
20. a5 Re7
21. Ra4 Bg7
22. Rb4 Rd8
23. Qd5 Rdd7
24. Rc4 Qb8
25. Ra1 Rc7
26. Rb4 Rc5
27. Qb3 Qc7
28. Raa4 Rxa5
29. Rc4 Rc5
30. Rcb4 h5
31. Ra1 h4
32. h3 Kh7
33. Rb6 Rc6
34. Rxc6 Qxc6
35. Ra5 Bh6
36. f5 Be3+
37. Kh1 Qd7
38. Ra1 Re5
39. Rf1 g5
40. Qb4 Kg7
41. Qe1 Qa4
42. f6+ Kg6
43. Qe2 Qb4
44. b3 Qd2
45. Qg4 Bf4
46. Qc8 Kxf6
47. Qxb7 Qe3
48. Rf3 Qe1+
49. Bf1 Qxe4
50. Qxe4 Rxe4
51. Bxa6 Re1+
52. Rf1 Rxf1+
53. Bxf1 Be3
54. Bd3 Ke5
55. b4 Kd5
56. b5 Kc5
57. Kh2 Bf2
58. Kh1 Kb6
59. Kh2 f6
60. Kh1 d5
61. Kh2 Kc5
62. Kh1 Be1
63. Kh2 Bg3+
64. Kg1 Kd6
65. Kf1 Ke5
66. Ke2 f5
67. b6 g4
68. b7 Kf6
69. Bb5 Bd6
70. Bd7 Kg5
71. Be6 Kf4
72. Bxd5 Kg3
73. hxg4 fxg4
74. Kf1 Kh2
75. Be6 h3
76. gxh3 g3
77. Bd5 Kxh3
78. Bg2+ Kg4
79. Bc6 Kf4
80. Kg2 Ke3
81. Bd5 Kd2
82. Be4 Kc3
83. Bd3 Kb4
84. Kf3 Kc5
85. Kg2 Kb6
86. Be4 Kc7
87. Bd3 Kb8
88. Be4 Ka7
89. Bd5 Kb6
90. Be4 Kc5
91. Bf3 Kc4
92. Be4 Kc3
93. Bd3 Bb8
94. Be4 Kd2
95. Bd3 Ke3
96. Bg6 Kf4
97. Bd3 Kg5
98. Kf3 Kh4
99. Bf5 Kg5
100. Bc8 Kf6
101. Kg2 Ke5
102. Bd7 Kd6
103. Bf5 Ke5
104. Bc8 Kf4
105. Bd7 Ke3
106. Bf5 Kd2
107. Bd3 Ke3
108. Bf5 Ke2
109. Bd3+ Kd1
110. Bf5 Kc1
111. Bd3 Kb2
112. Bf5 Kc3
113. Bd3 Kb4
114. Bf5 Kc5
115. Bd3 Kc6
116. Be4+ Kc7
117. Bf3 Kb6
118. Be4 Ka7
119. Bf3 Ka6
120. Be4 Kb5
121. Bd3+ Ka4
122. Be4 Ka3
123. Bd3 Kb2
124. Kf3 Kc1
125. Kg2 Kd2
126. Kf3 Kc3
127. Kg2 Bc7
128. Kf3 Kd2
129. Kg2 Ke3
130. Bf5 Kf4
131. Bd3 Ke5
132. Bg6 Bb8
133. Bd3 Kd5
134. Bg6 Kc6
135. Be4+ Kb6
136. Bd5 Kc5
137. Be4 Kd6
138. Bd3 Ke5
139. Bg6 Kf6
140. Bd3 Ke5
141. Kf3 Kd6
142. Bg6 Kc6
143. Be4+ Kc7
144. Kxg3 Kb6+
145. Kg4 Kc5
146. Kf5 Kd6
147. Kf6 Ba7
148. Kf7 Kd7
149. Bf5+ Kc7
150. Bc8 Kd6
151. Ke8 Bb8
152. Bf5 Kc7
153. Be4 Ba7
154. Ke7 Bc5+
155. Ke6 Bb4
156. Kd5 Bc3
157. Kc5 Kb8
158. Kb6 Ba1
159. Kc6 Bc3
160. Kd7 Bb2
161. Kc6 Bc3
162. Bf5 Bb2
163. Bc8 Bc3
164. Kd5 Bb2
165. Ke4 Bc3
166. Kd3 Bb2
167. Kc4 Bc3
168. Kb5 Ba1
169. Ka6 Bc3
170. Bf5 Ba1
171. Bd3 Bc3
172. Kb6 Bd2
173. Kc6 Bc3
174. Be4 Ba5
175. Kd7 Bc3
176. Bc6 Bb2
177. Bh1 Bc3
178. Be4 Bb2
179. Kd8 Bc3
180. Ke8 Bd2
181. Kf8 Bc3
182. Kg8 Kc7
183. Kh7 Kb8
184. Kh6 Bd2+
185. Kh5 Be3
186. Kh4 Bd2
187. Kh3 Bc3
188. Kh2 Bd2
189. Kh1 Bb4
190. Kg1 Bc3
191. Kf1 Bd2
192. Ke2 Bc3
193. Kd1 Ba1
194. Kc1 Bc3
195. Kb1 Be1
196. Kb2 Bc3+
197. Kb3 Be1
198. Ka4 Bc3
199. Kb5 Be1
200. Ka6
Players
Hashtags
2440
+127
Game Details
Date
Jan 1, 1970
Start Time
00:00 UTC
Duration
17467 days 3 hours 56 minutes
Time Control
3m + 2s
Time Class
Blitz
Rated
Yes
Moves
399
Result
Draw
Termination
Opening
B92 Sicilian Defense: Najdorf Variation, Opocensky Variation
Actions
View on Chess.com