Henry Jhonhader Panesso Rivera (HPanesso)
International Master Extraordinaire
Meet Henry Jhonhader Panesso Rivera, better known on the chessboard as HPanesso, an International Master who has been dazzling opponents with tactical wizardry and strategic brilliance. With a FIDE title that demands respect and a blitz peak rating soaring up to 2709 in early 2023, Henry is no stranger to intense, fast-paced battles on 64 squares.
Henry's chess journey is like a thrilling rollercoaster ride—full of exhilarating wins, narrow escapes, and a few dramatic losses. Their average blitz rating often hovers comfortably above 2500, with an uncanny ability to bounce back from setbacks boasting an impressive 84.05% comeback rate. Talk about resilience!
When not timing out their opponents or sneaking in sneaky endgames, Henry’s playing style is characterized by long, intricate battles, often stretching to an average of 81 moves per win. They have mastered the art of patience with an 82.8% endgame frequency, proving that the real magic begins when the pawns start disappearing.
Off the clock, HPanesso’s opening repertoire remains a well-guarded secret, but their consistent win rates hovering above 50% in blitz and bullet speak volumes. Whether blitzing in the dead of night or playing sharp bullet games, Henry’s tactical awareness shines—especially when playing at their psychological sweet spot around 8 AM. (Early risers, beware!)
Henry’s opposition reads like a who’s who of the chess world, facing popular challengers like richardleyvap and yatr multiple times, and showcasing an eclectic mix of victories and close calls. Sometimes their opponents fight back hard, but Henry’s tactical intuition and willingness to engage in complex endgames often tip the scales in their favor.
Fun Fact:
Henry’s longest winning streak is a commendable 13 games, but they also know the sting of a 10-game losing stretch—proving that even International Masters can have their “oops!” moments. Rest assured, HPanesso’s bounce-back game is so strong, you might want to avoid betting against them!
The Most Recent Win
Playing a sharp Semi-Slav Defense on July 9, 2024, Henry patiently outmaneuvered "SandwichOSaumon" and clinched victory on time. A game that started quietly quickly turned into a positional symphony where timing and precision ruled the day.
From humble daily games to monstrous bullet duels, Henry Jhonhader Panesso Rivera proves the timeless truth: in chess, every move tells a story, and every opponent is just another step towards mastery.
🆚 Opponent Insights
| Most Played Opponents | ||
|---|---|---|
| Richard Leyva Proenza | 43W / 21L / 7D | View Games |
| yatr | 31W / 21L / 0D | View Games |
| vadim martirosov | 16W / 11L / 5D | View Games |
| Alfonso Almeida | 12W / 17L / 2D | View Games |
| stellarchess | 12W / 15L / 2D | View Games |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2024 | 2643 | 2525 | 1848 | |
| 2023 | 2601 | 2611 | 2170 | 1848 |
| 2022 | 2147 | 1831 | ||
| 2021 | 2177 | 2253 | ||
| 2020 | 2486 | 2446 | 2170 | 2000 |
| 2019 | 2399 | 2484 | ||
| 2018 | 2415 | 2517 | ||
| 2017 | 2402 | 2412 | 2000 | |
| 2016 | 1839 | 1295 | ||
| 2015 | 1980 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2024 | 61W / 48L / 6D | 52W / 54L / 11D | 89.8 |
| 2023 | 291W / 177L / 54D | 272W / 203L / 48D | 89.5 |
| 2022 | 10W / 9L / 1D | 9W / 8L / 0D | 70.9 |
| 2021 | 23W / 35L / 6D | 19W / 41L / 3D | 74.4 |
| 2020 | 201W / 157L / 25D | 216W / 161L / 15D | 65.8 |
| 2019 | 158W / 119L / 30D | 159W / 131L / 22D | 87.3 |
| 2018 | 492W / 317L / 68D | 445W / 355L / 71D | 88.2 |
| 2017 | 583W / 406L / 81D | 513W / 479L / 68D | 86.1 |
| 2016 | 0W / 1L / 0D | 1W / 0L / 0D | 52.0 |
| 2015 | 3W / 0L / 0D | 2W / 1L / 0D | 73.7 |
Openings: Most Played
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 5901 | 3077 | 2374 | 450 | 52.1% |
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 798 | 420 | 323 | 55 | 52.6% |
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 14 | 10 | 3 | 1 | 71.4% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 8 | 3 | 2 | 3 | 37.5% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 13 | 0 |
| Losing | 10 | 1 |