Avatar of Joshua Meng
Player Profile

Joshua Meng NM

hyp3rl1nk Since 2018 (Active) Chess.com ♟♟♟
51.6% W 42.0% L 6.4% D
Bullet
2577
921W 827L 106D
Blitz
2327
197W 138L 21D
Rapid
2063
275W 181L 45D
Daily
1667
66W 41L 8D

Ratings Overview

Bullet
Current 2577
Peak 2676 Aug 2024
Blitz
Current 2327
Peak 2362 Feb 2025
Rapid
Current 2063
Peak 2138 Dec 2021
Daily
Current 1667
Peak 1690 Oct 2022

Rating History

29282381183412877402019 Avg: 1269 | Min: 992 | Max: 1613 Games: 93 | W: 27 L: 59 D: 72020 Avg: 1749 | Min: 1425 | Max: 1918 Games: 165 | W: 99 L: 62 D: 42021 Avg: 1927 | Min: 1850 | Max: 2089 Games: 286 | W: 141 L: 126 D: 192022 Avg: 2146 | Min: 2035 | Max: 2268 Games: 175 | W: 84 L: 78 D: 132023 Avg: 2240 | Min: 2240 | Max: 2240 Games: 12 | W: 12 L: 0 D: 02024 Avg: 2555 | Min: 2285 | Max: 2676 Games: 1177 | W: 603 L: 498 D: 762025 Avg: 2588 | Min: 2520 | Max: 2640 Games: 288 | W: 141 L: 140 D: 72026 Avg: 2581 | Min: 2577 | Max: 2585 Games: 2 | W: 1 L: 1 D: 020192020202120222023202420252026BulletRange
25592131170312758462018 Avg: 1155 | Min: 1043 | Max: 1260 Games: 19 | W: 8 L: 8 D: 32019 Avg: 1481 | Min: 1245 | Max: 1583 Games: 62 | W: 36 L: 22 D: 42020 Avg: 1729 | Min: 1526 | Max: 1920 Games: 151 | W: 90 L: 52 D: 92021 Avg: 1935 | Min: 1883 | Max: 2080 Games: 70 | W: 25 L: 36 D: 92022 Avg: 2126 | Min: 2009 | Max: 2204 Games: 97 | W: 52 L: 38 D: 72023 Avg: 2178 | Min: 2178 | Max: 2178 Games: 38 | W: 31 L: 3 D: 42024 Avg: 2306 | Min: 2168 | Max: 2350 Games: 67 | W: 41 L: 19 D: 72025 Avg: 2324 | Min: 2305 | Max: 2362 Games: 15 | W: 10 L: 5 D: 020182019202020212022202320242025BlitzRange
23281917150510936812018 Avg: 1208 | Min: 871 | Max: 1400 Games: 107 | W: 59 L: 36 D: 122019 Avg: 1473 | Min: 1338 | Max: 1579 Games: 114 | W: 61 L: 30 D: 232020 Avg: 1752 | Min: 1578 | Max: 1990 Games: 326 | W: 160 L: 140 D: 262021 Avg: 2042 | Min: 1940 | Max: 2138 Games: 256 | W: 128 L: 98 D: 302022 Avg: 2078 | Min: 2024 | Max: 2118 Games: 49 | W: 28 L: 13 D: 82023 Avg: 2008 | Min: 1988 | Max: 2041 Games: 7 | W: 5 L: 2 D: 02025 Avg: 2032 | Min: 2032 | Max: 2032 Games: 5 | W: 4 L: 1 D: 02026 Avg: 2058 | Min: 2036 | Max: 2071 Games: 10 | W: 7 L: 3 D: 020182019202020212022202320252026RapidRange
177015961421124710722018 Avg: 1358 | Min: 1152 | Max: 1444 Games: 21 | W: 14 L: 7 D: 02019 Avg: 1498 | Min: 1393 | Max: 1647 Games: 40 | W: 26 L: 9 D: 52020 Avg: 1620 | Min: 1572 | Max: 1670 Games: 46 | W: 24 L: 18 D: 42021 Avg: 1662 | Min: 1580 | Max: 1690 Games: 12 | W: 4 L: 8 D: 02022 Avg: 1690 | Min: 1690 | Max: 1690 Games: 5 | W: 1 L: 4 D: 02023 Avg: 1667 | Min: 1667 | Max: 1667 Games: 5 | W: 3 L: 2 D: 02024 Avg: 1667 | Min: 1667 | Max: 1667 Games: 2 | W: 0 L: 2 D: 02018201920202021202220232024DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2577 - 2063 -
2025 2579 2327 2032 -
2024 2551 2314 - 1667
2023 2240 2178 1988 1667
2022 2240 2178 2024 1690
2021 2068 2028 2108 1690
2020 1902 1920 1946 1624
2019 1613 1534 1579 1630
2018 - 1232 1375 1411
271323902067174414211098Bullet 2019: 1613Bullet 2020: 1902Bullet 2021: 2068Bullet 2022: 2240Bullet 2023: 2240Bullet 2024: 2551Bullet 2025: 2579Bullet 2026: 2577Blitz 2018: 1232Blitz 2019: 1534Blitz 2020: 1920Blitz 2021: 2028Blitz 2022: 2178Blitz 2023: 2178Blitz 2024: 2314Blitz 2025: 2327Rapid 2018: 1375Rapid 2019: 1579Rapid 2020: 1946Rapid 2021: 2108Rapid 2022: 2024Rapid 2023: 1988Rapid 2025: 2032Rapid 2026: 2063Daily 2018: 1411Daily 2019: 1630Daily 2020: 1624Daily 2021: 1690Daily 2022: 1690Daily 2023: 1667Daily 2024: 1667201820192020202120222023202420252026BulletBlitzRapidDaily