Avatar of Nikhil Magizhnan
Player Profile

Nikhil Magizhnan CM

i_amnotnikhil Since 2016 (Active) Chess.com ♟♟♟
52.4% W 43.3% L 4.4% D
Bullet
2439
2022W 1717L 170D
Blitz
2199
199W 116L 16D
Rapid
1889
10W 8L 0D
Daily
1809
1W 3L 0D

Ratings Overview

Bullet
Current 2521
Peak 2721 Mar 2026
Blitz
Current 2199
Peak 2260 Apr 2026
Rapid
Current 1889
Peak 2085 May 2021
Daily
Current 1809
Peak 1809 Dec 2018

Rating History

290625042102170012982016 Avg: 1953 | Min: 1483 | Max: 2111 Games: 78 | W: 32 L: 45 D: 12017 Avg: 1723 | Min: 1605 | Max: 1927 Games: 87 | W: 41 L: 44 D: 22018 Avg: 1993 | Min: 1645 | Max: 2201 Games: 815 | W: 451 L: 344 D: 202019 Avg: 1974 | Min: 1869 | Max: 2076 Games: 449 | W: 221 L: 212 D: 162020 Avg: 2015 | Min: 1968 | Max: 2041 Games: 11 | W: 3 L: 8 D: 02021 Avg: 2161 | Min: 1646 | Max: 2419 Games: 319 | W: 138 L: 169 D: 122022 Avg: 1645 | Min: 1598 | Max: 1685 Games: 59 | W: 30 L: 29 D: 02025 Avg: 2069 | Min: 1767 | Max: 2195 Games: 20 | W: 13 L: 6 D: 12026 Avg: 2575 | Min: 2012 | Max: 2721 Games: 2094 | W: 1103 L: 872 D: 119201620172018201920202021202220252026BulletRange
237621251873162213702016 Avg: 1786 | Min: 1720 | Max: 1911 Games: 13 | W: 7 L: 6 D: 02017 Avg: 1731 | Min: 1486 | Max: 1858 Games: 59 | W: 38 L: 21 D: 02018 Avg: 1891 | Min: 1763 | Max: 1962 Games: 62 | W: 38 L: 22 D: 22019 Avg: 1882 | Min: 1794 | Max: 1980 Games: 45 | W: 24 L: 18 D: 32020 Avg: 1872 | Min: 1872 | Max: 1872 Games: 2 | W: 2 L: 0 D: 02021 Avg: 1951 | Min: 1765 | Max: 2014 Games: 99 | W: 58 L: 34 D: 72022 Avg: 1982 | Min: 1952 | Max: 2013 Games: 5 | W: 2 L: 2 D: 12025 Avg: 1868 | Min: 1781 | Max: 2008 Games: 3 | W: 2 L: 1 D: 02026 Avg: 2142 | Min: 1844 | Max: 2260 Games: 51 | W: 32 L: 15 D: 4201620172018201920202021202220252026BlitzRange
21691987180516231441Q2 2019 Avg: 1557 | Min: 1525 | Max: 1638 Games: 6 | W: 1 L: 5 D: 0Q3 2019 Avg: 1525 | Min: 1525 | Max: 1525 Games: 4 | W: 2 L: 0 D: 2Q1 2020 Avg: 1525 | Min: 1525 | Max: 1525 Games: 1 | W: 0 L: 1 D: 0Q2 2020 Avg: 1525 | Min: 1525 | Max: 1525 Games: 2 | W: 1 L: 1 D: 0Q2 2021 Avg: 1708 | Min: 1525 | Max: 2085 Games: 35 | W: 17 L: 13 D: 5Q4 2021 Avg: 1620 | Min: 1620 | Max: 1620 Games: 3 | W: 1 L: 2 D: 0Q2 2022 Avg: 1620 | Min: 1620 | Max: 1620 Games: 1 | W: 0 L: 0 D: 1Q1 2026 Avg: 1778 | Min: 1778 | Max: 1778 Games: 2 | W: 2 L: 0 D: 0Q2 2026 Avg: 1824 | Min: 1778 | Max: 1889 Games: 4 | W: 4 L: 0 D: 0Q2 '19Q3 '19Q1 '20Q2 '20Q2 '21Q4 '21Q2 '22Q1 '26Q2 '26RapidRange
18291817180517931780Apr 2017 Avg: 1800 | Min: 1800 | Max: 1800 Games: 1 | W: 1 L: 0 D: 0Jun 2018 Avg: 1800 | Min: 1800 | Max: 1800 Games: 2 | W: 0 L: 2 D: 0Nov 2018 Avg: 1809 | Min: 1809 | Max: 1809 Games: 1 | W: 1 L: 0 D: 0Dec 2018 Avg: 1809 | Min: 1809 | Max: 1809 Games: 1 | W: 0 L: 1 D: 0Apr 17Jun 18Nov 18Dec 18DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2521 2199 1889 -
2025 2094 1815 - -
2022 1683 1995 1620 -
2021 1654 2009 1620 -
2020 1968 1872 1525 -
2019 2027 1869 1525 -
2018 2018 1865 - 1809
2017 1696 1830 - 1800
2016 1907 1774 - -
262023822143190416651426Bullet 2016: 1907Bullet 2017: 1696Bullet 2018: 2018Bullet 2019: 2027Bullet 2020: 1968Bullet 2021: 1654Bullet 2022: 1683Bullet 2025: 2094Bullet 2026: 2521Blitz 2016: 1774Blitz 2017: 1830Blitz 2018: 1865Blitz 2019: 1869Blitz 2020: 1872Blitz 2021: 2009Blitz 2022: 1995Blitz 2025: 1815Blitz 2026: 2199Rapid 2019: 1525Rapid 2020: 1525Rapid 2021: 1620Rapid 2022: 1620Rapid 2026: 1889Daily 2017: 1800Daily 2018: 1809201620172018201920202021202220252026BulletBlitzRapidDaily