Avatar of michael nevrotzki

michael nevrotzki

igm1700 בית שמש Since 2023 (Active) Chess.com ♟♟♟♟♟
43.6%- 52.0%- 4.4%
Bullet 2156
8565W 10928L 833D
Blitz 2372
2151W 2230L 204D
Rapid 2265
1049W 859L 150D
Daily 904
4W 0L 0D

Ratings Overview

Bullet
Current 2250
Peak 2367 Mar 2026
Blitz
Current 2441
Peak 2616 Oct 2025
Rapid
Current 2254
Peak 2254 Mar 2026
Daily
Current 904
Peak 904 Jul 2025

Rating History

2561214017191298876Q4 2023 Avg: 1258 | Min: 1165 | Max: 1436 Games: 47 | W: 18 L: 27 D: 2Q1 2024 Avg: 1133 | Min: 1070 | Max: 1227 Games: 230 | W: 115 L: 112 D: 3Q2 2024 Avg: 1411 | Min: 1141 | Max: 1668 Games: 1848 | W: 901 L: 899 D: 48Q3 2024 Avg: 1658 | Min: 1350 | Max: 1883 Games: 3384 | W: 1580 L: 1680 D: 124Q4 2024 Avg: 1912 | Min: 1592 | Max: 2146 Games: 4848 | W: 1683 L: 2959 D: 206Q1 2025 Avg: 2104 | Min: 1879 | Max: 2350 Games: 2161 | W: 855 L: 1209 D: 97Q2 2025 Avg: 2107 | Min: 1908 | Max: 2249 Games: 2062 | W: 903 L: 1083 D: 76Q3 2025 Avg: 2098 | Min: 1962 | Max: 2191 Games: 2064 | W: 861 L: 1106 D: 97Q4 2025 Avg: 2130 | Min: 1952 | Max: 2272 Games: 1455 | W: 659 L: 734 D: 62Q1 2026 Avg: 2155 | Min: 2001 | Max: 2367 Games: 2004 | W: 899 L: 997 D: 108Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26BulletRange
2869232017711222672Q4 2023 Avg: 1009 | Min: 925 | Max: 1207 Games: 191 | W: 106 L: 82 D: 3Q1 2024 Avg: 1345 | Min: 997 | Max: 1493 Games: 443 | W: 247 L: 183 D: 13Q2 2024 Avg: 1533 | Min: 1325 | Max: 1759 Games: 632 | W: 318 L: 294 D: 20Q3 2024 Avg: 1772 | Min: 1508 | Max: 2016 Games: 1523 | W: 709 L: 736 D: 78Q4 2024 Avg: 1948 | Min: 1874 | Max: 2102 Games: 322 | W: 150 L: 158 D: 14Q1 2025 Avg: 2311 | Min: 2084 | Max: 2534 Games: 182 | W: 90 L: 78 D: 14Q2 2025 Avg: 2447 | Min: 2335 | Max: 2577 Games: 524 | W: 231 L: 272 D: 21Q3 2025 Avg: 2458 | Min: 2274 | Max: 2570 Games: 373 | W: 168 L: 187 D: 18Q4 2025 Avg: 2492 | Min: 2351 | Max: 2616 Games: 173 | W: 67 L: 99 D: 7Q1 2026 Avg: 2351 | Min: 2274 | Max: 2441 Games: 258 | W: 127 L: 117 D: 14Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26BlitzRange
250619601413867320Q3 2023 Avg: 1185 | Min: 572 | Max: 1446 Games: 563 | W: 306 L: 232 D: 25Q4 2023 Avg: 1520 | Min: 1365 | Max: 1669 Games: 680 | W: 348 L: 286 D: 46Q1 2024 Avg: 1753 | Min: 1576 | Max: 1862 Games: 397 | W: 214 L: 150 D: 33Q2 2024 Avg: 1940 | Min: 1817 | Max: 2069 Games: 311 | W: 143 L: 134 D: 34Q3 2024 Avg: 2025 | Min: 1981 | Max: 2065 Games: 47 | W: 16 L: 27 D: 4Q4 2024 Avg: 2009 | Min: 2001 | Max: 2019 Games: 13 | W: 3 L: 8 D: 2Q2 2025 Avg: 2047 | Min: 2010 | Max: 2106 Games: 28 | W: 18 L: 9 D: 1Q3 2025 Avg: 2155 | Min: 2106 | Max: 2205 Games: 50 | W: 28 L: 14 D: 8Q4 2025 Avg: 2204 | Min: 2199 | Max: 2214 Games: 5 | W: 2 L: 2 D: 1Q1 2026 Avg: 2214 | Min: 2196 | Max: 2254 Games: 17 | W: 12 L: 4 D: 1Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q2 '25Q3 '25Q4 '25Q1 '26RapidRange
979816652489325Q4 2023 Avg: 473 | Min: 400 | Max: 546 Games: 2 | W: 2 L: 0 D: 0Q1 2024 Avg: 546 | Min: 546 | Max: 546 Games: 1 | W: 1 L: 0 D: 0Q3 2025 Avg: 904 | Min: 904 | Max: 904 Games: 1 | W: 1 L: 0 D: 0Q4 '23Q1 '24Q3 '25DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2250 2441 2254 -
2025 2100 2351 2200 904
2024 2118 2102 2001 546
2023 1173 1021 1567 546
2630217617211267812357Bullet 2023: 1173Bullet 2024: 2118Bullet 2025: 2100Bullet 2026: 2250Blitz 2023: 1021Blitz 2024: 2102Blitz 2025: 2351Blitz 2026: 2441Rapid 2023: 1567Rapid 2024: 2001Rapid 2025: 2200Rapid 2026: 2254Daily 2023: 546Daily 2024: 546Daily 2025: 9042023202420252026BulletBlitzRapidDaily
Report a Problem