IlazKrass: A Molecular Maestro on the Board
Meet IlazKrass—a chess player whose career unfolds like the evolutionary story of a resilient organism. With a Rapid rating fluctuating from the 1400s to a dazzling peak of 1629 in recent years, IlazKrass adapts and evolves with every move, much like enzymes fine‐tuning reactions in changing conditions.
Specializing in openings that would make even nature’s diversity jealous—from the Modern Defense to the Queens Pawn Opening—IlazKrass’s opening repertoire is as varied as a tropical rainforest’s ecosystem. Their performance in Rapid and Blitz formats is reminiscent of a well-conditioned predator, balancing aggression with enduring defense.
With an endgame frequency surpassing 80%, each game becomes a study in cellular persistence, where even when down a piece, the comeback rate soars near an astonishing 88%. Like a biological marvel, every tactical nuance is executed with the precision of a finely tuned genetic code.
Whether orchestrating daring sacrifices or calmly navigating complex endgames, IlazKrass turns every match into a living laboratory of strategic evolution. Their play—marked by a measured resignation rate and an average of around 70 moves per win—is a dance of strategic cell-division, replicating innovative ideas move by move.
A true gladiator of the chessboard, IlazKrass combines analytical precision with the unpredictability of nature—proving that, in chess as in biology, survival favors those who innovate.
🆚 Opponent Insights
| Most Played Opponents | ||
|---|---|---|
| Asko0712 | 8W / 2L / 0D | View Games |
| BARISTA-CIPRIAN | 3W / 3L / 0D | View Games |
| georgegeorgian1981 | 6W / 0L / 0D | View Games |
| irina230872 | 4W / 2L / 0D | View Games |
| syedkhasimhussain | 4W / 2L / 0D | View Games |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 1501 | |||
| 2024 | 1396 | |||
| 2023 | 1629 | |||
| 2022 | 1494 | |||
| 2021 | 1584 | |||
| 2020 | 1474 | 1492 | ||
| 2019 | 1595 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 132W / 132L / 12D | 141W / 127L / 9D | 77.3 |
| 2024 | 622W / 566L / 43D | 553W / 642L / 38D | 76.6 |
| 2023 | 674W / 594L / 39D | 610W / 661L / 40D | 78.5 |
| 2022 | 728W / 669L / 37D | 671W / 740L / 39D | 78.9 |
| 2021 | 493W / 445L / 31D | 456W / 492L / 27D | 74.8 |
| 2020 | 675W / 595L / 35D | 597W / 676L / 36D | 77.7 |
| 2019 | 38W / 26L / 5D | 33W / 37L / 3D | 83.2 |
Openings: Most Played
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Modern Defense with | 3587 | 1678 | 1793 | 116 | 46.8% |
| Queens Pawn Opening | 860 | 408 | 422 | 30 | 47.4% |
| Colle System | 654 | 340 | 290 | 24 | 52.0% |
| Queens Pawn Opening Zukertort Variation | 579 | 307 | 255 | 17 | 53.0% |
| Reti Opening Kingside Fianchetto Variation | 553 | 257 | 277 | 19 | 46.5% |
| Queens Pawn Opening Zukertort Chigorin Variation | 304 | 157 | 138 | 9 | 51.6% |
| Englund Gambit | 296 | 144 | 146 | 6 | 48.6% |
| French Defense Normal Variation | 183 | 98 | 80 | 5 | 53.5% |
| Modern Defense Three Pawns Attack with | 158 | 79 | 78 | 1 | 50.0% |
| Indian Game | 157 | 72 | 81 | 4 | 45.9% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Modern Defense with | 704 | 329 | 355 | 20 | 46.7% |
| Queens Pawn Opening | 227 | 120 | 104 | 3 | 52.9% |
| Colle System | 106 | 65 | 40 | 1 | 61.3% |
| Reti Opening Kingside Fianchetto Variation | 98 | 46 | 50 | 2 | 46.9% |
| Queens Pawn Opening Zukertort Variation | 80 | 40 | 36 | 4 | 50.0% |
| Indian Game | 48 | 22 | 22 | 4 | 45.8% |
| French Defense Normal Variation | 45 | 28 | 16 | 1 | 62.2% |
| Queens Pawn Opening Chigorin Variation | 39 | 19 | 20 | 0 | 48.7% |
| Modern Defense Three Pawns Attack with | 38 | 17 | 21 | 0 | 44.7% |
| Queens Pawn Opening Zukertort Chigorin Variation | 36 | 21 | 14 | 1 | 58.3% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 11 | 0 |
| Losing | 13 | 1 |