Avatar of Joe Boyyy
Player Profile

Joe Boyyy

joeboyyy Since 2020 (Active) Chess.com ♟♟♟
49.1% W 46.0% L 4.8% D
Bullet
1445
1619W 1564L 125D
Blitz
1260
457W 425L 50D
Rapid
1843
1902W 1740L 217D
Daily
1161
7W 5L 1D

Openings: Most Played

Piece
Time Control
Rapid Opening Games Record Win Rate
Caro-Kann Defense 498 249 / 221 / 28 50.0%
Australian Defense 187 103 / 76 / 8 55.1%
London System: Poisoned Pawn Variation 165 91 / 65 / 9 55.1%
Sicilian Defense 133 63 / 66 / 4 47.4%
Amazon Attack 132 62 / 61 / 9 47.0%
Slav Defense: Bonet Gambit 122 59 / 51 / 12 48.4%
Caro-Kann Defense: Exchange Variation 118 59 / 50 / 9 50.0%
Sicilian Defense: Closed, Anti-Sveshnikov Variation, Kharlov-Kramnik Line 116 48 / 64 / 4 41.4%
Sicilian Defense: Closed 111 59 / 49 / 3 53.1%
QGD: 2...Bf5 3.cxd5 97 56 / 32 / 9 57.7%
Bullet Opening Games Record Win Rate
Caro-Kann Defense 559 288 / 245 / 26 51.5%
Australian Defense 257 144 / 100 / 13 56.0%
Amar Gambit 194 105 / 84 / 5 54.1%
Barnes Opening: Walkerling 180 90 / 90 / 0 50.0%
Caro-Kann Defense: Exchange Variation 145 69 / 70 / 6 47.6%
London System: Poisoned Pawn Variation 127 59 / 62 / 6 46.5%
Scandinavian Defense 118 71 / 46 / 1 60.2%
Slav Defense: Bonet Gambit 92 44 / 44 / 4 47.8%
Elephant Gambit 90 41 / 47 / 2 45.6%
Amazon Attack 84 40 / 41 / 3 47.6%
Blitz Opening Games Record Win Rate
Caro-Kann Defense 186 110 / 63 / 13 59.1%
London System: Poisoned Pawn Variation 40 26 / 13 / 1 65.0%
Caro-Kann Defense: Exchange Variation 38 20 / 15 / 3 52.6%
Australian Defense 35 14 / 18 / 3 40.0%
Barnes Defense 32 12 / 16 / 4 37.5%
Scandinavian Defense 31 18 / 8 / 5 58.1%
Amar Gambit 29 13 / 12 / 4 44.8%
Amazon Attack 27 9 / 16 / 2 33.3%
Scotch Game 26 12 / 13 / 1 46.1%
Barnes Opening: Walkerling 23 15 / 8 / 0 65.2%
Daily Opening Games Record Win Rate
Bird Opening: Dutch Variation, Batavo Gambit 2 0 / 2 / 0 0.0%
London System: Poisoned Pawn Variation 2 1 / 1 / 0 50.0%
Amazon Attack 2 1 / 1 / 0 50.0%
Alekhine Defense 1 0 / 0 / 1 0.0%
Dresden Opening: The Goblin 1 0 / 1 / 0 0.0%
Sicilian Defense 1 0 / 1 / 0 0.0%
Bird Opening 1 1 / 0 / 0 100.0%
Dutch Defense: Queen's Knight Variation 1 0 / 1 / 0 0.0%
Caro-Kann Defense: Exchange Variation 1 0 / 1 / 0 0.0%
KGA: Bishop's Gambit, Bledow, 4.Bxd5 1 0 / 0 / 1 0.0%