Avatar of juliano86

juliano86

Since 2012 (Active) Chess.com ♟♟♟
43.5%- 50.3%- 6.1%
Bullet 2300
13687W 16267L 1902D
Blitz 2304
19085W 21705L 2700D
Rapid 2329
145W 138L 24D
Daily 2228
48W 14L 7D

Openings: Most Played

Piece
Time Control
Bullet Opening Games Record Win Rate
Czech Defense 4596 1919 / 2435 / 242 41.8%
Australian Defense 2177 948 / 1100 / 129 43.5%
Pirc Defense: Classical Variation 1606 647 / 844 / 115 40.3%
King's Indian Defense: Accelerated Averbakh Variation 1382 656 / 652 / 74 47.5%
Amar Gambit 1113 460 / 576 / 77 41.3%
Benoni Defense: King's Pawn Line 1051 566 / 441 / 44 53.9%
East Indian Defense 918 389 / 467 / 62 42.4%
Pirc Defense: Austrian Attack 799 338 / 411 / 50 42.3%
King's Indian Defense 782 354 / 383 / 45 45.3%
QGD: 3.Nc3 Bb4 723 329 / 356 / 38 45.5%
Blitz Opening Games Record Win Rate
Czech Defense 7381 3178 / 3779 / 424 43.1%
King's Indian Defense: Accelerated Averbakh Variation 2662 1357 / 1164 / 141 51.0%
Pirc Defense: Classical Variation 2326 866 / 1301 / 159 37.2%
Australian Defense 1709 763 / 863 / 83 44.6%
Pirc Defense: Austrian Attack 1636 723 / 803 / 110 44.2%
Benoni Defense: King's Pawn Line 1210 649 / 486 / 75 53.6%
East Indian Defense 952 387 / 497 / 68 40.6%
QGD: 3.Nc3 Bb4 919 386 / 474 / 59 42.0%
QGD: 3.Nc3 Nf6 4.e3 903 408 / 439 / 56 45.2%
Benko Gambit 854 384 / 417 / 53 45.0%
Rapid Opening Games Record Win Rate
Czech Defense 54 24 / 28 / 2 44.4%
King's Indian Defense: Accelerated Averbakh Variation 22 10 / 9 / 3 45.5%
Pirc Defense: Classical Variation 16 5 / 10 / 1 31.2%
Pirc Defense: Austrian Attack 13 6 / 5 / 2 46.1%
East Indian Defense 11 6 / 4 / 1 54.5%
QGD: Exchange, 5.Bg5 c6 6.Qc2 g6 10 4 / 4 / 2 40.0%
QGD: 3.Nc3 Nf6 4.e3 10 6 / 3 / 1 60.0%
Slav Defense 9 5 / 4 / 0 55.6%
King's Indian Defense: Orthodox Variation 9 3 / 5 / 1 33.3%
Benoni Defense: King's Pawn Line 8 6 / 2 / 0 75.0%
Daily Opening Games Record Win Rate
Czech Defense 8 7 / 0 / 1 87.5%
Pirc Defense: Classical Variation 5 4 / 0 / 1 80.0%
Pirc Defense: Austrian Attack 4 3 / 0 / 1 75.0%
Australian Defense 4 3 / 1 / 0 75.0%
QGA: 3.e3 c5 4 3 / 1 / 0 75.0%
QGD: 2...Bf5 3.cxd5 3 2 / 1 / 0 66.7%
King's Indian Defense: Exchange Variation 3 2 / 0 / 1 66.7%
Hungarian Opening: Wiedenhagen-Beta Gambit 2 1 / 0 / 1 50.0%
King's Indian Defense: Orthodox Variation 2 2 / 0 / 0 100.0%
Benoni Defense: Benoni Gambit Accepted 2 2 / 0 / 0 100.0%
Report a Problem